Maple Lake Lakers
  • Ben Clapp
  • #40
  • C/3B
  • Bats:R
  • Throws:R
  • Age:22
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Total 23 .473 .545 91 36 43 18 31 9 0 3 3 0 9 4 8 3 61 1.215 .670 23 0 0 112 9.0 4.4 2.25 59.0
Home/Away G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Home 14 .545 .588 55 22 30 12 22 6 0 2 3 0 5 3 4 3 42 1.352 .764 14 0 0 68 8.3 5.5 1.67 55.0
Away 9 .361 .477 36 14 13 6 9 3 0 1 0 0 4 1 4 0 19 1.005 .528 9 0 0 44 10.0 2.8 4.00 66.7
Day/Night G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Day 9 .474 .533 38 15 18 8 14 3 0 1 2 0 1 0 5 1 24 1.165 .632 9 0 0 45 2.6 0.0 Inf 62.5
Night 14 .472 .552 53 21 25 10 17 6 0 2 1 0 8 4 3 2 37 1.250 .698 14 0 0 67 13.1 7.5 2.00 56.8
Month G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
May 2 .714 .800 7 4 5 3 3 1 0 1 0 0 1 2 1 0 9 2.086 1.286 2 0 0 10 12.5 28.6 0.50 50.0
June 9 .471 .545 34 14 16 7 11 3 0 2 3 0 6 1 2 2 25 1.281 .735 9 0 0 44 15.0 2.9 6.00 58.3
July 8 .419 .513 31 15 13 7 10 3 0 0 0 0 2 1 5 1 16 1.029 .516 8 0 0 39 6.1 3.2 2.00 75.0
August 4 .474 .474 19 3 9 1 7 2 0 0 0 0 0 0 0 0 11 1.053 .579 4 0 0 19 0.0 0.0 0.00 33.3
Day of Week G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Sunday 7 .483 .556 29 14 14 7 11 2 0 1 2 0 1 0 5 1 19 1.211 .655 7 0 0 36 3.3 0.0 Inf 70.0
Monday 1 .400 .400 5 1 2 0 1 1 0 0 0 0 0 0 0 0 3 1.000 .600 1 0 0 5 0.0 0.0 0.00 50.0
Tuesday 1 .500 .500 4 1 2 2 1 0 0 1 0 0 0 0 0 0 5 1.750 1.250 1 0 0 4 0.0 0.0 0.00 50.0
Wednesday 8 .484 .590 31 13 15 7 9 5 0 1 1 0 6 2 1 0 23 1.332 .742 8 0 0 39 16.2 6.5 3.00 56.5
Friday 4 .462 .526 13 6 6 1 6 0 0 0 0 0 2 2 2 2 6 .988 .462 4 0 0 19 13.3 15.4 1.00 60.0
Saturday 2 .444 .444 9 1 4 1 3 1 0 0 0 0 0 0 0 0 5 1.000 .556 2 0 0 9 0.0 0.0 0.00 25.0
Location G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Buffalo 1 .000 .400 3 2 0 0 0 0 0 0 0 0 1 1 1 0 0 .400 .000 1 0 0 5 25.0 33.3 1.00 100.0
Cokato 1 .500 .600 4 2 2 0 1 1 0 0 0 0 1 0 0 0 3 1.350 .750 1 0 0 5 20.0 0.0 Inf 66.7
Dassel 1 .600 .667 5 4 3 2 3 0 0 0 0 0 0 0 1 0 3 1.267 .600 1 0 0 6 0.0 0.0 0.00 100.0
Howard Lake 1 .000 .400 3 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .400 .000 1 0 0 5 0.0 0.0 0.00 100.0
Hutchinson 1 .200 .200 5 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .400 .200 1 0 0 5 0.0 0.0 0.00 0.0
Laker Stadium 12 .578 .621 45 22 26 13 18 6 0 2 3 0 5 3 4 3 38 1.465 .844 12 0 0 58 10.0 6.7 1.67 61.1
Litchfield 1 .000 .400 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .400 .000 1 0 0 5 40.0 0.0 Inf 0.0
Loretto 4 .474 .474 19 3 9 1 7 2 0 0 0 0 0 0 0 0 11 1.053 .579 4 0 0 19 0.0 0.0 0.00 33.3
Maple Plain 1 .500 .500 4 1 2 2 1 0 0 1 0 0 0 0 0 0 5 1.750 1.250 1 0 0 4 0.0 0.0 0.00 50.0
Opponent G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Buffalo 2 .250 .455 8 5 2 0 1 1 0 0 1 0 2 1 1 0 3 .830 .375 2 0 0 11 20.0 12.5 2.00 100.0
Cokato 2 .571 .600 7 4 4 3 2 1 0 1 0 0 2 0 0 1 8 1.743 1.143 2 0 0 10 22.2 0.0 Inf 66.7
Dassel-Cokato 2 .500 .636 8 5 4 4 3 0 0 1 0 0 1 2 1 0 7 1.511 .875 2 0 0 11 11.1 25.0 0.50 71.4
Delano 2 .444 .444 9 1 4 1 3 1 0 0 0 0 0 0 0 0 5 1.000 .556 2 0 0 9 0.0 0.0 0.00 25.0
Howard Lake 2 .333 .444 6 2 2 1 2 0 0 0 0 0 0 0 2 1 2 .778 .333 2 0 0 9 0.0 0.0 0.00 50.0
Hutchinson 3 .462 .500 13 3 6 0 6 0 0 0 0 0 1 0 0 0 6 .962 .462 3 0 0 14 7.1 0.0 Inf 42.9
Litchfield 3 .364 .467 11 2 4 0 3 1 0 0 0 0 3 1 0 1 5 .921 .455 3 0 0 15 21.4 9.1 3.00 28.6
Loretto 1 .500 .600 4 3 2 0 2 0 0 0 0 0 0 0 1 0 2 1.100 .500 1 0 0 5 0.0 0.0 0.00 100.0
Maple Plain 2 .750 .778 8 4 6 3 4 1 0 1 0 0 0 0 1 0 10 2.028 1.250 2 0 0 9 0.0 0.0 0.00 57.1
Maple Plaine 1 .400 .400 5 1 2 1 1 1 0 0 0 0 0 0 0 0 3 1.000 .600 1 0 0 5 0.0 0.0 0.00 50.0
Montrose/Waverly 2 .625 .700 8 5 5 2 3 2 0 0 2 0 0 0 2 0 7 1.575 .875 2 0 0 10 0.0 0.0 0.00 71.4
Rockford 1 .500 .500 4 1 2 3 1 1 0 0 0 0 0 0 0 0 3 1.250 .750 1 0 0 4 0.0 0.0 0.00 50.0
Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
C 5 .450 .500 20 7 9 4 8 1 0 0 0 0 1 1 2 1 10 1.000 .500 5 0 0 24 4.8 5.0 1.00 58.3
3B 16 .468 .557 62 25 29 10 21 6 0 2 3 0 8 3 6 2 41 1.218 .661 16 0 0 79 11.4 4.8 2.67 56.8
SS 2 .556 .556 9 4 5 4 2 2 0 1 0 0 0 0 0 0 10 1.667 1.111 2 0 0 9 0.0 0.0 0.00 80.0
Lineup Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Batting 1st 1 .600 .600 5 3 3 2 1 2 0 0 0 0 0 0 0 0 5 1.600 1.000 1 0 0 5 0.0 0.0 0.00 100.0
Batting 2nd 20 .468 .546 77 30 36 16 27 6 0 3 2 0 8 4 8 3 51 1.209 .662 20 0 0 97 9.4 5.2 2.00 56.6
Batting 3rd 2 .444 .500 9 3 4 0 3 1 0 0 1 0 1 0 0 0 5 1.056 .556 2 0 0 10 10.0 0.0 Inf 60.0
Starter G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Starter 23 .473 .545 91 36 43 18 31 9 0 3 3 0 9 4 8 3 61 1.215 .670 23 0 0 112 9.0 4.4 2.25 59.0
League G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
League/Conference 23 .473 .545 91 36 43 18 31 9 0 3 3 0 9 4 8 3 61 1.215 .670 23 0 0 112 9.0 4.4 2.25 59.0