Maple Lake Lakers
  • Ben Goelz
  • #4
  • OF/P
  • Bats:L
  • Throws:L
  • Age:23
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Playoffs Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
2019 4 .438 .471 16 3 7 6 5 2 0 0 0 1 1 0 0 0 9 1.033 .562 4 0 0 18 5.9 0.0 Inf 37.5
2020 4 .312 .389 16 6 5 2 5 0 0 0 1 0 2 2 0 0 5 .701 .312 4 0 0 18 11.1 12.5 1.00 85.7
2021 7 .207 .281 29 5 6 2 5 0 0 1 2 1 2 5 1 0 9 .592 .310 7 1 0 33 6.5 17.2 0.40 55.6
2022 5 .278 .278 18 2 5 6 4 0 0 1 0 0 0 0 0 0 8 .722 .444 5 0 0 18 0.0 0.0 0.00 40.0
2023 8 .130 .286 23 4 3 4 2 1 0 0 0 2 2 7 3 0 4 .460 .174 7 0 0 30 8.0 30.4 0.29 50.0
Career 28 .255 .327 102 20 26 20 21 3 0 2 3 4 7 14 4 0 35 .671 .343 27 1 0 117 6.4 13.7 0.50 54.1
Pitching
Season G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
2021 2 1 0 1 0 3.60 5.0 6 2 2 4 8 6 0 0 0 0 2.00 0 0 20 24 .000 10.80 7.20 14.40 2.00 6 .300
Career 2 1 0 1 0 3.60 5.0 6 2 2 4 8 6 0 0 0 0 2.00 0 0 20 24 .000 10.80 7.20 14.40 2.00 6 .300
Fielding
Season POS
2022 RF
2022 CF
Career