Split Stats
Season:
2022 Batting Split Stats
Overall | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | .143 | .250 | 14 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 3 | .464 | .214 |
Home/Away | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 1 | .000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Away | 3 | .143 | .200 | 14 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | .414 | .214 |
Day/Night | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 3 | .222 | .364 | 9 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | .697 | .333 |
Night | 1 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 |
Month | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 1 | .500 | .500 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.250 | .750 |
June | 3 | .000 | .167 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | .167 | .000 |
Day of Week | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 2 | .500 | .600 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.350 | .750 |
Friday | 1 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 |
Saturday | 1 | .000 | .167 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .167 | .000 |
Location | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laker Stadium | 1 | .000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Loretto | 1 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 |
Rockford | 1 | .500 | .500 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.250 | .750 |
Waverly | 1 | .000 | .167 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .167 | .000 |
Opponent | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cokato | 1 | .000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Loretto | 1 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 |
Montrose/Waverly | 1 | .000 | .167 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .167 | .000 |
Rockford | 1 | .500 | .500 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.250 | .750 |
Position | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 1 | .500 | .500 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.250 | .750 |
RF | 3 | .000 | .167 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | .167 | .000 |
Lineup Position | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 1 | .000 | .167 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .167 | .000 |
Batting 2nd | 1 | .500 | .500 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.250 | .750 |
Batting 6th | 1 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 |
Batting 7th | 1 | .000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Starter | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 3 | .143 | .200 | 14 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | .414 | .214 |
Substitution | 1 | .000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
League | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 4 | .143 | .250 | 14 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 3 | .464 | .214 |
2022 Pitching Split Stats
Overall | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2.00 | - | - |
Home/Away | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2.00 | - | - |
Day/Night | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2.00 | - | - |
Month | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2.00 | - | - |
Day of Week | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2.00 | - | - |
Location | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waverly | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2.00 | - | - |
Opponent | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montrose/Waverly | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2.00 | - | - |
Starter | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2.00 | - | - |
League | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2.00 | - | - |
2022 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
CF |
RF |
Home/Away |
---|
Away |
Day/Night |
---|
Day |
Month |
---|
May |
June |
Day of Week |
---|
Sunday |
Saturday |
Location |
---|
Rockford |
Waverly |
Opponent |
---|
Montrose/Waverly |
Rockford |
Starter |
---|
Substitution |
League |
---|
League/Conference |