Maple Lake Lakers
  • Brock Goelz
  • #24
  • OF
  • Bats:R
  • Throws:R
  • Age:22
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Total 13 .316 .426 38 11 12 8 10 2 0 0 7 0 5 6 3 1 14 .794 .368 9 1 0 47 11.6 15.8 0.83 55.0
Home/Away G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Home 8 .240 .394 25 8 6 5 5 1 0 0 5 0 4 3 3 1 7 .674 .280 7 1 0 33 13.8 12.0 1.33 61.5
Away 5 .462 .500 13 3 6 3 5 1 0 0 2 0 1 3 0 0 7 1.038 .538 2 0 0 14 7.1 23.1 0.33 42.9
Day/Night G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Day 7 .375 .474 16 3 6 3 6 0 0 0 4 0 0 3 3 0 6 .849 .375 3 0 0 19 0.0 18.8 0.00 33.3
Night 6 .273 .393 22 8 6 5 4 2 0 0 3 0 5 3 0 1 8 .756 .364 6 1 0 28 18.5 13.6 1.67 72.7
Month G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
May 1 .333 .500 3 2 1 0 0 1 0 0 1 0 1 1 0 0 2 1.167 .667 1 0 0 4 25.0 33.3 1.00 100.0
June 8 .310 .417 29 8 9 8 8 1 0 0 6 0 4 3 2 1 10 .761 .345 7 1 0 36 12.1 10.3 1.33 53.3
August 2 .500 .600 4 1 2 0 2 0 0 0 0 0 0 1 1 0 2 1.100 .500 1 0 0 5 0.0 25.0 0.00 33.3
September 2 .000 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 0 0 2 0.0 50.0 0.00 -
Day of Week G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Sunday 5 .429 .529 14 3 6 3 6 0 0 0 4 0 0 1 3 0 6 .958 .429 3 0 0 17 0.0 7.1 0.00 33.3
Monday 1 .000 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 0 0 1 0.0 100.0 0.00 -
Wednesday 3 .077 .200 13 3 1 0 0 1 0 0 2 0 2 3 0 0 2 .354 .154 3 1 0 15 13.3 23.1 0.67 100.0
Friday 3 .556 .615 9 5 5 5 4 1 0 0 1 0 3 0 0 1 6 1.282 .667 3 0 0 13 25.0 0.0 Inf 62.5
Saturday 1 .000 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 0 0 1 0.0 100.0 0.00 -
Location G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Delano 2 .000 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 0 0 2 0.0 50.0 0.00 -
Hutchinson 1 .200 .200 5 0 1 1 1 0 0 0 0 0 0 1 0 0 1 .400 .200 1 0 0 5 0.0 20.0 0.00 0.0
Laker Stadium 7 .261 .400 23 8 6 6 5 1 0 0 6 0 4 3 2 1 7 .704 .304 6 1 0 30 14.8 13.0 1.33 66.7
Loretto 3 .625 .700 8 3 5 1 4 1 0 0 1 0 1 1 1 0 6 1.450 .750 2 0 0 10 11.1 12.5 1.00 42.9
Opponent G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Bird Island 1 .000 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 0 0 1 0.0 100.0 0.00 -
Buffalo 1 .000 .167 5 1 0 0 0 0 0 0 1 0 1 2 0 0 0 .167 .000 1 1 0 6 16.7 40.0 0.50 100.0
Dassel-Cokato 1 .333 .500 3 2 1 0 0 1 0 0 1 0 1 1 0 0 2 1.167 .667 1 0 0 4 25.0 33.3 1.00 100.0
Delano 1 .000 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 0 0 1 0.0 100.0 0.00 -
Hutchinson 3 .231 .286 13 1 3 1 3 0 0 0 0 0 0 1 1 0 3 .516 .231 3 0 0 14 0.0 7.7 0.00 25.0
Jordan 1 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 1 0.0 0.0 0.00 -
Litchfield 1 .500 .600 4 2 2 3 2 0 0 0 0 0 1 0 0 0 2 1.100 .500 1 0 0 5 20.0 0.0 Inf 66.7
Loretto 1 .750 .800 4 2 3 1 2 1 0 0 1 0 1 0 0 0 4 1.800 1.000 1 0 0 5 20.0 0.0 Inf 50.0
Montrose/Waverly 2 .600 .714 5 2 3 2 3 0 0 0 4 0 0 0 2 0 3 1.314 .600 1 0 0 7 0.0 0.0 0.00 40.0
St. Wendel 1 .000 .333 1 1 0 1 0 0 0 0 0 0 1 0 0 1 0 .333 .000 1 0 0 3 50.0 0.0 Inf 100.0
Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
CF 3 .077 .200 13 3 1 0 0 1 0 0 2 0 2 3 0 0 2 .354 .154 3 1 0 15 13.3 23.1 0.67 100.0
RF 6 .474 .560 19 7 9 8 8 1 0 0 5 0 3 1 2 1 10 1.086 .526 5 0 0 25 13.6 5.3 3.00 50.0
DH 1 .667 .750 3 1 2 0 2 0 0 0 0 0 0 0 1 0 2 1.417 .667 1 0 0 4 0.0 0.0 0.00 33.3
PH 3 .000 .000 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 0 0 0 3 0.0 66.7 0.00 -
Lineup Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Batting 1st 5 .222 .348 18 4 4 6 4 0 0 0 3 0 2 1 2 1 4 .570 .222 5 0 0 23 10.0 5.6 2.00 50.0
Batting 2nd 3 .300 .417 10 3 3 1 2 1 0 0 2 0 2 3 0 0 4 .817 .400 2 1 0 12 16.7 30.0 0.67 60.0
Batting 5th 1 .667 .750 3 1 2 0 2 0 0 0 0 0 0 0 1 0 2 1.417 .667 1 0 0 4 0.0 0.0 0.00 33.3
Batting 7th 2 .250 .400 4 2 1 0 0 1 0 0 1 0 1 2 0 0 2 .900 .500 1 0 0 5 20.0 50.0 0.50 100.0
Batting 8th 1 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 1 0.0 0.0 0.00 -
Batting 9th 1 1.000 1.000 2 1 2 1 2 0 0 0 1 0 0 0 0 0 2 2.000 1.000 0 0 0 2 0.0 0.0 0.00 50.0
Starter G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Starter 9 .303 .429 33 10 10 7 8 2 0 0 6 0 5 4 3 1 12 .792 .364 9 1 0 42 13.2 12.1 1.25 55.6
Substitution 4 .400 .400 5 1 2 1 2 0 0 0 1 0 0 2 0 0 2 .800 .400 0 0 0 5 0.0 40.0 0.00 50.0
League G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
League/Conference 10 .343 .452 35 10 12 7 10 2 0 0 7 0 4 5 3 0 14 .852 .400 8 1 0 42 10.3 14.3 0.80 52.6
Non-League 3 .000 .200 3 1 0 1 0 0 0 0 0 0 1 1 0 1 0 .200 .000 1 0 0 5 25.0 33.3 1.00 100.0