Maple Lake Lakers
  • Donnie Mavencamp
  • #9
  • OF
  • Bats:R
  • Throws:R
  • Age:29
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Total 34 .397 .477 126 27 50 37 39 6 2 3 6 0 17 14 2 2 69 1.024 .548 33 0 2 151 11.9 11.1 1.21 37.0
Home/Away G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Home 19 .415 .494 65 16 27 16 22 2 1 2 4 0 9 9 1 2 37 1.063 .569 18 0 1 80 12.2 13.8 1.00 40.0
Away 15 .377 .457 61 11 23 21 17 4 1 1 2 0 8 5 1 0 32 .982 .525 15 0 1 71 11.6 8.2 1.60 33.3
Day/Night G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Day 17 .338 .397 68 13 23 17 20 1 2 0 3 0 7 7 1 2 28 .809 .412 17 0 1 79 9.3 10.3 1.00 40.6
Night 17 .466 .563 58 14 27 20 19 5 0 3 3 0 10 7 1 0 41 1.270 .707 16 0 1 72 14.7 12.1 1.43 34.1
Month G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
May 5 .278 .409 18 4 5 5 4 0 0 1 0 0 4 2 0 0 8 .854 .444 5 0 0 22 18.2 11.1 2.00 44.4
June 11 .441 .533 34 9 15 9 12 1 1 1 1 0 7 4 1 2 21 1.151 .618 10 0 1 46 17.1 11.8 1.75 36.0
July 8 .471 .500 34 8 16 15 10 5 0 1 2 0 1 4 1 0 24 1.206 .706 8 0 0 36 2.9 11.8 0.25 44.4
August 6 .304 .429 23 5 7 4 7 0 0 0 2 0 4 1 0 0 7 .733 .304 6 0 1 29 14.8 4.3 4.00 38.5
September 4 .412 .444 17 1 7 4 6 0 1 0 1 0 1 3 0 0 9 .974 .529 4 0 0 18 5.6 17.6 0.33 12.5
Day of Week G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Sunday 13 .308 .367 52 11 16 14 13 1 2 0 1 0 5 6 1 2 21 .771 .404 13 0 1 61 8.8 11.5 0.83 47.8
Monday 2 .333 .600 6 1 2 2 2 0 0 0 0 0 3 0 0 0 2 .933 .333 2 0 0 10 33.3 0.0 Inf 16.7
Tuesday 1 .333 .500 3 0 1 0 1 0 0 0 0 0 1 1 0 0 1 .833 .333 1 0 0 4 25.0 33.3 1.00 0.0
Wednesday 9 .559 .615 34 10 19 16 13 3 0 3 2 0 4 2 0 0 31 1.527 .912 8 0 0 39 10.5 5.9 2.00 41.7
Friday 6 .316 .435 19 3 6 4 4 2 0 0 1 0 3 4 1 0 8 .856 .421 6 0 1 24 13.6 21.1 0.75 27.3
Saturday 3 .500 .538 12 2 6 1 6 0 0 0 2 0 1 1 0 0 6 1.038 .500 3 0 0 13 7.7 8.3 1.00 28.6
Location G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Cokato 1 .800 .800 5 3 4 6 1 2 0 1 1 0 0 0 0 0 9 2.600 1.800 1 0 0 5 0.0 0.0 0.00 75.0
Dassel 3 .357 .438 14 3 5 6 5 0 0 0 0 0 1 0 1 0 5 .795 .357 3 0 1 17 6.7 0.0 Inf 37.5
Delano 5 .350 .409 20 1 7 4 6 0 1 0 1 0 2 3 0 0 9 .859 .450 5 0 0 22 9.1 15.0 0.67 11.1
Howard Lake 1 .400 .400 5 1 2 1 1 1 0 0 0 0 0 1 0 0 3 1.000 .600 1 0 0 5 0.0 20.0 0.00 50.0
Hutchinson 1 .500 .600 4 0 2 0 2 0 0 0 0 0 1 1 0 0 2 1.100 .500 1 0 0 5 20.0 25.0 1.00 0.0
Laker Stadium 14 .435 .509 46 13 20 15 15 2 1 2 1 0 7 5 1 2 30 1.161 .652 13 0 1 58 13.2 10.9 1.40 43.3
Litchfield 1 .400 .400 5 1 2 2 1 1 0 0 0 0 0 1 0 0 3 1.000 .600 1 0 0 5 0.0 20.0 0.00 50.0
Loretto 5 .333 .455 18 3 6 1 6 0 0 0 3 0 3 1 0 0 6 .788 .333 5 0 0 22 14.3 5.6 3.00 30.0
Maple Plain 1 .333 .500 3 0 1 0 1 0 0 0 0 0 1 1 0 0 1 .833 .333 1 0 0 4 25.0 33.3 1.00 0.0
Monticello 1 .000 .500 2 1 0 1 0 0 0 0 0 0 2 0 0 0 0 .500 .000 1 0 0 4 50.0 0.0 Inf 50.0
Rockford 1 .250 .250 4 1 1 1 1 0 0 0 0 0 0 1 0 0 1 .500 .250 1 0 0 4 0.0 25.0 0.00 100.0
Opponent G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Bird Island 1 .250 .400 4 0 1 2 1 0 0 0 0 0 1 0 0 0 1 .650 .250 1 0 0 5 20.0 0.0 Inf 0.0
Bluffton 1 .200 .200 5 0 1 0 1 0 0 0 1 0 0 1 0 0 1 .400 .200 1 0 0 5 0.0 20.0 0.00 0.0
Buffalo 1 1.000 1.000 2 1 2 0 2 0 0 0 0 0 1 0 0 0 2 2.000 1.000 0 0 0 3 33.3 0.0 Inf 33.3
Cokato 2 .571 .444 7 4 4 8 1 2 0 1 1 0 0 0 0 2 9 1.730 1.286 2 0 0 9 0.0 0.0 0.00 100.0
Courtland 1 .500 .500 4 1 2 2 2 0 0 0 0 0 0 0 0 0 2 1.000 .500 1 0 1 5 0.0 0.0 0.00 33.3
Dassel-Cokato 2 .500 .545 10 3 5 5 4 0 0 1 0 0 0 1 1 0 8 1.345 .800 2 0 0 11 0.0 10.0 0.00 50.0
Delano 3 .250 .308 12 1 3 1 3 0 0 0 0 0 1 0 0 0 3 .558 .250 3 0 0 13 7.7 0.0 Inf 25.0
Howard Lake 2 .222 .222 9 1 2 1 1 1 0 0 0 0 0 3 0 0 3 .556 .333 2 0 0 9 0.0 33.3 0.00 50.0
Hutchinson 3 .400 .538 10 1 4 2 3 0 0 1 0 0 2 2 0 0 7 1.238 .700 3 0 0 13 16.7 20.0 1.00 14.3
Jordan 1 .500 .500 4 1 2 2 1 0 1 0 0 0 0 1 0 0 4 1.500 1.000 1 0 0 4 0.0 25.0 0.00 50.0
Litchfield 3 .300 .500 10 2 3 3 2 1 0 0 0 0 3 2 0 0 4 .900 .400 3 0 1 15 23.1 20.0 1.50 25.0
Loretto 2 .625 .625 8 1 5 2 3 2 0 0 1 0 0 1 0 0 7 1.500 .875 2 0 0 8 0.0 12.5 0.00 20.0
Maple Plain 2 .286 .444 7 0 2 1 2 0 0 0 0 0 2 1 0 0 2 .730 .286 2 0 0 9 22.2 14.3 2.00 0.0
Maple Plaine 1 .500 .600 4 2 2 1 2 0 0 0 2 0 1 0 0 0 2 1.100 .500 1 0 0 5 20.0 0.0 Inf 66.7
Monticello 1 .000 .500 2 1 0 1 0 0 0 0 0 0 2 0 0 0 0 .500 .000 1 0 0 4 50.0 0.0 Inf 50.0
Montrose/Waverly 2 .429 .556 7 4 3 2 2 0 1 0 0 0 2 0 0 0 5 1.270 .714 2 0 0 9 22.2 0.0 Inf 80.0
Rockford 2 .143 .250 7 2 1 2 1 0 0 0 0 0 1 1 0 0 1 .393 .143 2 0 0 8 12.5 14.3 1.00 100.0
Sartell 1 .750 .750 4 0 3 0 3 0 0 0 0 0 0 1 0 0 3 1.500 .750 1 0 0 4 0.0 25.0 0.00 0.0
St. Michael 1 1.000 1.000 3 0 3 1 3 0 0 0 1 0 0 0 0 0 3 2.000 1.000 1 0 0 3 0.0 0.0 0.00 0.0
St. Wendel 1 .500 .667 2 1 1 0 1 0 0 0 0 0 0 0 1 0 1 1.167 .500 1 0 0 3 0.0 0.0 0.00 50.0
Union Hill 1 .200 .333 5 1 1 1 1 0 0 0 0 0 1 0 0 0 1 .533 .200 1 0 0 6 16.7 0.0 Inf 50.0
Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
LF 32 .412 .489 119 26 49 36 38 6 2 3 6 0 16 13 2 2 68 1.061 .571 31 0 2 143 11.9 10.9 1.23 36.6
CF 2 .143 .250 7 1 1 1 1 0 0 0 0 0 1 1 0 0 1 .393 .143 2 0 0 8 12.5 14.3 1.00 50.0
Lineup Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Batting 3rd 1 .500 .600 4 1 2 2 1 0 1 0 0 0 1 0 0 0 4 1.600 1.000 1 0 0 5 20.0 0.0 Inf 33.3
Batting 4th 32 .383 .461 120 25 46 35 36 6 1 3 6 0 15 14 2 2 63 .986 .525 32 0 2 143 11.1 11.7 1.07 37.3
Batting 8th 1 1.000 1.000 2 1 2 0 2 0 0 0 0 0 1 0 0 0 2 2.000 1.000 0 0 0 3 33.3 0.0 Inf 33.3
Starter G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Starter 33 .387 .466 124 26 48 37 37 6 2 3 6 0 16 14 2 2 67 1.006 .540 33 0 2 148 11.4 11.3 1.14 37.1
Substitution 1 1.000 1.000 2 1 2 0 2 0 0 0 0 0 1 0 0 0 2 2.000 1.000 0 0 0 3 33.3 0.0 Inf 33.3
League G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
League/Conference 25 .387 .468 93 22 36 28 26 6 1 3 4 0 13 11 1 2 53 1.038 .570 24 0 1 112 12.3 11.8 1.18 41.5
Non-League 9 .424 .500 33 5 14 9 13 0 1 0 2 0 4 3 1 0 16 .985 .485 9 0 1 39 10.8 9.1 1.33 25.0