Maple Lake Lakers
  • Dusty Decker
  • #29
  • OF/1B
  • Bats:R
  • Throws:R
  • Age:43
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
2010 20 .215 .293 65 11 14 3 12 2 0 0 0 3 5 16 3 2 16 .539 .246 - 0 - 78 7.1 24.6 0.31 50.0
2011 25 .276 .409 76 8 21 17 15 3 0 3 1 3 9 11 8 - 33 .843 .434 22 - - 96 10.6 14.5 0.82 21.1
2012 35 .313 .406 134 30 42 23 26 9 0 7 0 0 14 22 7 0 72 .944 .537 34 - - 155 9.5 16.4 0.64 47.6
2013 33 .317 .408 120 21 38 23 29 6 0 3 1 0 11 18 9 2 53 .850 .442 33 - - 142 8.4 15.0 0.61 36.2
2014 29 .280 .408 107 27 30 21 25 3 0 2 3 0 13 16 10 0 39 .772 .364 29 - - 130 10.8 15.0 0.81 50.9
2015 29 .319 .394 94 18 30 18 24 5 0 1 2 0 8 14 5 2 38 .799 .404 26 0 - 109 7.8 14.9 0.57 41.9
2016 28 .389 .448 113 25 44 20 31 9 1 3 3 0 7 11 5 0 64 1.014 .566 27 1 - 125 5.8 9.7 0.64 44.6
Career 199 .309 .402 709 140 219 125 162 37 1 19 10 6 67 108 47 6 315 .846 .444 171 1 - 835 8.6 15.2 0.62 42.0
Pitching
Season G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
2011 7 0 2 0 1 1.80 15.0 18 10 3 0 7 15 3 0 0 0 1.20 0 0 66 - 1.000 10.80 0.00 4.20 Inf 18 .273
2012 4 0 1 0 1 5.40 8.1 8 5 5 4 4 5 2 0 1 1 1.44 0 0 33 33 1.000 8.64 4.32 4.32 1.00 8 .242
2015 4 1 0 0 1 7.50 12.0 18 12 10 10 10 15 2 0 1 2 2.33 0 0 55 67 .000 13.50 7.50 7.50 1.00 18 .327
2016 1 0 0 0 0 0.00 2.1 1 2 0 1 1 1 0 0 0 0 0.86 0 0 6 - .000 3.86 3.86 3.86 1.00 1 .167
Career 16 1 3 0 3 4.30 37.2 45 29 18 15 22 36 7 0 2 3 1.59 0 0 160 100 1.000 10.75 3.58 5.26 1.47 45 .281