Maple Lake Lakers
  • Grant Mergen
  • #15
  • P/1B
  • Bats:L
  • Throws:L
  • Age:24
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Pitching Split Stats
Overall G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Total 0 0 1 2 1 9.00 16.0 19 16 16 20 11 9 6 0 0 1 2.44 - - 68 74 .333 10.69 11.25 6.19 0.55 19 .279
Home/Away G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Home 0 0 0 0 0 9.00 2.0 1 2 2 4 4 0 1 0 0 1 2.50 - - 7 11 .000 4.50 18.00 18.00 1.00 1 .143
Away 0 0 1 2 1 9.00 14.0 18 14 14 16 7 9 5 0 0 0 2.43 - - 61 63 .333 11.57 10.29 4.50 0.44 18 .295
Day/Night G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Day 0 0 0 1 1 5.84 12.1 11 8 8 13 8 6 3 0 0 1 1.95 - - 44 58 .000 8.03 9.49 5.84 0.62 11 .250
Night 0 0 1 1 0 19.63 3.2 8 8 8 7 3 3 3 0 0 0 4.09 - - 24 16 .500 19.63 17.18 7.36 0.43 8 .333
Month G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
May 0 0 0 1 0 32.39 1.2 6 6 6 5 2 3 3 0 0 0 6.60 - - 11 16 .000 32.39 26.99 10.80 0.40 6 .545
June 0 0 0 0 1 5.40 5.0 3 3 3 6 4 0 1 0 0 1 1.80 - - 17 23 .000 5.40 10.80 7.20 0.67 3 .176
July 0 0 1 0 0 6.75 5.1 8 4 4 3 5 5 1 0 0 0 2.06 - - 28 16 1.000 13.50 5.06 8.44 1.67 8 .286
August 0 0 0 1 0 6.75 4.0 2 3 3 6 0 1 1 0 0 0 2.00 - - 12 19 .000 4.50 13.50 0.00 0.00 2 .167
Day of Week G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Sunday 0 0 0 0 1 5.40 8.1 9 5 5 7 8 5 2 0 0 1 1.92 - - 32 39 .000 9.72 7.56 8.64 1.14 9 .281
Friday 0 0 1 1 0 19.63 3.2 8 8 8 7 3 3 3 0 0 0 4.09 - - 24 16 .500 19.63 17.18 7.36 0.43 8 .333
Saturday 0 0 0 1 0 6.75 4.0 2 3 3 6 0 1 1 0 0 0 2.00 - - 12 19 .000 4.50 13.50 0.00 0.00 2 .167
Location G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Buffalo 0 0 1 0 0 9.00 2.0 2 2 2 2 1 0 0 0 0 0 2.00 - - 13 0 1.000 9.00 9.00 4.50 0.50 2 .154
Dassel 0 0 0 0 0 5.40 3.1 6 2 2 1 4 5 1 0 0 0 2.10 - - 15 16 .000 16.20 2.70 10.80 4.00 6 .400
Laker Stadium 0 0 0 0 1 5.40 5.0 3 3 3 6 4 0 1 0 0 1 1.80 - - 17 23 .000 5.40 10.80 7.20 0.67 3 .176
Loretto 0 0 0 1 0 6.75 4.0 2 3 3 6 0 1 1 0 0 0 2.00 - - 12 19 .000 4.50 13.50 0.00 0.00 2 .167
Monticello 0 0 0 1 0 32.39 1.2 6 6 6 5 2 3 3 0 0 0 6.60 - - 11 16 .000 32.39 26.99 10.80 0.40 6 .545
Opponent G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Buffalo 0 0 1 0 0 9.00 2.0 2 2 2 2 1 0 0 0 0 0 2.00 - - 13 0 1.000 9.00 9.00 4.50 0.50 2 .154
Cokato 0 0 0 0 0 9.00 2.0 1 2 2 4 4 0 1 0 0 1 2.50 - - 7 11 .000 4.50 18.00 18.00 1.00 1 .143
Dassel-Cokato 0 0 0 0 0 5.40 3.1 6 2 2 1 4 5 1 0 0 0 2.10 - - 15 16 .000 16.20 2.70 10.80 4.00 6 .400
Delano 0 0 0 1 0 6.75 4.0 2 3 3 6 0 1 1 0 0 0 2.00 - - 12 19 .000 4.50 13.50 0.00 0.00 2 .167
Monticello 0 0 0 1 0 32.39 1.2 6 6 6 5 2 3 3 0 0 0 6.60 - - 11 16 .000 32.39 26.99 10.80 0.40 6 .545
Montrose/Waverly 0 0 0 0 1 3.00 3.0 2 1 1 2 0 0 0 0 0 0 1.33 - - 10 12 .000 6.00 6.00 0.00 0.00 2 .200
Starter G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Starter 0 0 0 2 0 12.91 7.2 9 11 11 15 6 4 5 0 0 1 3.13 - - 30 46 .000 10.56 17.61 7.04 0.40 9 .300
Substitution 0 0 1 0 1 5.40 8.1 10 5 5 5 5 5 1 0 0 0 1.80 - - 38 28 1.000 10.80 5.40 5.40 1.00 10 .263
League G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
League/Conference 0 0 1 1 1 6.28 14.1 13 10 10 15 9 6 3 0 0 1 1.95 - - 57 58 .500 8.16 9.42 5.65 0.60 13 .228
Non-League 0 0 0 1 0 32.39 1.2 6 6 6 5 2 3 3 0 0 0 6.60 - - 11 16 .000 32.39 26.99 10.80 0.40 6 .545
2023 Batting Split Stats
Overall G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Total 31 .274 .380 106 22 29 21 21 6 1 1 6 2 19 31 1 3 40 .757 .377 30 0 1 132 15.2 29.2 0.61 44.0
Home/Away G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Home 18 .273 .394 55 13 15 15 12 3 0 0 4 2 13 17 0 3 18 .722 .327 17 0 1 74 19.1 30.9 0.76 44.8
Away 13 .275 .362 51 9 14 6 9 3 1 1 2 0 6 14 1 0 22 .793 .431 13 0 0 58 10.5 27.5 0.43 42.9
Day/Night G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Day 15 .235 .322 51 10 12 9 6 4 1 1 2 1 7 14 0 1 21 .734 .412 14 0 1 61 12.1 27.5 0.50 50.0
Night 16 .309 .429 55 12 17 12 15 2 0 0 4 1 12 17 1 2 19 .774 .345 16 0 0 71 17.9 30.9 0.71 40.0
Month G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
May 4 .267 .312 15 4 4 1 3 0 1 0 1 0 1 3 0 0 6 .712 .400 4 0 0 16 6.2 20.0 0.33 80.0
June 10 .303 .442 33 8 10 11 6 4 0 0 2 1 8 8 1 1 14 .866 .424 10 0 0 44 19.5 24.2 1.00 42.1
July 7 .346 .406 26 6 9 6 7 1 0 1 2 0 4 10 0 2 13 .906 .500 7 0 0 32 13.3 38.5 0.40 46.2
August 6 .316 .458 19 4 6 3 5 1 0 0 1 0 5 5 0 0 7 .827 .368 5 0 1 25 20.8 26.3 1.00 33.3
September 4 .000 .071 13 0 0 0 0 0 0 0 0 1 1 5 0 0 0 .071 .000 4 0 0 15 7.1 38.5 0.20 0.0
Day of Week G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Sunday 11 .316 .386 38 8 12 8 6 4 1 1 2 1 5 6 0 1 21 .939 .553 10 0 0 45 11.6 15.8 0.83 47.1
Monday 2 .286 .444 7 0 2 2 2 0 0 0 0 0 2 2 0 0 2 .730 .286 2 0 0 9 22.2 28.6 1.00 0.0
Wednesday 9 .333 .439 33 8 11 5 9 2 0 0 3 1 6 11 1 1 13 .833 .394 9 0 0 42 15.4 33.3 0.55 44.4
Friday 6 .211 .333 19 4 4 5 4 0 0 0 1 0 4 6 0 1 4 .544 .211 6 0 0 24 17.4 31.6 0.67 50.0
Saturday 3 .000 .182 9 2 0 1 0 0 0 0 0 0 2 6 0 0 0 .182 .000 3 0 1 12 18.2 66.7 0.33 66.7
Location G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Buffalo 1 .250 .400 4 1 1 1 1 0 0 0 0 0 1 2 0 0 1 .650 .250 1 0 0 5 20.0 50.0 0.50 50.0
Cokato 1 .600 .600 5 1 3 0 3 0 0 0 0 0 0 1 0 0 3 1.200 .600 1 0 0 5 0.0 20.0 0.00 33.3
Dassel 2 .300 .364 10 2 3 0 2 1 0 0 1 0 1 1 0 0 4 .764 .400 2 0 0 11 9.1 10.0 1.00 50.0
Delano 4 .000 .071 13 0 0 0 0 0 0 0 0 1 1 5 0 0 0 .071 .000 4 0 0 15 7.1 38.5 0.20 0.0
Howard Lake 1 .400 .400 5 1 2 2 0 1 0 1 0 0 0 0 0 0 6 1.600 1.200 1 0 0 5 0.0 0.0 0.00 50.0
Hutchinson 1 .250 .250 4 1 1 1 1 0 0 0 0 0 0 2 0 0 1 .500 .250 1 0 0 4 0.0 50.0 0.00 100.0
Laker Stadium 13 .302 .411 43 12 13 12 10 3 0 0 5 1 10 12 0 3 16 .783 .372 13 0 0 57 18.9 27.9 0.83 52.2
Litchfield 1 .333 .600 3 1 1 2 0 1 0 0 0 0 1 0 1 0 2 1.267 .667 1 0 0 5 25.0 0.0 Inf 33.3
Loretto 5 .250 .471 12 2 3 3 3 0 0 0 0 0 5 6 0 0 3 .721 .250 4 0 1 18 29.4 50.0 0.83 22.2
Monticello 1 .333 .333 3 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .667 .333 1 0 0 3 0.0 0.0 0.00 0.0
Rockford 1 .250 .250 4 1 1 0 0 0 1 0 0 0 0 2 0 0 3 1.000 .750 1 0 0 4 0.0 50.0 0.00 100.0
Opponent G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Bird Island 1 .000 .000 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 1 0 0 4 0.0 50.0 0.00 -
Bluffton 1 .000 .250 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .000 1 0 0 4 25.0 0.0 Inf 0.0
Buffalo 2 .429 .600 7 2 3 2 2 1 0 0 0 1 3 3 0 0 4 1.171 .571 2 0 0 11 30.0 42.9 1.00 33.3
Cokato 2 .500 .556 8 1 4 2 3 1 0 0 0 0 1 1 0 0 5 1.181 .625 2 0 0 9 11.1 12.5 1.00 20.0
Courtland 1 .400 .400 5 1 2 0 1 1 0 0 0 0 0 1 0 0 3 1.000 .600 1 0 0 5 0.0 20.0 0.00 50.0
Dassel-Cokato 1 .250 .250 4 1 1 0 1 0 0 0 0 0 0 1 0 0 1 .500 .250 1 0 0 4 0.0 25.0 0.00 100.0
Delano 2 .125 .125 8 0 1 0 1 0 0 0 0 0 0 5 0 0 1 .250 .125 2 0 0 8 0.0 62.5 0.00 0.0
Howard Lake 1 .400 .400 5 1 2 2 0 1 0 1 0 0 0 0 0 0 6 1.600 1.200 1 0 0 5 0.0 0.0 0.00 50.0
Hutchinson 3 .333 .333 9 1 3 1 3 0 0 0 0 0 0 3 0 0 3 .667 .333 2 0 0 9 0.0 33.3 0.00 33.3
Jordan 1 .000 .000 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 1 0 0 3 0.0 50.0 0.00 -
Litchfield 3 .300 .533 10 2 3 4 2 1 0 0 1 0 4 2 1 0 4 .933 .400 3 0 0 15 28.6 20.0 2.00 25.0
Loretto 2 .200 .375 5 1 1 2 1 0 0 0 0 0 2 2 0 1 1 .575 .200 2 0 0 8 28.6 40.0 1.00 33.3
Maple Plain 1 .250 .400 4 2 1 1 1 0 0 0 1 0 1 0 0 0 1 .650 .250 1 0 0 5 20.0 0.0 Inf 100.0
Maple Plaine 1 .000 .500 2 2 0 1 0 0 0 0 0 0 2 2 0 0 0 .500 .000 1 0 1 5 50.0 100.0 1.00 66.7
Monticello 1 .333 .333 3 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .667 .333 1 0 0 3 0.0 0.0 0.00 0.0
Montrose/Waverly 2 .500 .556 6 3 3 3 2 1 0 0 1 0 2 0 0 1 4 1.222 .667 2 0 0 9 25.0 0.0 Inf 60.0
Rockford 2 .333 .375 6 2 2 1 1 0 1 0 2 0 1 3 0 1 4 1.042 .667 2 0 0 8 14.3 50.0 0.33 66.7
Sartell 1 .000 .000 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 1 0 0 4 0.0 50.0 0.00 -
St. Michael 1 .000 .250 3 1 0 0 0 0 0 0 0 0 1 3 0 0 0 .250 .000 1 0 0 4 25.0 100.0 0.33 100.0
St. Wendel 1 .333 .333 3 1 1 2 1 0 0 0 0 0 0 0 0 0 1 .667 .333 1 0 0 3 0.0 0.0 0.00 100.0
Union Hill 1 .200 .333 5 1 1 0 1 0 0 0 1 0 1 0 0 0 1 .533 .200 1 0 0 6 16.7 0.0 Inf 50.0
Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
P 3 .222 .300 9 0 2 2 1 1 0 0 0 0 1 2 0 0 3 .633 .333 3 0 0 10 10.0 22.2 0.50 0.0
1B 3 .182 .308 11 3 2 2 2 0 0 0 1 0 2 4 0 0 2 .490 .182 3 0 0 13 15.4 36.4 0.50 75.0
DH 24 .282 .390 85 19 24 17 17 5 1 1 5 2 16 25 1 3 34 .790 .400 24 0 1 108 15.8 29.4 0.64 45.2
PH 1 1.000 1.000 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 2.000 1.000 0 0 0 1 0.0 0.0 0.00 0.0
Lineup Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Batting 4th 2 .286 .500 7 2 2 1 2 0 0 0 1 0 3 2 0 0 2 .786 .286 2 0 0 10 30.0 28.6 1.50 40.0
Batting 5th 21 .310 .416 71 17 22 20 16 5 0 1 4 1 14 21 1 3 30 .838 .423 21 0 1 91 16.5 29.6 0.67 44.7
Batting 6th 1 .250 .250 4 1 1 0 0 0 1 0 0 0 0 2 0 0 3 1.000 .750 1 0 0 4 0.0 50.0 0.00 100.0
Batting 7th 6 .130 .200 23 2 3 0 2 1 0 0 1 1 2 6 0 0 4 .374 .174 6 0 0 26 8.0 26.1 0.33 40.0
Batting 8th 1 1.000 1.000 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 2.000 1.000 0 0 0 1 0.0 0.0 0.00 0.0
Starter G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Starter 30 .267 .375 105 22 28 21 20 6 1 1 6 2 19 31 1 3 39 .746 .371 30 0 1 131 15.3 29.5 0.61 44.9
Substitution 1 1.000 1.000 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 2.000 1.000 0 0 0 1 0.0 0.0 0.00 0.0
League G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
League/Conference 22 .324 .436 74 18 24 19 17 5 1 1 5 1 16 22 1 3 34 .896 .459 21 0 1 96 17.8 29.7 0.73 42.9
Non-League 9 .156 .229 32 4 5 2 4 1 0 0 1 1 3 9 0 0 6 .416 .188 9 0 0 36 8.6 28.1 0.33 50.0