Career Stats
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO | AB | BF | W-L% | H/9 | BB/9 | SO/9 | SO/BB | H | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 5 | 2 | 0 | 3 | 0 | 5.49 | 19.2 | 20 | 14 | 12 | 6 | 11 | 14 | 4 | 0 | 1 | 0 | 1.32 | 0 | 0 | 74 | - | .000 | 9.15 | 2.75 | 5.03 | 1.83 | 20 | .270 |
2017 | 8 | 5 | 3 | 1 | 1 | 2.14 | 42.0 | 36 | 13 | 10 | 17 | 39 | 24 | 5 | 1 | 0 | 2 | 1.26 | 2 | 1 | 25 | 181 | .750 | 7.71 | 3.64 | 8.36 | 2.29 | 36 | 1.440 |
2018 | 14 | 12 | 10 | 1 | 0 | 1.01 | 80.0 | 60 | 17 | 9 | 20 | 76 | 43 | 7 | 4 | 1 | 0 | 1.00 | 4 | 2 | 279 | 261 | .909 | 6.75 | 2.25 | 8.55 | 3.80 | 60 | .215 |
2021 | 15 | 12 | 3 | 4 | 1 | 6.06 | 62.1 | 56 | 46 | 42 | 53 | 72 | 40 | 11 | 0 | 5 | 7 | 1.75 | 1 | 0 | 240 | 273 | .429 | 8.09 | 7.65 | 10.40 | 1.36 | 56 | .233 |
2022 | 15 | 12 | 8 | 2 | 0 | 2.19 | 82.1 | 59 | 26 | 20 | 30 | 111 | 47 | 9 | 0 | 1 | 2 | 1.08 | 6 | 1 | 338 | 37 | .800 | 6.45 | 3.28 | 12.13 | 3.70 | 59 | .175 |
2023 | 4 | 4 | 2 | 0 | 0 | 2.84 | 25.1 | 18 | 8 | 8 | 14 | 36 | 11 | 1 | 0 | 1 | 3 | 1.26 | 1 | 1 | 94 | 111 | 1.000 | 6.39 | 4.97 | 12.79 | 2.57 | 18 | .191 |
Career | 61 | 47 | 26 | 11 | 2 | 2.92 | 311.2 | 249 | 124 | 101 | 140 | 345 | 179 | 37 | 5 | 9 | 14 | 1.25 | 14 | 5 | 1050 | 863 | .703 | 7.19 | 4.04 | 9.96 | 2.46 | 249 | .237 |
Batting
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG | GS | CS | CI | PA | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 7 | .333 | .400 | 9 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1.067 | .667 | 1 | 0 | - | 11 | 10.0 | 11.1 | 1.00 | 25.0 |
2017 | 13 | .148 | .207 | 27 | 8 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 8 | .503 | .296 | 8 | 0 | - | 31 | 6.9 | 11.1 | 0.67 | 133.3 |
2018 | 22 | .351 | .405 | 74 | 16 | 26 | 11 | 17 | 7 | 1 | 1 | 6 | 1 | 8 | 9 | 0 | 2 | 38 | .918 | .514 | 19 | 0 | 0 | 85 | 9.8 | 12.2 | 0.89 | 47.1 |
2019 | 15 | .333 | .414 | 51 | 9 | 17 | 6 | 13 | 1 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 25 | .904 | .490 | 14 | 0 | 0 | 58 | 12.1 | 13.7 | 1.00 | 37.5 |
2020 | 9 | .297 | .366 | 37 | 7 | 11 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 15 | .771 | .405 | 9 | 1 | 0 | 41 | 9.8 | 8.1 | 1.33 | 46.7 |
2021 | 36 | .406 | .503 | 133 | 40 | 54 | 26 | 43 | 6 | 4 | 1 | 10 | 1 | 23 | 17 | 3 | 0 | 71 | 1.037 | .534 | 36 | 4 | 0 | 160 | 14.7 | 12.8 | 1.35 | 50.0 |
2022 | 29 | .322 | .390 | 121 | 35 | 39 | 34 | 24 | 5 | 5 | 5 | 11 | 0 | 11 | 14 | 3 | 1 | 69 | .960 | .570 | 29 | 0 | 0 | 136 | 8.3 | 11.6 | 0.79 | 66.0 |
2023 | 8 | .333 | .436 | 33 | 13 | 11 | 8 | 6 | 2 | 1 | 2 | 3 | 0 | 6 | 5 | 0 | 0 | 21 | 1.072 | .636 | 8 | 0 | 0 | 39 | 15.4 | 15.2 | 1.20 | 76.5 |
Career | 139 | .340 | .419 | 485 | 129 | 165 | 101 | 115 | 22 | 18 | 10 | 32 | 5 | 62 | 59 | 6 | 3 | 253 | .941 | .522 | 124 | 5 | 0 | 561 | 11.3 | 12.2 | 1.05 | 55.4 |
Fielding
Season | POS |
---|---|
2022 | DH |
2022 | CF |
2022 | P |
Career |