Career Stats
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 5 | 2 | 0 | 3 | 0 | 5.49 | 19.2 | 20 | 14 | 12 | 6 | 11 | 14 | 4 | 0 | 1 | 0 | 1.32 | 0 | 0 |
2017 | 8 | 5 | 3 | 1 | 1 | 2.14 | 42.0 | 36 | 13 | 10 | 17 | 39 | 24 | 5 | 1 | 0 | 2 | 1.26 | 2 | 1 |
2018 | 14 | 12 | 10 | 1 | 0 | 1.01 | 80.0 | 60 | 17 | 9 | 20 | 76 | 43 | 7 | 4 | 1 | 0 | 1.00 | 4 | 2 |
2021 | 15 | 12 | 3 | 4 | 1 | 6.06 | 62.1 | 56 | 46 | 42 | 53 | 72 | 40 | 11 | 0 | 5 | 7 | 1.75 | 1 | 0 |
2022 | 14 | 11 | 8 | 2 | 0 | 1.58 | 79.2 | 51 | 20 | 14 | 27 | 111 | 42 | 6 | 0 | 1 | 2 | 0.98 | 6 | 1 |
Career | 56 | 42 | 24 | 11 | 2 | 2.76 | 283.2 | 223 | 110 | 87 | 123 | 309 | 163 | 33 | 5 | 8 | 11 | 1.22 | 13 | 4 |
Batting
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 7 | .333 | .400 | 9 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1.067 | .667 |
2017 | 13 | .148 | .207 | 27 | 8 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 8 | .503 | .296 |
2018 | 22 | .351 | .405 | 74 | 16 | 26 | 11 | 17 | 7 | 1 | 1 | 6 | 1 | 8 | 9 | 0 | 2 | 38 | .918 | .514 |
2019 | 15 | .333 | .414 | 51 | 9 | 17 | 6 | 13 | 1 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 25 | .904 | .490 |
2020 | 9 | .297 | .366 | 37 | 7 | 11 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 15 | .771 | .405 |
2021 | 36 | .406 | .503 | 133 | 40 | 54 | 26 | 43 | 6 | 4 | 1 | 10 | 1 | 23 | 17 | 3 | 0 | 71 | 1.037 | .534 |
2022 | 28 | .328 | .397 | 116 | 34 | 38 | 34 | 23 | 5 | 5 | 5 | 10 | 0 | 11 | 13 | 3 | 1 | 68 | .983 | .586 |
Career | 130 | .342 | .420 | 447 | 115 | 153 | 93 | 108 | 20 | 17 | 8 | 28 | 5 | 56 | 53 | 6 | 3 | 231 | .937 | .517 |
Fielding
Season | POS |
---|---|
2022 | CF |
2022 | P |
2022 | DH |
Career |