Playoffs Career Stats
All
|
Regular Season
|
Playoffs
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO | AB | BF | W-L% | H/9 | BB/9 | SO/9 | SO/BB | H | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 | 1 | 0 | 1 | 0 | 4.70 | 7.2 | 7 | 5 | 4 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | 1.17 | 0 | 0 | 30 | - | .000 | 8.22 | 2.35 | 5.87 | 2.50 | 7 | .233 |
2017 | 3 | 3 | 1 | 1 | 0 | 3.00 | 21.0 | 15 | 9 | 7 | 12 | 16 | 12 | 2 | 1 | 0 | 1 | 1.29 | 0 | 0 | 25 | 90 | .500 | 6.43 | 5.14 | 6.86 | 1.33 | 15 | .600 |
2018 | 5 | 4 | 3 | 1 | 0 | 1.55 | 29.0 | 28 | 11 | 5 | 7 | 24 | 19 | 6 | 2 | 1 | 0 | 1.21 | 1 | 1 | 115 | 91 | .750 | 8.69 | 2.17 | 7.45 | 3.43 | 28 | .243 |
2021 | 2 | 2 | 0 | 0 | 0 | 4.22 | 10.2 | 6 | 5 | 5 | 12 | 8 | 4 | 1 | 0 | 1 | 0 | 1.69 | 0 | 0 | 36 | 49 | .000 | 5.06 | 10.12 | 6.75 | 0.67 | 6 | .167 |
2022 | 3 | 3 | 1 | 1 | 0 | 3.48 | 20.2 | 18 | 9 | 8 | 6 | 27 | 13 | 4 | 0 | 1 | 0 | 1.16 | 2 | 0 | 89 | 0 | .500 | 7.84 | 2.61 | 11.76 | 4.50 | 18 | .202 |
Career | 15 | 13 | 5 | 4 | 0 | 2.93 | 89.0 | 74 | 39 | 29 | 39 | 80 | 51 | 16 | 3 | 4 | 1 | 1.27 | 3 | 1 | 295 | 230 | .556 | 7.48 | 3.94 | 8.09 | 2.05 | 74 | .251 |
Batting
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG | GS | CS | CI | PA | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | - | 1 | 0.0 | 0.0 | 0.00 | - |
2017 | 2 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | - | 1 | 0.0 | 0.0 | 0.00 | - |
2018 | 7 | .250 | .258 | 28 | 2 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | .615 | .357 | 7 | 0 | 0 | 31 | 3.4 | 3.6 | 1.00 | 25.0 |
2019 | 4 | .133 | .350 | 15 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | .550 | .200 | 4 | 0 | 0 | 20 | 25.0 | 13.3 | 2.50 | 28.6 |
2020 | 4 | .353 | .421 | 17 | 6 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1.009 | .588 | 4 | 0 | 0 | 19 | 10.5 | 11.8 | 1.00 | 75.0 |
2021 | 7 | .240 | .367 | 25 | 5 | 6 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 8 | .687 | .320 | 7 | 0 | 0 | 31 | 16.7 | 16.0 | 1.25 | 45.5 |
2022 | 5 | .190 | .182 | 21 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | .515 | .333 | 5 | 0 | 0 | 22 | 0.0 | 14.3 | 0.00 | 75.0 |
Career | 30 | .231 | .306 | 108 | 19 | 25 | 17 | 18 | 2 | 4 | 1 | 4 | 1 | 13 | 12 | 0 | 3 | 38 | .658 | .352 | 27 | 0 | 0 | 125 | 10.7 | 11.1 | 1.08 | 50.0 |
Fielding
Season | POS |
---|---|
2022 | CF |
2022 | P |
Career |