Game Log
Season:
Pitching
Date | Opponent | Score | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/22 | Buffalo | W 11 - 1 | 1 | 0 | 0 | 0.00 | 7.0 | 3 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0.57 |
07/17 | Howard Lake | W 2 - 0 | 1 | 0 | 0 | 0.00 | 2.0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.00 |
07/15 | Loretto | W 10 - 8 | 0 | 0 | 0 | 11.57 | 2.1 | 1 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 |
07/08 | Howard Lake | L 2 - 3 | 0 | 0 | 0 | 2.25 | 8.0 | 10 | 2 | 2 | 0 | 10 | 8 | 2 | 0 | 0 | 1 | 1.25 |
06/29 | Litchfield | W 3 - 0 | 1 | 0 | 0 | 0.00 | 9.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0.11 |
06/22 | Dassel-Cokato | W 16 - 2 | 1 | 0 | 0 | 0.00 | 6.0 | 5 | 2 | 0 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 1.33 |
06/12 | Delano | L 2 - 3 | 0 | 1 | 0 | 3.38 | 8.0 | 10 | 3 | 3 | 3 | 7 | 9 | 1 | 0 | 0 | 0 | 1.62 |
06/05 | Maple Plain | W 5 - 2 | 1 | 0 | 0 | 1.00 | 9.0 | 3 | 2 | 1 | 4 | 17 | 3 | 0 | 0 | 0 | 0 | 0.78 |
06/01 | Litchfield | W 5 - 4 | 1 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
05/22 | Rockford | W 22 - 6 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 |
05/18 | Montrose/Waverly | W 16 - 1 | 1 | 0 | 0 | 1.80 | 5.0 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Season | 7 | 1 | 0 | 1.56 | 57.2 | 36 | 15 | 10 | 22 | 76 | 29 | 5 | 0 | 0 | 2 | 1.01 |
Batting
Date | Opponent | Score | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/13 |
Delano![]() |
L 7 - 11 | .000 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 |
07/24 | Hutchinson | L 1 - 8 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
07/22 | Buffalo | W 11 - 1 | .400 | .400 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .600 |
07/20 | Rockford | W 15 - 8 | .500 | .600 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2.350 | 1.750 |
07/17 | Howard Lake | W 2 - 0 | .400 | .400 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.200 | .800 |
07/15 | Loretto | W 10 - 8 | .400 | .400 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.600 | 1.200 |
07/13 | Delano | L 3 - 12 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 |
07/10 | Dassel-Cokato | W 3 - 1 | .000 | .200 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .000 |
07/08 | Howard Lake | L 2 - 3 | .200 | .200 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .200 |
07/06 | Cokato | W 10 - 4 | .800 | .800 | 5 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2.200 | 1.400 |
07/01 | Maple Plain | W 11 - 7 | .000 | .333 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .000 |
06/29 | Litchfield | W 3 - 0 | .000 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
06/22 | Dassel-Cokato | W 16 - 2 | .400 | .400 | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1.800 | 1.400 |
06/19 | Cokato | W 10 - 0 | .333 | .600 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .933 | .333 |
06/18 | Montrose/Waverly | W 17 - 1 | 1.000 | 1.000 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2.750 | 1.750 |
06/12 | Delano | L 2 - 3 | .500 | .500 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
06/10 | Hutchinson | L 3 - 6 | .200 | .200 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .400 |
06/08 | Buffalo | W 9 - 7 | .333 | .600 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .933 | .333 |
06/05 | Maple Plain | W 5 - 2 | .333 | .600 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .933 | .333 |
06/03 | Loretto | L 6 - 8 | .600 | .600 | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.600 | 1.000 |
06/01 | Litchfield | W 5 - 4 | .200 | .200 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .200 |
05/22 | Rockford | W 22 - 6 | .750 | .750 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.500 | .750 |
05/18 | Montrose/Waverly | W 16 - 1 | .250 | .250 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .250 |
Season | .337 | .405 | 98 | 29 | 33 | 31 | 20 | 4 | 5 | 4 | 8 | 0 | 10 | 11 | 2 | 1 | 59 | 1.007 | .602 |
Fielding
Date | Opponent | Score |
---|---|---|
08/13 |
Delano![]() |
L 7 - 11 |
07/24 | Hutchinson | L 1 - 8 |
07/22 | Buffalo | W 11 - 1 |
07/20 | Rockford | W 15 - 8 |
07/17 | Howard Lake | W 2 - 0 |
07/15 | Loretto | W 10 - 8 |
07/13 | Delano | L 3 - 12 |
07/10 | Dassel-Cokato | W 3 - 1 |
07/08 | Howard Lake | L 2 - 3 |
07/06 | Cokato | W 10 - 4 |
07/01 | Maple Plain | W 11 - 7 |
06/29 | Litchfield | W 3 - 0 |
06/22 | Dassel-Cokato | W 16 - 2 |
06/19 | Cokato | W 10 - 0 |
06/18 | Montrose/Waverly | W 17 - 1 |
06/12 | Delano | L 2 - 3 |
06/10 | Hutchinson | L 3 - 6 |
05/22 | Rockford | W 22 - 6 |
Season |