Regular Season Split Stats
Season:
2022 Pitching Split Stats
Overall | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 4 | 1 | 0 | 1.89 | 33.1 | 24 | 10 | 7 | 17 | 49 | 21 | 2 | 0 | 0 | 0 | 1.23 | - | - |
Home/Away | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 3 | 0 | 0 | 1.76 | 15.1 | 11 | 5 | 3 | 9 | 22 | 9 | 1 | 0 | 0 | 0 | 1.30 | - | - |
Away | 0 | 0 | 1 | 1 | 0 | 2.00 | 18.0 | 13 | 5 | 4 | 8 | 27 | 12 | 1 | 0 | 0 | 0 | 1.17 | - | - |
Day/Night | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 1 | 0 | 0 | 1.93 | 14.0 | 8 | 4 | 3 | 7 | 28 | 8 | 0 | 0 | 0 | 0 | 1.07 | - | - |
Night | 0 | 0 | 3 | 1 | 0 | 1.86 | 19.1 | 16 | 6 | 4 | 10 | 21 | 13 | 2 | 0 | 0 | 0 | 1.34 | - | - |
Month | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 1 | 0 | 0 | 2.70 | 10.0 | 6 | 3 | 3 | 7 | 18 | 5 | 0 | 0 | 0 | 0 | 1.30 | - | - |
June | 0 | 0 | 3 | 1 | 0 | 1.54 | 23.1 | 18 | 7 | 4 | 10 | 31 | 16 | 2 | 0 | 0 | 0 | 1.20 | - | - |
Day of Week | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 1 | 1 | 0 | 2.00 | 18.0 | 13 | 5 | 4 | 8 | 27 | 12 | 1 | 0 | 0 | 0 | 1.17 | - | - |
Wednesday | 0 | 0 | 3 | 0 | 0 | 0.79 | 11.1 | 6 | 3 | 1 | 7 | 14 | 4 | 1 | 0 | 0 | 0 | 1.15 | - | - |
Saturday | 0 | 0 | 0 | 0 | 0 | 4.50 | 4.0 | 5 | 2 | 2 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 1.75 | - | - |
Location | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delano | 0 | 0 | 0 | 1 | 0 | 3.38 | 8.0 | 10 | 3 | 3 | 3 | 7 | 9 | 1 | 0 | 0 | 0 | 1.62 | - | - |
Laker Stadium | 0 | 0 | 3 | 0 | 0 | 1.76 | 15.1 | 11 | 5 | 3 | 9 | 22 | 9 | 1 | 0 | 0 | 0 | 1.30 | - | - |
Maple Plain | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.0 | 3 | 2 | 1 | 4 | 17 | 3 | 0 | 0 | 0 | 0 | 0.78 | - | - |
Rockford | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | - | - |
Opponent | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dassel-Cokato | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.0 | 5 | 2 | 0 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 1.33 | - | - |
Delano | 0 | 0 | 0 | 1 | 0 | 3.38 | 8.0 | 10 | 3 | 3 | 3 | 7 | 9 | 1 | 0 | 0 | 0 | 1.62 | - | - |
Litchfield | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - |
Maple Plain | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.0 | 3 | 2 | 1 | 4 | 17 | 3 | 0 | 0 | 0 | 0 | 0.78 | - | - |
Montrose/Waverly | 0 | 0 | 1 | 0 | 0 | 1.80 | 5.0 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1.00 | - | - |
Rockford | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | - | - |
St. Augusta | 0 | 0 | 0 | 0 | 0 | 4.50 | 4.0 | 5 | 2 | 2 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 1.75 | - | - |
Starter | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 0 | 3 | 1 | 0 | 1.97 | 32.0 | 24 | 10 | 7 | 16 | 46 | 21 | 2 | 0 | 0 | 0 | 1.25 | - | - |
Substitution | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.75 | - | - |
League | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 4 | 1 | 0 | 1.53 | 29.1 | 19 | 8 | 5 | 15 | 41 | 16 | 2 | 0 | 0 | 0 | 1.16 | - | - |
Non-League | 0 | 0 | 0 | 0 | 0 | 4.50 | 4.0 | 5 | 2 | 2 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 1.75 | - | - |
2022 Batting Split Stats
Overall | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | .431 | .517 | 51 | 19 | 22 | 19 | 15 | 3 | 3 | 1 | 6 | 0 | 7 | 6 | 2 | 0 | 34 | 1.183 | .667 |
Home/Away | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 8 | .290 | .405 | 31 | 11 | 9 | 12 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 16 | .922 | .516 |
Away | 5 | .650 | .696 | 20 | 8 | 13 | 7 | 10 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 18 | 1.596 | .900 |
Day/Night | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 5 | .611 | .708 | 18 | 10 | 11 | 9 | 8 | 2 | 1 | 0 | 5 | 0 | 4 | 1 | 2 | 0 | 15 | 1.542 | .833 |
Night | 8 | .333 | .389 | 33 | 9 | 11 | 10 | 7 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 19 | .965 | .576 |
Month | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 4 | .429 | .500 | 14 | 5 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 1.000 | .500 |
June | 9 | .432 | .523 | 37 | 14 | 16 | 13 | 10 | 2 | 3 | 1 | 5 | 0 | 6 | 4 | 1 | 0 | 27 | 1.252 | .730 |
Day of Week | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 4 | .500 | .611 | 14 | 5 | 7 | 6 | 7 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 7 | 1.111 | .500 |
Wednesday | 4 | .294 | .368 | 17 | 5 | 5 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | .957 | .588 |
Friday | 3 | .333 | .385 | 12 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | .968 | .583 |
Saturday | 2 | .750 | .800 | 8 | 6 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 2.050 | 1.250 |
Location | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delano | 1 | .500 | .500 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
Laker Stadium | 8 | .290 | .405 | 31 | 11 | 9 | 12 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 16 | .922 | .516 |
Loretto | 1 | .600 | .600 | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.600 | 1.000 |
Maple Plain | 1 | .333 | .600 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .933 | .333 |
Rockford | 1 | .750 | .750 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.500 | .750 |
Waverly | 1 | 1.000 | 1.000 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2.750 | 1.750 |
Opponent | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 1 | .333 | .600 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .933 | .333 |
Cokato | 1 | .333 | .600 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .933 | .333 |
Dassel-Cokato | 1 | .400 | .400 | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1.800 | 1.400 |
Delano | 1 | .500 | .500 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
Hamel | 1 | .000 | .333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .000 |
Hutchinson | 1 | .200 | .200 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .400 |
Litchfield | 1 | .200 | .200 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .200 |
Loretto | 1 | .600 | .600 | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.600 | 1.000 |
Maple Plain | 1 | .333 | .600 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .933 | .333 |
Montrose/Waverly | 2 | .625 | .667 | 8 | 6 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1.667 | 1.000 |
Rockford | 1 | .750 | .750 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.500 | .750 |
St. Augusta | 1 | .500 | .600 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.350 | .750 |
Position | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 5 | .400 | .478 | 20 | 8 | 8 | 9 | 5 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 14 | 1.178 | .700 |
CF | 7 | .407 | .515 | 27 | 11 | 11 | 7 | 7 | 2 | 2 | 0 | 2 | 0 | 5 | 4 | 1 | 0 | 17 | 1.145 | .630 |
DH | 1 | .750 | .750 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.500 | .750 |
Lineup Position | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 1 | .200 | .200 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .400 |
Batting 4th | 12 | .457 | .545 | 46 | 19 | 21 | 18 | 15 | 2 | 3 | 1 | 6 | 0 | 7 | 6 | 2 | 0 | 32 | 1.241 | .696 |
Starter | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 13 | .431 | .517 | 51 | 19 | 22 | 19 | 15 | 3 | 3 | 1 | 6 | 0 | 7 | 6 | 2 | 0 | 34 | 1.183 | .667 |
League | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 11 | .444 | .519 | 45 | 16 | 20 | 18 | 14 | 2 | 3 | 1 | 6 | 0 | 6 | 4 | 1 | 0 | 31 | 1.208 | .689 |
Non-League | 2 | .333 | .500 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1.000 | .500 |
2022 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
P |
CF |
DH |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Night |
Month |
---|
May |
June |
Day of Week |
---|
Sunday |
Wednesday |
Friday |
Saturday |
Location |
---|
Delano |
Laker Stadium |
Rockford |
Waverly |
Opponent |
---|
Cokato |
Dassel-Cokato |
Delano |
Hamel |
Hutchinson |
Montrose/Waverly |
Rockford |
St. Augusta |
Starter |
---|
Substitution |
League |
---|
League/Conference |
Non-League |