Maple Lake Lakers
  • Logan Orazem
  • #11
  • 1B/P
  • Bats:R
  • Throws:R
  • Age:33
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Total 34 .239 .288 134 18 32 21 29 3 0 0 1 1 4 17 6 2 35 .549 .261 34 0 0 147 2.9 12.7 0.24 42.9
Home/Away G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Home 18 .225 .247 71 10 16 8 14 2 0 0 0 1 0 9 2 0 18 .500 .254 18 0 0 74 0.0 12.7 0.00 55.6
Away 16 .254 .329 63 8 16 13 15 1 0 0 1 0 4 8 4 2 17 .599 .270 16 0 0 73 6.0 12.7 0.50 33.3
Day/Night G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Day 16 .172 .242 58 10 10 9 9 1 0 0 0 1 4 6 2 2 11 .432 .190 16 0 0 67 6.5 10.3 0.67 62.5
Night 18 .289 .325 76 8 22 12 20 2 0 0 1 0 0 11 4 0 24 .641 .316 18 0 0 80 0.0 14.5 0.00 30.8
Month G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
May 5 .278 .333 18 3 5 6 5 0 0 0 1 0 0 0 2 1 5 .611 .278 5 0 0 21 0.0 0.0 0.00 42.9
June 10 .333 .356 42 8 14 8 11 3 0 0 0 0 0 6 2 1 17 .760 .405 10 0 0 45 0.0 14.3 0.00 50.0
July 9 .205 .225 39 3 8 3 8 0 0 0 0 0 1 7 0 0 8 .430 .205 9 0 0 40 2.5 17.9 0.14 33.3
August 6 .130 .231 23 1 3 4 3 0 0 0 0 0 3 3 0 0 3 .361 .130 6 0 0 26 11.5 13.0 1.00 16.7
September 4 .167 .286 12 3 2 0 2 0 0 0 0 1 0 1 2 0 2 .452 .167 4 0 0 15 0.0 8.3 0.00 75.0
Day of Week G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Sunday 12 .233 .286 43 9 10 8 9 1 0 0 0 1 4 4 0 2 11 .542 .256 12 0 0 50 8.5 9.3 1.00 64.3
Monday 2 .143 .333 7 1 1 1 1 0 0 0 0 0 0 1 2 0 1 .476 .143 2 0 0 9 0.0 14.3 0.00 33.3
Tuesday 1 .333 .500 3 0 1 1 1 0 0 0 0 0 0 0 1 0 1 .833 .333 1 0 0 4 0.0 0.0 0.00 0.0
Wednesday 9 .243 .300 37 6 9 5 8 1 0 0 0 0 0 5 3 0 10 .570 .270 9 0 0 40 0.0 13.5 0.00 50.0
Friday 7 .344 .344 32 2 11 5 10 1 0 0 1 0 0 5 0 0 12 .719 .375 7 0 0 32 0.0 15.6 0.00 18.2
Saturday 3 .000 .000 12 0 0 1 0 0 0 0 0 0 0 2 0 0 0 .000 .000 3 0 0 12 0.0 16.7 0.00 -
Location G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Buffalo 1 .400 .400 5 0 2 1 2 0 0 0 0 0 0 1 0 0 2 .800 .400 1 0 0 5 0.0 20.0 0.00 0.0
Cokato 1 .200 .200 5 0 1 0 1 0 0 0 0 0 0 2 0 0 1 .400 .200 1 0 0 5 0.0 40.0 0.00 0.0
Dassel 3 .167 .375 12 2 2 2 2 0 0 0 0 0 4 0 0 0 2 .542 .167 3 0 0 16 25.0 0.0 Inf 33.3
Delano 5 .125 .222 16 3 2 0 2 0 0 0 0 1 0 1 2 0 2 .347 .125 5 0 0 19 0.0 6.2 0.00 75.0
Howard Lake 1 .000 .000 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 1 0 0 4 0.0 50.0 0.00 -
Hutchinson 1 .750 .750 4 2 3 1 2 1 0 0 0 0 0 0 0 0 4 1.750 1.000 1 0 0 4 0.0 0.0 0.00 66.7
Laker Stadium 13 .259 .281 54 9 14 8 12 2 0 0 0 0 0 6 2 1 16 .577 .296 13 0 0 57 0.0 11.1 0.00 56.2
Litchfield 1 .500 .600 4 1 2 1 2 0 0 0 0 0 0 1 1 0 2 1.100 .500 1 0 0 5 0.0 25.0 0.00 33.3
Loretto 5 .053 .053 19 0 1 2 1 0 0 0 0 0 0 4 0 0 1 .105 .053 5 0 0 19 0.0 21.1 0.00 0.0
Maple Plain 1 .333 .500 3 0 1 1 1 0 0 0 0 0 0 0 1 0 1 .833 .333 1 0 0 4 0.0 0.0 0.00 0.0
Monticello 1 .600 .600 5 0 3 3 3 0 0 0 1 0 0 0 0 0 3 1.200 .600 1 0 0 5 0.0 0.0 0.00 0.0
Rockford 1 .333 .250 3 1 1 2 1 0 0 0 0 0 0 0 0 1 1 .583 .333 1 0 0 4 0.0 0.0 0.00 100.0
Opponent G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Bird Island 1 .000 .400 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 .400 .000 1 0 0 5 0.0 0.0 0.00 50.0
Bluffton 1 .667 .667 3 2 2 0 2 0 0 0 0 1 0 0 0 0 2 1.333 .667 1 0 0 4 0.0 0.0 0.00 100.0
Buffalo 2 .400 .400 10 1 4 2 3 1 0 0 0 0 0 2 0 0 5 .900 .500 2 0 0 10 0.0 20.0 0.00 25.0
Cokato 1 .200 .200 5 0 1 0 1 0 0 0 0 0 0 2 0 0 1 .400 .200 1 0 0 5 0.0 40.0 0.00 0.0
Courtland 1 .500 .600 4 1 2 1 2 0 0 0 0 0 1 0 0 0 2 1.100 .500 1 0 0 5 20.0 0.0 Inf 33.3
Dassel-Cokato 2 .000 .222 7 2 0 0 0 0 0 0 0 0 1 0 1 0 0 .222 .000 2 0 0 9 12.5 0.0 Inf 100.0
Delano 3 .167 .167 12 1 2 0 2 0 0 0 0 0 0 1 0 0 2 .333 .167 3 0 0 12 0.0 8.3 0.00 50.0
Howard Lake 2 .125 .125 8 0 1 0 1 0 0 0 0 0 0 2 0 0 1 .250 .125 2 0 0 8 0.0 25.0 0.00 0.0
Hutchinson 3 .273 .273 11 2 3 1 2 1 0 0 0 0 0 1 0 0 4 .636 .364 3 0 0 11 0.0 9.1 0.00 66.7
Jordan 1 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1 0 0 2 0.0 0.0 0.00 -
Litchfield 3 .308 .357 13 2 4 2 4 0 0 0 0 0 0 4 1 0 4 .665 .308 3 0 0 14 0.0 30.8 0.00 40.0
Loretto 2 .125 .125 8 0 1 0 1 0 0 0 0 0 0 2 0 0 1 .250 .125 2 0 0 8 0.0 25.0 0.00 0.0
Maple Plain 2 .333 .500 6 1 2 2 2 0 0 0 0 0 0 0 2 0 2 .833 .333 2 0 0 8 0.0 0.0 0.00 25.0
Maple Plaine 1 .000 .000 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1 0 0 5 0.0 0.0 0.00 -
Monticello 1 .600 .600 5 0 3 3 3 0 0 0 1 0 0 0 0 0 3 1.200 .600 1 0 0 5 0.0 0.0 0.00 0.0
Montrose/Waverly 2 .250 .222 8 2 2 3 2 0 0 0 0 0 0 1 0 1 2 .472 .250 2 0 0 9 0.0 12.5 0.00 100.0
Rockford 2 .143 .125 7 2 1 2 1 0 0 0 0 0 0 0 0 1 1 .268 .143 2 0 0 8 0.0 0.0 0.00 200.0
Sartell 1 .000 .000 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 1 0 0 4 0.0 25.0 0.00 -
St. Michael 1 .250 .250 4 0 1 2 1 0 0 0 0 0 0 1 0 0 1 .500 .250 1 0 0 4 0.0 25.0 0.00 0.0
St. Wendel 1 .600 .600 5 1 3 1 2 1 0 0 0 0 0 0 0 0 4 1.400 .800 1 0 0 5 0.0 0.0 0.00 33.3
Union Hill 1 .000 .333 4 0 0 1 0 0 0 0 0 0 2 0 0 0 0 .333 .000 1 0 0 6 33.3 0.0 Inf 0.0
Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
P 1 .333 .500 3 1 1 1 1 0 0 0 0 0 0 0 1 0 1 .833 .333 1 0 0 4 0.0 0.0 0.00 50.0
1B 29 .211 .264 114 13 24 17 23 1 0 0 1 1 4 15 5 2 25 .483 .219 29 0 0 126 3.4 13.2 0.27 39.4
2B 3 .308 .308 13 2 4 2 3 1 0 0 0 0 0 2 0 0 5 .692 .385 3 0 0 13 0.0 15.4 0.00 50.0
DH 1 .750 .750 4 2 3 1 2 1 0 0 0 0 0 0 0 0 4 1.750 1.000 1 0 0 4 0.0 0.0 0.00 66.7
Lineup Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Batting 5th 1 .250 .200 4 1 1 2 1 0 0 0 0 0 0 0 0 1 1 .450 .250 1 0 0 5 0.0 0.0 0.00 100.0
Batting 6th 4 .353 .389 17 2 6 5 6 0 0 0 1 0 0 1 1 0 6 .742 .353 4 0 0 18 0.0 5.9 0.00 28.6
Batting 7th 13 .302 .333 53 8 16 10 13 3 0 0 0 0 1 7 2 1 19 .692 .358 13 0 0 57 1.9 13.2 0.14 42.1
Batting 8th 16 .150 .227 60 7 9 4 9 0 0 0 0 1 3 9 3 0 9 .377 .150 16 0 0 67 4.8 15.0 0.33 46.7
Starter G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Starter 34 .239 .288 134 18 32 21 29 3 0 0 1 1 4 17 6 2 35 .549 .261 34 0 0 147 2.9 12.7 0.24 42.9
League G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
League/Conference 25 .210 .243 100 13 21 13 19 2 0 0 0 0 1 15 4 2 23 .473 .230 25 0 0 107 0.99 15.0 0.7 50.0
Non-League 9 .324 .410 34 5 11 8 10 1 0 0 1 1 3 2 2 0 12 .763 .353 9 0 0 40 8.1 5.9 1.50 31.2
2023 Pitching Split Stats
Overall G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Total 0 0 1 0 2 6.55 11.0 15 8 8 1 7 9 2 0 2 1 1.45 - - 47 45 1.000 12.27 0.82 5.73 7.00 15 .319
Home/Away G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Home 0 0 1 0 1 6.00 6.0 7 4 4 0 3 5 1 0 1 0 1.17 - - 25 26 1.000 10.50 0.00 4.50 Inf 7 .280
Away 0 0 0 0 1 7.20 5.0 8 4 4 1 4 4 1 0 1 1 1.80 - - 22 19 .000 14.40 1.80 7.20 4.00 8 .364
Day/Night G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Day 0 0 0 0 0 18.00 2.0 3 4 4 1 1 1 1 0 1 1 2.00 - - 9 11 .000 13.50 4.50 4.50 1.00 3 .333
Night 0 0 1 0 2 4.00 9.0 12 4 4 0 6 8 1 0 1 0 1.33 - - 38 34 1.000 12.00 0.00 6.00 Inf 12 .316
Month G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
May 0 0 1 0 0 6.00 6.0 9 4 4 0 3 7 1 0 1 0 1.50 - - 26 27 1.000 13.50 0.00 4.50 Inf 9 .346
June 0 0 0 0 1 9.00 4.0 4 4 4 1 3 2 1 0 1 1 1.25 - - 16 18 .000 9.00 2.25 6.75 3.00 4 .250
July 0 0 0 0 1 0.00 1.0 2 0 0 0 1 0 0 0 0 0 2.00 - - 5 0 .000 18.00 0.00 9.00 Inf 2 .400
Day of Week G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Sunday 0 0 0 0 0 18.00 2.0 3 4 4 1 1 1 1 0 1 1 2.00 - - 9 11 .000 13.50 4.50 4.50 1.00 3 .333
Wednesday 0 0 1 0 0 9.00 4.0 6 4 4 0 1 4 1 0 1 0 1.50 - - 18 19 1.000 13.50 0.00 2.25 Inf 6 .333
Friday 0 0 0 0 2 0.00 5.0 6 0 0 0 5 4 0 0 0 0 1.20 - - 20 15 .000 10.80 0.00 9.00 Inf 6 .300
Location G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Buffalo 0 0 0 0 1 0.00 1.0 2 0 0 0 1 0 0 0 0 0 2.00 - - 5 0 .000 18.00 0.00 9.00 Inf 2 .400
Hutchinson 0 0 0 0 0 18.00 2.0 3 4 4 1 1 1 1 0 1 1 2.00 - - 9 11 .000 13.50 4.50 4.50 1.00 3 .333
Laker Stadium 0 0 1 0 1 6.00 6.0 7 4 4 0 3 5 1 0 1 0 1.17 - - 25 26 1.000 10.50 0.00 4.50 Inf 7 .280
Monticello 0 0 0 0 0 0.00 2.0 3 0 0 0 2 3 0 0 0 0 1.50 - - 8 8 .000 13.50 0.00 9.00 Inf 3 .375
Opponent G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Buffalo 0 0 0 0 1 0.00 1.0 2 0 0 0 1 0 0 0 0 0 2.00 - - 5 0 .000 18.00 0.00 9.00 Inf 2 .400
Hutchinson 0 0 0 0 0 18.00 2.0 3 4 4 1 1 1 1 0 1 1 2.00 - - 9 11 .000 13.50 4.50 4.50 1.00 3 .333
Litchfield 0 0 0 0 1 0.00 2.0 1 0 0 0 2 1 0 0 0 0 0.50 - - 7 7 .000 4.50 0.00 9.00 Inf 1 .143
Maple Plain 0 0 1 0 0 9.00 4.0 6 4 4 0 1 4 1 0 1 0 1.50 - - 18 19 1.000 13.50 0.00 2.25 Inf 6 .333
Monticello 0 0 0 0 0 0.00 2.0 3 0 0 0 2 3 0 0 0 0 1.50 - - 8 8 .000 13.50 0.00 9.00 Inf 3 .375
Starter G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Starter 0 0 1 0 0 9.00 4.0 6 4 4 0 1 4 1 0 1 0 1.50 - - 18 19 1.000 13.50 0.00 2.25 Inf 6 .333
Substitution 0 0 0 0 2 5.14 7.0 9 4 4 1 6 5 1 0 1 1 1.43 - - 29 26 .000 11.57 1.29 7.71 6.00 9 .310
League G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
League/Conference 0 0 1 0 2 8.00 9.0 12 8 8 1 5 6 2 0 2 1 1.44 - - 39 37 1.000 12.00 1.00 5.00 5.00 12 .308
Non-League 0 0 0 0 0 0.00 2.0 3 0 0 0 2 3 0 0 0 0 1.50 - - 8 8 .000 13.50 0.00 9.00 Inf 3 .375