Maple Lake Lakers
  • Luke Fobbe
  • #2
  • SS/P
  • Bats:R
  • Throws:R
  • Age:31
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
2011 14 .340 .365 50 6 17 6 14 3 0 0 3 0 2 7 0 - 20 .765 .400 13 - - 52 3.8 14.0 0.29 31.6
2012 18 .426 .446 68 17 29 9 26 3 0 0 2 4 4 4 0 2 32 .917 .471 18 - - 78 5.6 5.9 1.00 51.5
2013 18 .262 .360 65 16 17 9 14 3 0 0 5 4 9 7 1 0 20 .668 .308 18 - - 79 12.2 10.8 1.29 59.3
2014 22 .397 .442 78 18 31 22 25 5 1 0 2 0 6 2 1 1 38 .929 .487 22 - - 86 7.1 2.6 3.00 47.4
2015 21 .356 .396 90 28 32 23 26 4 2 0 4 1 8 3 0 3 40 .840 .444 21 1 - 102 8.2 3.3 2.67 70.0
2016 19 .325 .341 77 19 25 10 22 3 0 0 0 3 3 8 0 2 28 .705 .364 19 0 - 85 3.8 10.4 0.38 67.9
2017 22 .278 .333 97 13 27 19 24 3 0 0 2 2 7 4 1 0 30 .643 .309 22 0 - 107 6.7 4.1 1.75 37.1
2018 23 .311 .347 90 19 28 13 23 5 0 0 0 8 6 4 0 2 33 .714 .367 23 0 0 106 6.2 4.4 1.50 55.9
2019 21 .215 .337 79 12 17 9 14 3 0 0 4 2 15 12 0 1 20 .590 .253 21 1 0 97 16.0 15.2 1.25 37.5
2020 12 .278 .291 54 14 15 8 10 5 0 0 1 2 1 6 0 0 20 .661 .370 12 0 0 57 1.8 11.1 0.17 87.5
2021 17 .270 .329 74 16 20 7 18 2 0 0 0 4 7 11 0 1 22 .627 .297 17 0 0 86 8.6 14.9 0.64 59.3
2022 20 .284 .424 74 10 21 4 20 1 0 0 0 2 16 10 2 0 22 .721 .297 20 0 0 94 17.8 13.5 1.60 25.6
2023 24 .302 .370 96 24 29 11 26 3 0 0 2 4 11 16 0 1 32 .704 .333 24 0 0 112 10.3 16.7 0.69 60.0
Career 251 .310 .369 992 212 308 150 262 43 3 0 25 36 95 94 5 13 357 .729 .360 250 2 0 1141 8.7 9.5 1.01 52.0
Pitching
Season G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
2011 1 0 0 0 0 54.05 0.1 0 5 2 4 0 0 0 0 0 1 12.01 0 0 6 - .000 0.00 108.11 0.00 0.00 0 .000
2016 3 0 0 2 0 6.00 6.0 5 5 4 3 2 3 1 0 0 0 1.33 0 0 21 - .000 7.50 4.50 3.00 0.67 5 .238
2017 7 2 3 0 2 1.61 22.1 21 5 4 2 17 16 5 0 0 1 1.03 0 0 32 69 1.000 8.46 0.81 6.85 8.50 21 .656
2018 7 0 0 1 2 3.18 11.1 13 6 4 5 8 10 0 1 1 2 1.59 0 0 39 52 .000 10.32 3.97 6.35 1.60 13 .333
2019 8 2 0 5 0 5.06 26.2 34 21 15 12 19 27 7 0 0 3 1.72 1 0 123 119 .000 11.47 4.05 6.41 1.58 34 .276
2020 5 0 0 0 0 3.52 7.2 8 3 3 3 6 4 2 0 0 0 1.43 0 0 29 0 .000 9.39 3.52 7.04 2.00 8 .276
2021 3 0 0 1 0 10.12 8.0 11 12 9 5 3 10 1 0 0 2 2.00 0 0 34 24 .000 12.38 5.62 3.38 0.60 11 .324
2022 7 1 1 0 0 1.00 18.0 13 2 2 8 12 10 3 0 0 1 1.17 0 0 72 18 1.000 6.50 4.00 6.00 1.50 13 .181
2023 8 5 3 2 1 5.54 37.1 39 28 23 13 23 30 6 1 2 5 1.39 2 0 151 170 .600 9.40 3.13 5.54 1.77 39 .258
Career 49 10 7 11 5 4.31 137.2 144 87 66 55 90 110 25 2 3 15 1.45 3 0 507 452 .389 9.41 3.60 5.88 1.64 144 .284
Fielding
Season POS
2018 SS
2022 P
2022 SS
Career