Maple Lake Lakers
  • Matt Bergstrom
  • #23
  • C/IF
  • Bats:R
  • Throws:R
  • Age:48
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
2013 33 .190 .304 105 10 20 16 17 3 0 0 0 2 13 15 5 2 23 .523 .219 30 - - 127 11.0 14.3 0.87 26.3
2014 31 .330 .453 109 24 36 20 28 8 0 0 2 2 26 10 1 3 44 .857 .404 31 - - 141 19.3 9.2 2.60 38.1
2015 30 .333 .439 102 24 34 18 30 4 0 0 0 3 18 11 2 1 38 .812 .373 28 0 - 126 15.0 10.8 1.64 44.4
2016 34 .330 .432 112 22 37 17 34 2 0 1 0 7 15 7 5 0 42 .807 .375 31 0 - 139 11.8 6.2 2.14 38.6
2017 32 .287 .410 108 25 31 23 24 7 0 0 0 2 18 12 6 2 38 .762 .352 30 0 - 136 14.3 11.1 1.50 45.5
2018 29 .256 .430 86 20 22 20 16 6 0 0 0 6 22 7 5 1 28 .755 .326 28 0 0 120 20.4 8.1 3.14 40.8
2019 29 .288 .413 104 13 30 17 28 2 0 0 0 2 18 8 4 0 32 .720 .308 29 0 0 128 14.8 7.7 2.25 25.0
2020 6 .412 .524 17 2 7 1 6 1 0 0 0 1 3 2 1 0 8 .994 .471 5 0 0 22 15.0 11.8 1.50 18.2
2021 33 .238 .421 105 18 25 12 22 3 0 0 0 3 28 19 6 1 28 .688 .267 32 0 0 143 21.1 18.1 1.47 30.5
2022 28 .272 .434 81 14 22 17 21 1 0 0 0 2 22 9 2 1 23 .718 .284 28 0 0 108 21.4 11.1 2.44 30.4
2023 33 .286 .420 105 6 30 17 23 7 0 0 0 2 19 12 6 1 37 .772 .352 30 0 0 133 15.3 11.4 1.58 10.9
Career 318 .284 .418 1034 178 294 178 249 44 0 1 2 32 202 112 43 12 341 .747 .330 302 0 0 1323 16.3 10.8 1.80 33.0
Pitching
Season G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
2019 1 0 0 0 0 0.00 0.0 2 1 0 1 0 1 1 0 0 0 Inf 0 0 2 0 .000 Inf Inf 0.00 0.00 2 1.000
Career 1 0 0 0 0 0.00 0.0 2 1 0 1 0 1 1 0 0 0 Inf 0 0 2 0 .000 Inf Inf 0.00 0.00 2 1.000
Fielding
Season POS
2018 C
2022 DH
2022 3B
2022 2B
2022 C
Career