Maple Lake Lakers
  • Matt Bergstrom
  • #23
  • C/IF
  • Bats:R
  • Throws:R
  • Age:48
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Playoffs Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
2017 2 .300 .300 10 2 3 3 3 0 0 0 0 0 0 1 0 0 3 .600 .300 2 0 - 10 0.0 10.0 0.00 66.7
2018 5 .154 .421 13 3 2 1 1 1 0 0 0 2 6 3 0 0 3 .652 .231 5 0 0 21 31.6 23.1 2.00 37.5
2019 2 .200 .273 10 0 2 1 2 0 0 0 0 0 0 1 1 0 2 .473 .200 2 0 0 11 0.0 10.0 0.00 0.0
2022 1 .000 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1 0 0 4 0.0 0.0 0.00 -
2023 4 .154 .267 13 1 2 1 2 0 0 0 0 1 2 2 0 0 2 .421 .154 4 0 0 16 13.3 15.4 1.00 25.0
Career 14 .180 .305 50 6 9 6 8 1 0 0 0 3 8 7 1 0 10 .505 .200 14 0 0 62 13.8 14.0 1.14 33.3
Fielding
Season POS
2022 C
Career