Maple Lake Lakers
  • Matt Bergstrom
  • #23
  • C/IF
  • Bats:R
  • Throws:R
  • Age:48
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
2013 19 .212 .312 66 6 14 12 13 1 0 0 0 0 6 7 4 1 15 .539 .227 17 - - 77 8.3 10.6 0.86 25.0
2014 21 .333 .469 72 19 24 15 17 7 0 0 2 1 20 6 1 3 31 .899 .431 21 - - 97 21.7 8.3 3.33 42.2
2015 20 .310 .425 71 18 22 12 20 2 0 0 0 1 13 4 2 1 24 .763 .338 19 0 - 88 15.5 5.6 3.25 48.6
2016 16 .370 .485 54 14 20 10 17 2 0 1 0 4 9 3 3 0 25 .948 .463 15 0 - 70 14.3 5.6 3.00 43.8
2017 20 .338 .434 68 19 23 15 16 7 0 0 0 1 11 7 2 2 30 .875 .441 19 0 - 84 13.9 10.3 1.57 52.8
2018 17 .286 .453 56 15 16 18 11 5 0 0 0 2 13 1 5 1 21 .828 .375 17 0 0 77 18.8 1.8 13.00 44.1
2019 18 .294 .377 68 6 20 9 18 2 0 0 0 2 8 6 1 0 22 .700 .324 18 0 0 79 10.5 8.8 1.33 20.7
2020 5 .438 .550 16 2 7 1 6 1 0 0 0 1 3 2 1 0 8 1.050 .500 5 0 0 21 15.8 12.5 1.50 18.2
2021 19 .286 .464 63 12 18 8 16 2 0 0 0 2 16 12 5 0 20 .782 .317 18 0 0 86 20.3 19.0 1.33 30.8
2022 20 .321 .480 56 9 18 15 17 1 0 0 0 2 17 7 1 1 19 .819 .339 20 0 0 77 23.3 12.5 2.43 25.0
2023 21 .284 .422 67 4 19 11 15 4 0 0 0 1 13 7 3 0 23 .765 .343 19 0 0 84 16.2 10.4 1.86 11.4
Career 196 .306 .435 657 124 201 126 166 34 0 1 2 17 129 62 28 9 238 .797 .362 188 0 0 840 16.4 9.4 2.08 34.6
Pitching
Season G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
2019 1 0 0 0 0 0.00 0.0 2 1 0 1 0 1 1 0 0 0 Inf 0 0 2 0 .000 Inf Inf 0.00 0.00 2 1.000
Career 1 0 0 0 0 0.00 0.0 2 1 0 1 0 1 1 0 0 0 Inf 0 0 2 0 .000 Inf Inf 0.00 0.00 2 1.000
Fielding
Season POS
2018 C
2022 DH
2022 3B
2022 2B
2022 C
Career