Career Stats
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 5 | 2 | 0 | 2 | 0 | 6.59 | 13.2 | 17 | 12 | 10 | 10 | 9 | 16 | 1 | 0 | 0 | 1 | 1.98 | 0 | 0 |
2017 | 13 | 10 | 2 | 6 | 0 | 4.53 | 55.2 | 56 | 34 | 28 | 29 | 26 | 40 | 12 | 0 | 1 | 1 | 1.53 | 2 | 0 |
2018 | 11 | 5 | 2 | 2 | 1 | 2.36 | 49.2 | 41 | 21 | 13 | 26 | 38 | 17 | 9 | 0 | 1 | 2 | 1.35 | 1 | 1 |
2019 | 10 | 9 | 4 | 4 | 0 | 2.97 | 60.2 | 61 | 25 | 20 | 23 | 41 | 47 | 9 | 0 | 2 | 0 | 1.38 | 3 | 1 |
2020 | 5 | 5 | 3 | 2 | 0 | 3.38 | 37.1 | 37 | 15 | 14 | 6 | 14 | 34 | 1 | 2 | 0 | 0 | 1.15 | 2 | 0 |
Career | 44 | 31 | 11 | 16 | 1 | 3.53 | 217.0 | 212 | 107 | 85 | 94 | 128 | 154 | 32 | 2 | 4 | 4 | 1.41 | 8 | 2 |
Batting
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 7 | .250 | .214 | 12 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | .464 | .250 |
2017 | 8 | .222 | .417 | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | .639 | .222 |
2018 | 5 | .200 | .167 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .367 | .200 |
2019 | 4 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Career | 24 | .200 | .250 | 30 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 3 | 6 | .450 | .200 |