Maple Lake Lakers
  • Ryley Hagen
  • #10
  • IF/P
  • Bats:R
  • Throws:R
  • Age:21
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
2021 5 .250 .333 8 1 2 1 2 0 0 0 0 0 1 2 0 0 2 .583 .250 1 0 0 9 11.1 25.0 0.50 33.3
2022 12 .067 .125 15 3 1 1 1 0 0 0 0 0 0 8 1 0 1 .192 .067 2 0 0 16 0.0 53.3 0.00 150.0
2023 3 .000 .000 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 0 0 0 4 0.0 50.0 0.00 -
Career 20 .111 .172 27 4 3 2 3 0 0 0 0 0 1 12 1 0 3 .284 .111 3 0 0 29 3.6 44.4 0.8 80.0
Pitching
Season G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
2021 3 0 0 0 0 8.31 4.1 7 5 4 3 6 5 1 0 1 1 2.31 0 0 23 26 .000 14.54 6.23 12.46 2.00 7 .304
2022 12 1 0 1 0 6.81 35.2 43 32 27 17 29 29 9 0 4 5 1.68 0 0 168 25 .000 10.85 4.29 7.32 1.71 43 .256
2023 9 1 1 0 0 8.50 18.0 27 20 17 12 13 20 5 1 1 2 2.17 0 0 83 84 1.000 13.50 6.00 6.50 1.08 27 .325
Career 24 2 1 1 0 7.45 58.0 77 57 48 32 48 54 15 1 6 8 1.88 0 0 274 135 .500 11.95 4.97 7.45 1.50 77 .281
Fielding
Season POS
2022 2B
2022 P
Career