Maple Lake Lakers

Results for the 06/08/2011 game vs. Hutchinson

Preview Box Score Recap
  1.  
    HutchinsonH
    Maple Lake LakersML
  1. 1
    0
    4
  2. 2
    0
    0
  3. 3
    0
    0
  4. 4
    0
    0
  5. 5
    0
    2
  6. 6
    3
    1
  7. 7
    3
    3
  8. 8
    5
    0
  9. 9
    8
    0
  1. R
    19
    10
  2. H
    13
    11
  3. E
    2
    5



Maple Lake Lakers
AB R H RBI HR BB K SB Season Avg
Nate Johnson - 2B 4 1 2 1 0 1 1 0 .345
Luke Fobbe - SS 6 2 3 2 0 0 1 1 .273
Bert Marsnik - 3B 3 1 0 0 0 0 0 0 .303
Tyler Decker - C 4 0 1 2 0 0 1 0 .368
Mitch Wurm - RF 4 2 0 1 0 1 2 0 .316
Dusty Decker - 1B 5 0 3 0 0 0 0 1 .333
    Rob Hannon - PR 0 0 0 0 0 0 0 0 .000
Sam Marsnik - LF 3 0 0 1 0 0 1 0 .091
    Mike Kloeppner - LF 2 2 1 0 0 0 1 1 .435
Marcus Zahn - DH 2 1 1 1 0 1 1 0 .333
    Derek Rachel - PH 0 0 0 0 0 1 0 0 .000
Cody Decker - CF 3 0 0 0 0 0 1 0 .286
    Riley Decker - CF 1 1 0 0 0 0 1 0 .257
Totals 37 10 11 8 0 4 10 3
Batting
2B - Nate Johnson (3); Tyler Decker (2); Marcus Zahn (1)
RBI - Nate Johnson (4); Luke Fobbe 2 (5); Tyler Decker 2 (4); Mitch Wurm (4); Sam Marsnik (2); Marcus Zahn (1)
HBP - Bert Marsnik 2 (3); Marcus Zahn (1); Riley Decker (1)
Base Running
SB - Luke Fobbe (2); Dusty Decker (1); Mike Kloeppner (3)


Maple Lake Lakers
IP H R ER BB K HR Season WHIP Season ERA
Jeremy Schmidt 7.0 9 6 5 2 6 1 0.77 1.29
Casey Pack (L, 0-2) 1.1 4 8 2 3 1 1 1.75 4.50
Luke Fobbe 0.1 0 5 2 4 0 0 3.00 5.40
Bert Marsnik 0.1 0 0 0 0 1 0 1.11 0.00
Totals 9.0 13 19 9 9 8 2
Hit by pitch - Jeremy Schmidt 0; Casey Pack 0; Luke Fobbe 1; Bert Marsnik 0