Maple Lake Lakers

Results for the 06/07/2019 game @ Litchfield

Preview Box Score Recap
  1.  
    Maple Lake LakersML
    LitchfieldL
  1. 1
    1
    0
  2. 2
    0
    0
  3. 3
    2
    0
  4. 4
    2
    0
  5. 5
    1
    0
  6. 6
    4
    0
  7. 7
    1
    2
  8. 8
    0
    0
  9. 9
    1
    0
  1. R
    12
    2
  2. H
    18
    2
  3. E
    3
    6



Maple Lake Lakers
AB R H RBI HR BB K SB LOB Season Avg
Riley Decker - LF 4 5 1 0 0 2 0 1 0 .273
Luke Fobbe - SS 3 1 3 0 0 0 0 0 0 .367
    Cole Trager - 3B 1 0 0 0 0 1 0 0 0 .500
Matt Bergstrom - C 3 0 1 0 0 0 1 0 0 .423
    Ben Clapp - C 2 1 2 1 0 0 0 0 0 1.000
    Greg Giebenhain - PR 0 1 0 0 0 0 0 0 0 .083
Donnie Mavencamp - CF 2 0 0 1 0 1 1 0 0 .444
    Lucas Fobbe - PH 1 0 0 0 0 0 1 0 0 .000
Hunter Malachek - DH 3 0 1 0 0 0 0 0 0 .571
    McRae Haney - 2B 3 1 0 0 0 0 0 0 0 .000
Mitch Wurm - P 3 1 2 0 0 0 0 0 0 .387
    Ben Goelz - PH 1 0 0 0 0 0 0 0 0 .000
    Grant Mergen - P 2 0 0 0 0 0 1 0 0 .000
Derek Rachel - RF 5 0 2 0 0 0 0 0 0 .243
    Nick Preisinger - PH 1 0 0 0 0 0 0 0 0 .000
Nate Maas - 3B 3 1 2 1 0 0 0 0 0 .231
    Brock Fobbe - SS 2 0 2 0 0 0 0 0 0 .320
Logan Orazem - 1B 5 1 2 0 0 0 0 0 0 .316
Totals 44 12 18 3 0 4 4 1 0
Batting
RBI - Ben Clapp (1); Donnie Mavencamp (14); Nate Maas (1)
Base Running
SB - Riley Decker (4)


Maple Lake Lakers
IP H R ER BB K HR Season WHIP Season ERA
Mitch Wurm (W, 1-0) 5.0 1 0 0 0 2 0 0.73 2.20
Grant Mergen 4.0 1 2 1 5 3 0 1.53 2.75
Totals 9.0 2 2 1 5 5 0
Pitches-strikes - Mitch Wurm 0-0; Grant Mergen 0-0
Ground balls-fly balls - Mitch Wurm 0-0; Grant Mergen 0-0
Batters faced - Mitch Wurm 17; Grant Mergen 19
Hit by pitch - Mitch Wurm 0; Grant Mergen 0