Career Record Book (Batting)
At Bats

1510
AB
Rank | Player | Total | |
---|---|---|---|
2. | Luke Fobbe | 1392 | |
3. | Riley Decker | 1323 | |
4. | Nate Johnson | 1320 | |
5. | Matt Bergstrom | 929 | |
View Complete Stats |
Runs

306
R
Rank | Player | Total | |
---|---|---|---|
2. | Luke Fobbe | 280 | |
3. | Riley Decker | 275 | |
4. | Nate Johnson | 246 | |
5. | Graham Brown | 217 | |
View Complete Stats |
Singles
372
1B
Rank | Player | Total | |
---|---|---|---|
2. | Riley Decker | 367 | |
3. | Nate Johnson | 343 | |
4. | Chad Raiche | 330 | |
5. | Graham Brown | 248 | |
View Complete Stats |
Doubles

113
2B
Rank | Player | Total | |
---|---|---|---|
2. | Nate Johnson | 55 | |
3. | Derek Rachel | 50 | |
4. | Luke Fobbe | 50 | |
5. | Donnie Mavencamp | 45 | |
View Complete Stats |
Triples
17
3B
Rank | Player | Total | |
---|---|---|---|
2. | Luke Fobbe | 6 | |
3. | Riley Decker | 6 | |
4. | Nate Johnson | 5 | |
5. | Mitch Wurm | 3 | |
View Complete Stats |
Homeruns

46
HR
Rank | Player | Total | |
---|---|---|---|
2. | Dusty Decker | 19 | |
3. | Donnie Mavencamp | 18 | |
4. | Cody Decker | 11 | |
5. | Tyler Decker | 10 | |
View Complete Stats |
Runs Batted In

338
RBI
Rank | Player | Total | |
---|---|---|---|
2. | Luke Fobbe | 197 | |
3. | Nate Johnson | 180 | |
4. | Riley Decker | 167 | |
5. | Donnie Mavencamp | 164 | |
View Complete Stats |
Stolen Bases
117
SB
Rank | Player | Total | |
---|---|---|---|
2. | Cody Decker | 67 | |
3. | Riley Decker | 55 | |
4. | Donnie Mavencamp | 35 | |
5. | Luke Fobbe | 33 | |
View Complete Stats |
Sacrifice Hits (Bunts)
52
SH
Rank | Player | Total | |
---|---|---|---|
2. | Luke Fobbe | 49 | |
3. | Nate Johnson | 39 | |
4. | Chad Raiche | 31 | |
5. | Marcus Zahn | 30 | |
View Complete Stats |
Hit By Pitch
63
HBP
Rank | Player | Total | |
---|---|---|---|
2. | Dusty Decker | 47 | |
3. | Cody Decker | 46 | |
4. | Matt Bergstrom | 37 | |
5. | Graham Brown | 30 | |
View Complete Stats |
Bases on Balls (Walks)
183
BB
Rank | Player | Total | |
---|---|---|---|
2. | Nate Johnson | 173 | |
3. | Chad Raiche | 168 | |
4. | Riley Decker | 155 | |
5. | Graham Brown | 135 | |
View Complete Stats |
Strikeouts
166
SO
Rank | Player | Total | |
---|---|---|---|
2. | Cody Decker | 143 | |
3. | Luke Fobbe | 138 | |
4. | Riley Decker | 118 | |
5. | Dusty Decker | 108 | |
View Complete Stats |
Sacrifice Flies

22
SF
Rank | Player | Total | |
---|---|---|---|
2. | Luke Fobbe | 17 | |
3. | Matt Bergstrom | 11 | |
4. | Cody Decker | 8 | |
5. | Graham Brown | 8 | |
View Complete Stats |
Total Bases

749
TB
Rank | Player | Total | |
---|---|---|---|
2. | Luke Fobbe | 498 | |
3. | Nate Johnson | 488 | |
4. | Riley Decker | 463 | |
5. | Donnie Mavencamp | 363 | |
View Complete Stats |
Batting Average
.378
AVG
Rank | Player | Total | |
---|---|---|---|
2. | Ben Clapp | .375 | |
3. | Tim Queck | .354 | |
4. | Donnie Mavencamp | .342 | |
5. | Hunter Malachek | .341 | |
View Complete Stats |
Slugging Percentage
.532
SLG
Rank | Player | Total | |
---|---|---|---|
2. | Hunter Malachek | .513 | |
3. | Chad Raiche | .496 | |
4. | Ben Reilley | .494 | |
5. | Brock Goelz | .484 | |
View Complete Stats |
On-Base plus Slugging Percentage
.985
OPS
Rank | Player | Total | |
---|---|---|---|
2. | Ben Reilley | .932 | |
3. | Hunter Malachek | .931 | |
4. | Brock Goelz | .900 | |
5. | Chad Raiche | .889 | |
View Complete Stats |
Hits

492
H
Rank | Player | Total | |
---|---|---|---|
2. | Luke Fobbe | 430 | |
3. | Riley Decker | 412 | |
4. | Nate Johnson | 408 | |
5. | Graham Brown | 298 | |
View Complete Stats |
On-Base Percentage
.453
OBP
Rank | Player | Total | |
---|---|---|---|
2. | Ben Reilley | .438 | |
3. | Tim Queck | .435 | |
4. | Graham Brown | .427 | |
5. | Cody Decker | .424 | |
View Complete Stats |