Season Playoffs Record Book (Batting)
All
|
Regular Season
|
Playoffs
At Bats

Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2011 | 45 |
3. | Luke Fobbe | 2012 | 43 |
4. | Nate Johnson | 2012 | 41 |
5. | Dusty Decker | 2016 | 40 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Graham Brown | 2011 | 9 |
3. | Riley Decker | 2011 | 9 |
4. | Chad Raiche | 2011 | 8 |
5. | Riley Decker | 2012 | 8 |
View Complete Stats |
Singles

Rank | Player | Season | Total |
---|---|---|---|
2. | Riley Decker | 2011 | 14 |
3. | Nate Johnson | 2012 | 13 |
4. | Graham Brown | 2011 | 13 |
5. | Luke Fobbe | 2012 | 13 |
View Complete Stats |
Doubles

Rank | Player | Season | Total |
---|---|---|---|
2. | Todd Fuller | 2014 | 4 |
3. | Todd Fuller | 2016 | 4 |
4. | Chad Raiche | 2016 | 3 |
5. | Bert Marsnik | 2011 | 3 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2020 | 2 |
3. | Chad Raiche | 2011 | 1 |
4. | Hunter Malachek | 2018 | 1 |
5. | Hunter Malachek | 2021 | 1 |
View Complete Stats |
Homeruns
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2011 | 2 |
3. | Chad Raiche | 2016 | 2 |
4. | Hunter Malachek | 2022 | 1 |
5. | Ben Goelz | 2021 | 1 |
View Complete Stats |
Runs Batted In
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2016 | 11 |
3. | Donnie Mavencamp | 2021 | 11 |
4. | Chad Raiche | 2011 | 11 |
5. | Nate Johnson | 2012 | 9 |
View Complete Stats |
Stolen Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Graham Brown | 2011 | 5 |
3. | Graham Brown | 2012 | 5 |
4. | Cody Decker | 2012 | 4 |
5. | Donnie Mavencamp | 2018 | 4 |
View Complete Stats |
Sacrifice Hits (Bunts)
Rank | Player | Season | Total |
---|---|---|---|
2. | Tyler Decker | 2011 | 3 |
3. | Dusty Decker | 2011 | 3 |
4. | McRae Haney | 2016 | 3 |
5. | Brock Fobbe | 2017 | 3 |
View Complete Stats |
Hit By Pitch
Rank | Player | Season | Total |
---|---|---|---|
2. | Cody Decker | 2012 | 3 |
3. | Cody Decker | 2014 | 3 |
4. | Dusty Decker | 2012 | 3 |
5. | Dusty Decker | 2011 | 3 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Riley Decker | 2012 | 7 |
3. | Dusty Decker | 2012 | 7 |
4. | Matt Bergstrom | 2018 | 7 |
5. | Chad Raiche | 2011 | 6 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Cody Decker | 2018 | 10 |
3. | Luke Fobbe | 2012 | 9 |
4. | Derek Rachel | 2018 | 8 |
5. | Dusty Decker | 2013 | 7 |
View Complete Stats |
Sacrifice Flies
Rank | Player | Season | Total |
---|---|---|---|
2. | Graham Brown | 2013 | 2 |
3. | Todd Fuller | 2016 | 1 |
4. | Chad Raiche | 2014 | 1 |
5. | Logan Orazem | 2021 | 1 |
View Complete Stats |
Total Bases

Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2011 | 29 |
3. | Donnie Mavencamp | 2021 | 23 |
4. | Graham Brown | 2012 | 20 |
5. | Nate Johnson | 2012 | 19 |
View Complete Stats |
Batting Average

Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Clapp | 2022 | .450 |
3. | Donnie Mavencamp | 2019 | .444 |
4. | Todd Fuller | 2014 | .444 |
5. | Graham Brown | 2013 | .423 |
View Complete Stats |
Slugging Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Clapp | 2022 | .700 |
3. | Chad Raiche | 2016 | .674 |
4. | Todd Fuller | 2014 | .667 |
5. | Chad Raiche | 2011 | .644 |
View Complete Stats |
On-Base plus Slugging Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Donnie Mavencamp | 2021 | 1.180 |
3. | Ben Clapp | 2022 | 1.176 |
4. | Chad Raiche | 2016 | 1.152 |
5. | Chad Raiche | 2011 | 1.106 |
View Complete Stats |
Hits

Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2011 | 17 |
3. | Graham Brown | 2011 | 16 |
4. | Nate Johnson | 2012 | 16 |
5. | Graham Brown | 2012 | 14 |
View Complete Stats |
On-Base Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Donnie Mavencamp | 2019 | .500 |
3. | Graham Brown | 2013 | .485 |
4. | Chad Raiche | 2016 | .478 |
5. | Graham Brown | 2011 | .477 |
View Complete Stats |