Season Record Book (Batting)
At Bats

Rank | Player | Season | Total |
---|---|---|---|
2. | Todd Fuller | 2016 | 72 |
3. | Luke Fobbe | 2016 | 71 |
4. | Luke Fobbe | 2012 | 68 |
5. | Graham Brown | 2012 | 64 |
View Complete Stats |
Runs

Rank | Player | Season | Total |
---|---|---|---|
2. | Luke Fobbe | 2012 | 14 |
3. | Graham Brown | 2013 | 14 |
4. | Dusty Decker | 2012 | 13 |
5. | Riley Decker | 2011 | 12 |
View Complete Stats |
Singles

Rank | Player | Season | Total |
---|---|---|---|
2. | Luke Fobbe | 2012 | 24 |
3. | Luke Fobbe | 2015 | 21 |
4. | Luke Fobbe | 2016 | 21 |
5. | Riley Decker | 2012 | 20 |
View Complete Stats |
Doubles

Rank | Player | Season | Total |
---|---|---|---|
2. | Todd Fuller | 2014 | 7 |
3. | Chad Raiche | 2011 | 6 |
4. | Todd Fuller | 2016 | 6 |
5. | Dusty Decker | 2013 | 5 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Brian Redemske | 2014 | 1 |
3. | Hunter Malachek | 2016 | 1 |
4. | Chad Raiche | 2011 | 1 |
5. | Hunter Malachek | 2018 | 1 |
View Complete Stats |
Homeruns
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2012 | 3 |
3. | Dusty Decker | 2011 | 3 |
4. | Chad Raiche | 2011 | 2 |
5. | Brian Redemske | 2015 | 2 |
View Complete Stats |
Runs Batted In

Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2012 | 16 |
3. | Chad Raiche | 2016 | 15 |
4. | Brian Redemske | 2015 | 13 |
5. | Bert Marsnik | 2011 | 12 |
View Complete Stats |
Stolen Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Graham Brown | 2014 | 7 |
3. | Tim Queck | 2013 | 6 |
4. | Brian Redemske | 2012 | 6 |
5. | Brian Redemske | 2015 | 6 |
View Complete Stats |
Sacrifice Hits (Bunts)
Rank | Player | Season | Total |
---|---|---|---|
2. | Tyler Decker | 2011 | 4 |
3. | Mike Kloeppner | 2011 | 3 |
4. | Riley Decker | 2012 | 3 |
5. | Dusty Decker | 2011 | 3 |
View Complete Stats |
Hit By Pitch
Rank | Player | Season | Total |
---|---|---|---|
2. | Matt Bergstrom | 2017 | 4 |
3. | Dusty Decker | 2011 | 4 |
4. | Dusty Decker | 2012 | 4 |
5. | Tyler Decker | 2011 | 3 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Riley Decker | 2012 | 10 |
3. | Bert Marsnik | 2011 | 10 |
4. | Matt Bergstrom | 2019 | 10 |
5. | Dusty Decker | 2012 | 8 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Donnie Mavencamp | 2016 | 13 |
3. | Derek Rachel | 2017 | 12 |
4. | Derek Rachel | 2016 | 12 |
5. | Dusty Decker | 2012 | 12 |
View Complete Stats |
Sacrifice Flies
Rank | Player | Season | Total |
---|---|---|---|
2. | Graham Brown | 2013 | 2 |
3. | Dusty Decker | 2013 | 2 |
4. | Derek Rachel | 2016 | 2 |
5. | Nick Preisinger | 2016 | 2 |
View Complete Stats |
Total Bases

Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2011 | 39 |
3. | Dusty Decker | 2012 | 28 |
4. | Chad Raiche | 2012 | 27 |
5. | Todd Fuller | 2016 | 26 |
View Complete Stats |
Batting Average
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2016 | .425 |
3. | Luke Fobbe | 2015 | .415 |
4. | Graham Brown | 2017 | .412 |
5. | Graham Brown | 2011 | .410 |
View Complete Stats |
Slugging Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2011 | .629 |
3. | Mitch Wurm | 2019 | .609 |
4. | Chad Raiche | 2016 | .588 |
5. | Todd Fuller | 2014 | .543 |
View Complete Stats |
On-Base plus Slugging Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2011 | 1.100 |
3. | Graham Brown | 2017 | 1.029 |
4. | Chad Raiche | 2016 | 1.028 |
5. | Brian Redemske | 2014 | 1.022 |
View Complete Stats |
Hits

Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2011 | 25 |
3. | Luke Fobbe | 2012 | 24 |
4. | Luke Fobbe | 2016 | 22 |
5. | Luke Fobbe | 2015 | 22 |
View Complete Stats |
On-Base Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Matt Bergstrom | 2019 | .526 |
3. | Brian Redemske | 2014 | .500 |
4. | Graham Brown | 2017 | .500 |
5. | Nate Johnson | 2014 | .485 |
View Complete Stats |