Maple Lake Lakers

Season Record Book (Pitching) - Bases on Balls (Walks)

Batting | Pitching | Fielding
Season | Game | Career

All | League | Non-League
to
clear all
  1. G
  2. GS
  3. CG
  4. SHO
  5. W
  6. L
  7. SV
  8. IP
  9. AB
  10. SO
  11. BB
  12. H
  13. R
  14. ER
  15. HBP
  16. 1B
  17. 2B
  18. 3B
  19. HR
  20. BF
  21. W-L%
  22. SO/9
  23. SO/BB
  24. ERA
  25. WHIP
  26. H
  27. BAA
Rank Player Season Total
4. Jeremy Schmidt 2012 Season 16
5. Jeremy Schmidt 2011 Season 14
6. Chad Raiche 2016 Season 13
7. Ben Jungers 2013 Season 13
8. Hunter Malachek 2017 Season 12
9. Grant Mergen 2021 Season 12
10. Nick Preisinger 2021 Season 11
11. Hunter Malachek 2023 Season 11
12. Jake Johnson 2014 Season 10
13. Nick Preisinger 2016 Season 9
14. Brian Goedker 2016 Season 9
15. Nick Preisinger 2017 Season 9
16. Logan Orazem 2019 Season 9
17. Mitch Wurm 2012 Season 9
18. Sam Marsnik 2011 Season 8
19. Mitch Wurm 2014 Season 8
20. Hunter Malachek 2022 Season 8
21. Chad Raiche 2012 Season 8
22. Grant Mergen 2019 Season 8
23. Dusty Decker 2015 Season 8
24. Mike Boxell 2011 Season 8
25. Alex Winslow 2022 Season 8
26. Jake Johnson 2012 Season 7
27. Ben Jungers 2015 Season 7
28. Logan Orazem 2021 Season 7
29. Chad Raiche 2011 Season 7
30. Jarrett Faue 2023 Season 7
31. Todd Fuller 2014 Season 6
32. Luke Fobbe 2017 Season 6
33. Nick Preisinger 2018 Season 6
34. Jeremy Schmidt 2016 Season 6
35. Jeremy Schmidt 2013 Season 6
36. Jeremy Schmidt 2014 Season 6
37. Grant Mergen 2023 Season 5
38. Brian Russell 2013 Season 5
39. Todd Fuller 2015 Season 5
40. Grant Mergen 2017 Season 5
41. Ben Reilley 2021 Season 5
42. Mitch Wurm 2015 Season 5
43. Luke Fobbe 2018 Season 5
44. Ben Jungers 2014 Season 5
45. Hunter Malachek 2016 Season 5
46. Brock Fobbe 2018 Season 5
47. Hunter Malachek 2018 Season 5
48. Mitch Wurm 2011 Season 4
49. Ben Goelz 2021 Season 4
50. Jordan Tanner 2021 Season 4
51. Chad Raiche 2013 Season 4
52. Derek Rachel 2019 Season 4
53. Brian Russell 2015 Season 4
54. Casey Pack 2012 Season 4
55. Brian Russell 2016 Season 4
56. Derek Rachel 2021 Season 4
57. Mitch Wurm 2013 Season 3
58. Jake Frederick 2012 Season 3
59. Alex Winslow 2023 Season 3
60. Ryley Hagen 2023 Season 3
61. Ryley Hagen 2022 Season 3
62. Riley Decker 2017 Season 3
63. Casey Pack 2011 Season 3
64. Jake Johnson 2013 Season 3
65. Luke Fobbe 2021 Season 3
66. Ben Reilley 2022 Season 3
67. Sam Marsnik 2013 Season 3
68. Ben Goelz 2022 Season 3
69. Bobby Fobbe 2015 Season 3
70. Dusty Decker 2012 Season 3
71. Riley Decker 2016 Season 3
72. Chad Raiche 2015 Season 3
73. Jeremy Schmidt 2015 Season 3
74. Bert Marsnik 2011 Season 2
75. Cole Trager 2019 Season 2
76. Gavin Wolff 2019 Season 2
77. Brian Russell 2014 Season 2
78. Bert Marsnik 2012 Season 2
79. Riley Decker 2018 Season 2
80. Nick Preisinger 2019 Season 2
81. Bert Marsnik 2013 Season 2
82. Riley Decker 2019 Season 2
83. Luke Fobbe 2011 Season 2
84. Jake Johnson 2018 Season 1
85. Nate Maas 2017 Season 1
86. Mitch Wurm 2019 Season 1
87. Luke Fobbe 2022 Season 1
88. Nick Preisinger 2020 Season 1
89. Ryley Hagen 2021 Season 1
90. Derek Rachel 2017 Season 1
91. Mitch Wurm 2017 Season 1
92. Gavin Wolff 2023 Season 1
93. Riley Gruenhagen 2015 Season 1
94. Bobby Fobbe 2012 Season 1
95. Logan Orazem 2017 Season 1
96. Dusty Decker 2016 Season 1
97. Brock Fobbe 2017 Season 1
98. Colton Petron (Draftee Loretto) 2018 Season 0
99. Logan Orazem 2022 Season 0
100. Logan Orazem 2023 Season 0