Season Regular Season Record Book (Pitching)
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Jungers | 2014 | 14 |
3. | Jeremy Schmidt | 2010 | 14 |
4. | Nick Preisinger | 2017 | 12 |
5. | Jeremy Schmidt | 2012 | 11 |
View Complete Stats |
Games Started
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2014 | 10 |
3. | Jeremy Schmidt | 2012 | 10 |
4. | Jeremy Schmidt | 2013 | 9 |
5. | Nick Preisinger | 2017 | 9 |
View Complete Stats |
Complete Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2012 | 5 |
3. | Mitch Wurm | 2015 | 5 |
4. | Jeremy Schmidt | 2015 | 5 |
5. | Jeremy Schmidt | 2011 | 3 |
View Complete Stats |
Shutouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2011 | 2 |
3. | Mitch Wurm | 2015 | 2 |
4. | Jeremy Schmidt | 2013 | 2 |
5. | Jeremy Schmidt | 2015 | 2 |
View Complete Stats |
Wins
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2015 | 8 |
3. | Mitch Wurm | 2014 | 8 |
4. | Jeremy Schmidt | 2010 | 8 |
5. | Hunter Malachek | 2018 | 7 |
View Complete Stats |
Losses
Rank | Player | Season | Total |
---|---|---|---|
2. | Grant Mergen | 2019 | 4 |
3. | Luke Fobbe | 2019 | 4 |
4. | Todd Fuller | 2014 | 3 |
5. | Casey Pack | 2010 | 3 |
View Complete Stats |
Saves
Rank | Player | Season | Total |
---|---|---|---|
2. | Luke Fobbe | 2018 | 3 |
3. | Jeremy Schmidt | 2010 | 2 |
4. | Casey Pack | 2013 | 2 |
5. | Todd Fuller | 2014 | 2 |
View Complete Stats |
Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2015 | 74.1 |
3. | Jeremy Schmidt | 2012 | 67.2 |
4. | Jeremy Schmidt | 2014 | 67.1 |
5. | Mitch Wurm | 2014 | 67.0 |
View Complete Stats |
At Bats - official at bats
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2015 | 280 |
3. | Jeremy Schmidt | 2014 | 279 |
4. | Mitch Wurm | 2014 | 270 |
5. | Jeremy Schmidt | 2012 | 259 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2013 | 70 |
3. | Jeremy Schmidt | 2014 | 69 |
4. | Jeremy Schmidt | 2012 | 67 |
5. | Mitch Wurm | 2015 | 66 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2010 | 28 |
3. | Todd Fuller | 2016 | 26 |
4. | Ben Jungers | 2013 | 26 |
5. | Nick Preisinger | 2017 | 25 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2014 | 69 |
3. | Jeremy Schmidt | 2014 | 66 |
4. | Todd Fuller | 2016 | 55 |
5. | Nick Preisinger | 2019 | 52 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Grant Mergen | 2019 | 37 |
3. | Casey Pack | 2010 | 36 |
4. | Jeremy Schmidt | 2010 | 34 |
5. | Chad Raiche | 2010 | 33 |
View Complete Stats |
Earned Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Grant Mergen | 2019 | 29 |
3. | Nick Preisinger | 2017 | 26 |
4. | Chad Raiche | 2010 | 24 |
5. | Mitch Wurm | 2012 | 24 |
View Complete Stats |
Hit By Pitch
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2010 | 6 |
3. | Casey Pack | 2010 | 5 |
4. | Jeremy Schmidt | 2011 | 5 |
5. | Jeremy Schmidt | 2015 | 5 |
View Complete Stats |
Singles
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2014 | 53 |
3. | Jeremy Schmidt | 2015 | 43 |
4. | Nick Preisinger | 2019 | 42 |
5. | Grant Mergen | 2019 | 40 |
View Complete Stats |
Doubles
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2014 | 15 |
3. | Nick Preisinger | 2017 | 12 |
4. | Casey Pack | 2011 | 10 |
5. | Ben Jungers | 2015 | 9 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2013 | 2 |
3. | Hunter Malachek | 2018 | 2 |
4. | Mike Boxell | 2011 | 1 |
5. | Ben Jungers | 2013 | 1 |
View Complete Stats |
Homeruns
Rank | Player | Season | Total |
---|---|---|---|
2. | Nick Preisinger | 2019 | 2 |
3. | Jeremy Schmidt | 2012 | 2 |
4. | Jeremy Schmidt | 2015 | 2 |
5. | Mitch Wurm | 2015 | 2 |
View Complete Stats |
Batters Faced - the total number of batters faced
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2014 | 267 |
3. | Mitch Wurm | 2014 | 246 |
4. | Jeremy Schmidt | 2013 | 240 |
5. | Mitch Wurm | 2015 | 221 |
View Complete Stats |
Win-Loss Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Sam Marsnik | 2010 | 1.000 |
3. | Derek Rachel | 2018 | 1.000 |
4. | Logan Orazem | 2017 | 1.000 |
5. | Chad Raiche | 2015 | 1.000 |
View Complete Stats |
Strikeouts per 9 innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Reilly | 2020 | 11.21 |
3. | Ben Jungers | 2014 | 11.08 |
4. | Jeremy Schmidt | 2015 | 11.02 |
5. | Jeremy Schmidt | 2013 | 10.33 |
View Complete Stats |
Strikeouts to Bases on Balls
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2015 | 9.10 |
3. | Mitch Wurm | 2019 | 6.67 |
4. | Mitch Wurm | 2014 | 5.36 |
5. | Jeremy Schmidt | 2012 | 5.15 |
View Complete Stats |
Earned Run Average
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2013 | 0.58 |
3. | Hunter Malachek | 2018 | 0.71 |
4. | Jeremy Schmidt | 2013 | 0.89 |
5. | Ben Reilly | 2020 | 1.02 |
View Complete Stats |
Walks/Hits per Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2015 | 0.82 |
3. | Jeremy Schmidt | 2013 | 0.85 |
4. | Mitch Wurm | 2019 | 0.86 |
5. | Riley Decker | 2019 | 0.87 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2014 | 69 |
3. | Jeremy Schmidt | 2014 | 66 |
4. | Todd Fuller | 2016 | 55 |
5. | Nick Preisinger | 2019 | 52 |
View Complete Stats |
Batting Average Against
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2013 | .167 |
3. | Jeremy Schmidt | 2011 | .168 |
4. | Mitch Wurm | 2011 | .173 |
5. | Riley Decker | 2019 | .176 |
View Complete Stats |