Season Regular Season Record Book (Pitching)
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Jungers | 2014 | 14 |
3. | Jeremy Schmidt | 2010 | 14 |
4. | Hunter Malachek | 2021 | 13 |
5. | Nick Preisinger | 2017 | 12 |
View Complete Stats |
Games Started
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2012 | 10 |
3. | Hunter Malachek | 2021 | 10 |
4. | Jeremy Schmidt | 2015 | 10 |
5. | Jeremy Schmidt | 2013 | 9 |
View Complete Stats |
Complete Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2012 | 5 |
3. | Jeremy Schmidt | 2014 | 5 |
4. | Jeremy Schmidt | 2015 | 5 |
5. | Hunter Malachek | 2022 | 4 |
View Complete Stats |
Shutouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2011 | 2 |
3. | Mitch Wurm | 2015 | 2 |
4. | Jeremy Schmidt | 2013 | 2 |
5. | Jeremy Schmidt | 2015 | 2 |
View Complete Stats |
Wins
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2010 | 8 |
3. | Mitch Wurm | 2014 | 8 |
4. | Jeremy Schmidt | 2015 | 8 |
5. | Hunter Malachek | 2018 | 7 |
View Complete Stats |
Losses
Rank | Player | Season | Total |
---|---|---|---|
2. | Grant Mergen | 2021 | 4 |
3. | Hunter Malachek | 2021 | 4 |
4. | Luke Fobbe | 2019 | 4 |
5. | Grant Mergen | 2019 | 4 |
View Complete Stats |
Saves
Rank | Player | Season | Total |
---|---|---|---|
2. | Luke Fobbe | 2018 | 3 |
3. | Jeremy Schmidt | 2010 | 2 |
4. | Casey Pack | 2013 | 2 |
5. | Todd Fuller | 2014 | 2 |
View Complete Stats |
Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2015 | 74.1 |
3. | Jeremy Schmidt | 2012 | 67.2 |
4. | Jeremy Schmidt | 2014 | 67.1 |
5. | Mitch Wurm | 2014 | 67.0 |
View Complete Stats |
At Bats - official at bats
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2015 | 280 |
3. | Jeremy Schmidt | 2014 | 279 |
4. | Mitch Wurm | 2014 | 270 |
5. | Jeremy Schmidt | 2012 | 259 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2022 | 84 |
3. | Jeremy Schmidt | 2013 | 70 |
4. | Jeremy Schmidt | 2014 | 69 |
5. | Jeremy Schmidt | 2012 | 67 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Grant Mergen | 2019 | 33 |
3. | Jeremy Schmidt | 2010 | 28 |
4. | Ben Jungers | 2013 | 26 |
5. | Todd Fuller | 2016 | 26 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2014 | 69 |
3. | Jeremy Schmidt | 2014 | 66 |
4. | Grant Mergen | 2021 | 61 |
5. | Todd Fuller | 2016 | 55 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2021 | 41 |
3. | Grant Mergen | 2019 | 37 |
4. | Grant Mergen | 2021 | 36 |
5. | Casey Pack | 2010 | 36 |
View Complete Stats |
Earned Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Todd Fuller | 2016 | 36 |
3. | Grant Mergen | 2019 | 29 |
4. | Ryley Hagen | 2022 | 27 |
5. | Nick Preisinger | 2017 | 26 |
View Complete Stats |
Hit By Pitch
Rank | Player | Season | Total |
---|---|---|---|
2. | Alex Winslow | 2022 | 6 |
3. | Chad Raiche | 2010 | 6 |
4. | Derek Rachel | 2017 | 6 |
5. | Jeremy Schmidt | 2011 | 5 |
View Complete Stats |
Singles
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2014 | 53 |
3. | Grant Mergen | 2021 | 45 |
4. | Jeremy Schmidt | 2015 | 43 |
5. | Nick Preisinger | 2019 | 42 |
View Complete Stats |
Doubles
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2014 | 15 |
3. | Nick Preisinger | 2017 | 12 |
4. | Hunter Malachek | 2021 | 10 |
5. | Casey Pack | 2011 | 10 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2015 | 3 |
3. | Jeremy Schmidt | 2013 | 2 |
4. | Hunter Malachek | 2018 | 2 |
5. | Brian Russell | 2012 | 1 |
View Complete Stats |
Homeruns
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2021 | 4 |
3. | Ryley Hagen | 2022 | 4 |
4. | Nick Preisinger | 2021 | 3 |
5. | Brian Russell | 2012 | 3 |
View Complete Stats |
Batters Faced - the total number of batters faced
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2014 | 267 |
3. | Mitch Wurm | 2014 | 246 |
4. | Grant Mergen | 2021 | 245 |
5. | Jeremy Schmidt | 2013 | 240 |
View Complete Stats |
Win-Loss Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Derek Rachel | 2018 | 1.000 |
3. | Derek Rachel | 2019 | 1.000 |
4. | Ben Reilley | 2022 | 1.000 |
5. | Chad Raiche | 2015 | 1.000 |
View Complete Stats |
Strikeouts per 9 innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Alex Winslow | 2022 | 12.63 |
3. | Ben Reilley | 2021 | 12.56 |
4. | Hunter Malachek | 2022 | 12.26 |
5. | Ben Reilley | 2020 | 11.21 |
View Complete Stats |
Strikeouts to Bases on Balls
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2015 | 9.10 |
3. | Mitch Wurm | 2019 | 6.67 |
4. | Mitch Wurm | 2014 | 5.36 |
5. | Jeremy Schmidt | 2012 | 5.15 |
View Complete Stats |
Earned Run Average
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2013 | 0.58 |
3. | Ben Reilley | 2022 | 0.64 |
4. | Hunter Malachek | 2018 | 0.71 |
5. | Jeremy Schmidt | 2013 | 0.89 |
View Complete Stats |
Walks/Hits per Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2015 | 0.82 |
3. | Jeremy Schmidt | 2013 | 0.85 |
4. | Mitch Wurm | 2019 | 0.86 |
5. | Ben Reilley | 2022 | 0.86 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2014 | 69 |
3. | Jeremy Schmidt | 2014 | 66 |
4. | Grant Mergen | 2021 | 61 |
5. | Todd Fuller | 2016 | 55 |
View Complete Stats |
Batting Average Against
Rank | Player | Season | Total |
---|---|---|---|
2. | Gavin Wolff | 2021 | .164 |
3. | Hunter Malachek | 2022 | .165 |
4. | Jeremy Schmidt | 2013 | .167 |
5. | Jeremy Schmidt | 2011 | .168 |
View Complete Stats |