Maple Lake Lakers

Game Team Record Book (Batting) - Batting Average

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. AB
  2. R
  3. 1B
  4. 2B
  5. 3B
  6. HR
  7. RBI
  8. SB
  9. SH
  10. HBP
  11. BB
  12. SO
  13. SF
Rank Game Total
4. vs Cokato - 06/09/2015 .517
5. vs Starbuck - 06/13/2015 .516
6. vs Montrose-Waverly - 07/08/2014 .511
7. vs Mound - 05/21/2014 .500
8. vs Dassel-Cokato - 06/22/2022 .500
9. vs Loretto - 08/08/2019 .500
10. vs Montrose-Waverly - 06/12/2016 .500
11. vs Montrose/Waverly - 05/18/2022 .486
12. vs Loretto - 07/24/2015 .486
13. vs Howard Lake - 07/15/2018 .472
14. vs Loretto - 05/31/2019 .469
15. vs Loretto - 06/27/2018 .469
16. vs Maple Plain - 05/20/2012 .469
17. vs Buffalo - 06/18/2014 .463
18. vs Montrose-Waverly - 06/12/2016 .462
19. vs Buffalo - 07/01/2015 .459
20. vs Mound - 07/09/2014 .459
21. vs Buffalo - 06/04/2017 .459
22. vs New Germany - 05/15/2019 .455
23. vs Buffalo - 06/15/2016 .441
24. vs Courtland - 08/27/2023 .441
25. vs Hibbing - 06/26/2011 .440
26. vs Mora - 05/14/2021 .440
27. vs St. Augusta - 06/24/2015 .439
28. vs Tempe Banditos - 07/01/2021 .438
29. vs St. Wendel - 06/09/2023 .438
30. vs Montrose/Waverly - 06/11/2023 .438
31. vs Mound - 07/07/2017 .436
32. vs Springfield - 07/08/2017 .433
33. vs Mound - 06/16/2013 .432
34. vs Montrose/Waverly - 06/11/2023 .429
35. vs Rockford - 05/23/2014 .429
36. vs Mound - 07/26/2015 .425
37. vs Dassel-Cokato - 08/02/2014 .425
38. vs Maple Plain - 07/17/2013 .425
39. vs Dassel-Cokato - 05/21/2021 .421
40. vs Dassel-Cokato - 06/12/2019 .421
41. vs Lake Henry - 06/02/2013 .421
42. vs Delano - 08/14/2016 .419
43. vs Maple Plain - 07/22/2015 .419
44. vs Montrose/Waverly - 06/18/2022 .417
45. vs Dassel-Cokato - 07/15/2015 .412
46. vs Hutchinson - 06/11/2014 .412
47. vs Loretto - 08/10/2013 .410
48. vs Buffalo - 06/08/2014 .410
49. vs Litchfield - 06/07/2019 .409
50. vs Cokato - 06/18/2023 .407
51. vs Buffalo - 07/15/2012 .406
52. vs Montrose/Waverly - 07/10/2021 .406
53. vs Montrose/Waverly - 07/08/2020 .406
54. vs Litchfield - 06/20/2018 .405
55. vs Rogers - 05/18/2011 .400
56. vs Montrose/Waverly - 06/18/2017 .400
57. vs Montrose/Waverly - 07/02/2018 .400
58. vs Victoria - 07/15/2016 .400
59. vs Rockford - 07/02/2013 .400
60. vs Buffalo - 07/22/2022 .400
61. vs Stewartville - Racine - 08/25/2012 .396
62. vs Loretto - 07/14/2019 .395
63. vs Rockford - 05/21/2023 .394
64. vs Howard Lake - 05/05/2013 .394
65. vs Shakopee - 06/27/2015 .393
66. vs Dassel-Cokato - 07/08/2018 .390
67. vs Montrose - 05/31/2015 .389
68. vs Hutchinson - 06/06/2018 .389
69. vs Maple Plain - 06/18/2021 .389
70. vs Loretto - 05/25/2012 .385
71. vs Watkins - 08/03/2016 .379
72. vs Cokato - 07/05/2023 .378
73. vs Delano - 06/03/2018 .378
74. vs Winsted - 05/22/2016 .378
75. vs Howard Lake - 08/07/2020 .372
76. vs Buffalo - 05/12/2013 .371
77. vs Minneapolis Cobras - 06/03/2011 .371
78. vs Loretto - 07/07/2023 .371
79. vs Buffalo - 06/13/2021 .371
80. vs Hutchinson - 07/21/2021 .368
81. vs Dassel-Cokato - 07/30/2011 .368
82. vs Montrose/Waverly - 06/05/2019 .368
83. vs Cokato - 07/11/2012 .368
84. vs Loretto - 05/30/2014 .366
85. vs Loretto - 07/06/2014 .364
86. vs Cokato - 05/16/2018 .361
87. vs Howard Lake - 08/05/2017 .361
88. vs Rockford - 07/06/2012 .361
89. vs Loretto - 07/15/2022 .361
90. vs Rockford - 07/20/2022 .361
91. vs St. Augusta - 05/07/2022 .361
92. vs Litchfield - 06/23/2021 .361
93. vs Roscoe - 05/04/2019 .361
94. vs Rockford - 06/05/2011 .359
95. vs Hutchinson - 06/04/2023 .359
96. vs Maple Plain - 05/24/2023 .359
97. vs Dassel-Cokato - 06/13/2018 .357
98. vs Maple Plain - 07/23/2017 .357
99. vs Loretto - 08/11/2012 .355
100. vs Alexandria - 08/23/2020 .355