Maple Lake Lakers

Game Team Record Book (Pitching) - At Bats - official at bats

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. AB
  3. SO
  4. BB
  5. H
  6. R
  7. ER
  8. HBP
  9. 1B
  10. 2B
  11. 3B
  12. HR
  13. BF
Rank Game Total
4. vs Victoria - 07/15/2016 54
5. vs Howard Lake - 08/10/2019 53
6. vs Hutchinson - 06/08/2011 53
7. vs Rockford - 06/25/2014 52
8. vs Buffalo - 07/18/2018 52
9. vs Delano - 07/13/2022 51
10. vs Buffalo - 06/10/2011 51
11. vs Howard Lake - 07/23/2011 51
12. vs Union Hill - 08/20/2023 49
13. vs Moorhead - 07/27/2014 49
14. vs Coon Rapids - 06/26/2016 47
15. vs Monticello - 06/24/2022 47
16. vs Loretto - 05/15/2013 47
17. vs Buffalo - 07/24/2020 46
18. vs Hutchinson - 07/17/2016 46
19. vs Buffalo - 07/12/2019 46
20. vs Howard Lake - 07/08/2022 46
21. vs DC - 06/28/2013 46
22. vs Hutchinson - 06/10/2022 45
23. vs Stark - 08/20/2022 45
24. vs Litchfield - 06/11/2021 45
25. vs Moorhead - 08/02/2015 45
26. vs Rockford - 07/20/2022 45
27. vs Coon Rapids - 07/20/2014 44
28. vs Big Lake - 06/17/2011 44
29. vs Delano - 07/12/2023 44
30. vs Victoria - 06/04/2011 44
31. vs Dassel-Cokato - 07/16/2023 44
32. vs Loretto - 07/06/2016 44
33. vs Albertville - 07/14/2017 44
34. vs Buffalo - 07/09/2018 44
35. vs Loretto - 07/15/2022 44
36. vs Maple Plain - 07/01/2022 44
37. vs Cokato - 08/07/2022 44
38. vs Loretto - 07/13/2018 43
39. vs Maple Plain - 05/20/2012 43
40. vs Loretto - 06/30/2011 43
41. vs Hutchinson - 08/06/2016 43
42. vs Jordan - 07/30/2016 43
43. vs Hutchinson - 07/24/2022 43
44. vs Maple Plain - 08/06/2011 43
45. vs Dassel-Cokato - 07/30/2011 43
46. vs Buffalo - 06/05/2016 43
47. vs Plato - 05/06/2016 43
48. vs Buffalo - 07/21/2023 43
49. vs Winsted - 05/22/2016 42
50. vs Luverne - 08/31/2013 42
51. vs Cokato - 05/07/2017 42
52. vs Victoria - 07/20/2012 42
53. vs Coon Rapids - 07/12/2015 42
54. vs Hutchinson - 07/06/2020 42
55. vs Maple Plain - 06/18/2016 41
56. vs Rockford - 06/21/2015 41
57. vs Hutchinson - 08/12/2018 41
58. vs Howard Lake - 07/15/2021 41
59. vs Howard Lake - 05/27/2016 41
60. vs Mankato Mets - 06/15/2012 41
61. vs St. Michael - 07/31/2015 41
62. vs Delano - 07/19/2015 41
63. vs Dassel-Cokato - 05/27/2011 41
64. vs Dassel-Cokato - 06/12/2019 41
65. vs Cokato - 05/20/2016 41
66. vs Howard Lake - 08/05/2012 40
67. vs Howard Lake - 07/15/2018 40
68. vs Loretto - 06/03/2022 40
69. vs St. Michael - 07/25/2014 40
70. vs Buffalo - 05/27/2015 40
71. vs Buffalo - 06/14/2017 40
72. vs Howard Lake - 07/17/2022 40
73. vs Hutchinson - 07/17/2015 40
74. vs Maple Plain - 07/22/2015 40
75. vs Dassel-Cokato - 07/24/2011 40
76. vs Sartell - 05/15/2016 40
77. vs Buffalo - 06/07/2023 40
78. vs Howard Lake - 06/29/2011 40
79. vs Litchfield - 06/16/2023 40
80. vs Hutchinson - 08/13/2023 40
81. vs St. Louis Park - 05/15/2011 40
82. vs Hutchinson - 06/10/2012 40
83. vs Buffalo - 06/13/2021 39
84. vs Rockford - 05/22/2022 39
85. vs Maple Plain - 05/24/2023 39
86. vs Bloomington - 06/05/2021 39
87. vs Becker - 06/02/2021 39
88. vs Delano - 08/13/2022 39
89. vs Watkins - 05/08/2015 39
90. vs Maple Plain - 06/18/2021 39
91. vs Dassel-Cokato - 06/16/2021 39
92. vs Watertown - 05/19/2017 39
93. vs Maple Plain - 07/13/2013 39
94. vs Buffalo - 06/08/2022 38
95. vs Delano - 07/26/2020 38
96. vs Rockford - 07/02/2013 38
97. vs Mound - 05/21/2014 38
98. vs Hutchinson - 07/13/2012 38
99. vs New Prague - 06/23/2018 38
100. vs Maple Plain - 07/17/2013 38