Maple Lake Lakers

Game Team Record Book (Pitching) - Strikeouts to Bases on Balls

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. AB
  3. SO
  4. BB
  5. H
  6. R
  7. ER
  8. HBP
  9. 1B
  10. 2B
  11. 3B
  12. HR
  13. BF
Rank Game Total
4. vs Howard Lake - 05/10/2019 12.00
5. vs Howard Lake - 06/06/2012 12.00
6. vs Dassel-Cokato - 06/08/2012 12.00
7. vs Howard Lake - 07/09/2023 12.00
8. vs Atwater - 06/11/2015 11.00
9. vs Howard Lake - 08/06/2022 11.00
10. vs DC - 06/25/2013 11.00
11. vs Dassel-Cokato - 07/30/2011 11.00
12. vs Waseca - 08/28/2016 11.00
13. vs Dassel-Cokato - 06/20/2014 11.00
14. vs Buffalo - 07/22/2022 11.00
15. vs Dassel-Cokato - 07/01/2016 11.00
16. vs Loretto - 06/27/2018 11.00
17. vs New Ulm - 08/18/2012 10.00
18. vs Litchfield - 06/23/2021 10.00
19. vs Maple Plain - 08/04/2019 10.00
20. vs Howard Lake - 08/05/2017 10.00
21. vs Loretto - 08/05/2016 10.00
22. vs Cokato - 07/30/2014 9.00
23. vs Montrose/Waverly - 07/10/2021 9.00
24. vs Buffalo - 06/08/2014 9.00
25. vs Loretto - 07/24/2015 9.00
26. vs Midway - 08/25/2018 9.00
27. vs Hutchinson - 06/06/2018 9.00
28. vs Pipestone - 06/05/2021 9.00
29. vs Loretto - 08/08/2014 9.00
30. vs Rockford - 05/23/2014 9.00
31. vs Watkins - 08/23/2013 9.00
32. vs Dassel-Cokato - 08/13/2011 9.00
33. vs Dassel-Cokato - 07/22/2020 8.50
34. vs Loretto - 08/08/2019 8.00
35. vs Montrose/Waverly - 06/11/2023 8.00
36. vs Litchfield - 08/12/2022 8.00
37. vs Rockford - 06/05/2011 8.00
38. vs Rockford - 05/21/2023 8.00
39. vs Dassel-Cokato - 07/16/2014 8.00
40. vs Howard Lake - 06/19/2015 8.00
41. vs Litchfield - 06/02/2018 8.00
42. vs Windom - 08/19/2018 8.00
43. vs Maple Plain - 05/10/2015 7.50
44. vs Howard Lake - 05/22/2015 7.00
45. vs Dassel-Cokato - 06/16/2021 7.00
46. vs Albertville - 07/11/2011 7.00
47. vs Montrose-Waverly - 07/08/2014 7.00
48. vs Mound - 07/08/2011 7.00
49. vs Hadley - 06/06/2021 7.00
50. vs Cokato - 07/26/2012 7.00
51. vs St. Michael - 07/31/2015 7.00
52. vs Delano - 06/24/2012 7.00
53. vs Loretto - 07/08/2015 6.00
54. vs Dassel-Cokato - 07/19/2017 6.00
55. vs Cokato - 05/25/2011 6.00
56. vs Maple Plain - 06/13/2012 6.00
57. vs Elk River - 06/01/2011 6.00
58. vs Maple Plain - 06/06/2014 6.00
59. vs Loretto - 07/12/2020 6.00
60. vs Litchfield - 06/19/2019 6.00
61. vs Hamel - 05/20/2022 6.00
62. vs Montrose-Waverly - 06/22/2014 6.00
63. vs Dassel-Cokato - 05/21/2021 6.00
64. vs Watertown - 05/19/2017 6.00
65. vs Howard Lake - 08/09/2013 6.00
66. vs Loretto - 07/07/2023 5.50
67. vs Milroy Irish - 08/22/2021 5.50
68. vs Cokato - 05/10/2013 5.50
69. vs Rogers - 05/18/2011 5.00
70. vs Green Isle - 07/08/2017 5.00
71. vs Victoria - 07/19/2013 5.00
72. vs Loretto - 08/03/2013 5.00
73. vs Howard Lake - 07/15/2018 5.00
74. vs Dassel-Cokato - 08/02/2012 5.00
75. vs Cokato - 07/15/2020 5.00
76. vs Starbuck - 06/22/2018 5.00
77. vs Litchfield - 07/10/2020 5.00
78. vs Buffalo - 07/09/2018 5.00
79. vs St.Joseph - 08/18/2017 5.00
80. vs Litchfield - 06/16/2023 5.00
81. vs Buffalo - 06/02/2012 5.00
82. vs St. Louis Park - 05/13/2012 5.00
83. vs Howard Lake - 07/25/2020 5.00
84. vs Rockford - 07/19/2023 4.67
85. vs St. Augusta - 05/07/2022 4.67
86. vs Howard Lake - 06/16/2017 4.50
87. vs Dassel-Cokato - 07/13/2011 4.50
88. vs Rockford - 06/25/2014 4.40
89. vs Mound - 06/14/2013 4.33
90. vs Maple Plain - 06/05/2022 4.25
91. vs Hutchinson - 06/18/2013 4.00
92. vs New Market - 09/01/2018 4.00
93. vs Delano - 06/04/2014 4.00
94. vs Buffalo - 05/12/2013 4.00
95. vs Cokato - 05/07/2017 4.00
96. vs Luverne - 08/31/2013 4.00
97. vs Dassel-Cokato - 06/17/2015 4.00
98. vs Cokato - 07/06/2011 4.00
99. vs Rockford - 07/10/2015 4.00
100. vs Mound - 05/18/2012 4.00