Maple Lake Lakers

Game Team Record Book (Pitching) - Walks/Hits per Innings Pitched

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. AB
  3. SO
  4. BB
  5. H
  6. R
  7. ER
  8. HBP
  9. 1B
  10. 2B
  11. 3B
  12. HR
  13. BF
Rank Game Total
4. vs St. Peter - 08/20/2016 0.22
5. vs Mound - 05/20/2015 0.22
6. vs Rockford - 06/01/2012 0.22
7. vs Delano - 07/11/2018 0.29
8. vs Montrose/Waverly - 07/10/2021 0.29
9. vs Litchfield - 06/02/2018 0.33
10. vs Waseca - 08/28/2016 0.33
11. vs Maple Plain - 05/10/2015 0.33
12. vs Mound - 07/31/2013 0.33
13. vs Dassel-Cokato - 07/01/2016 0.33
14. vs Atwater - 06/11/2015 0.43
15. vs Windom - 08/19/2018 0.44
16. vs Dassel-Cokato - 08/02/2012 0.44
17. vs Elk River - 06/01/2011 0.44
18. vs Roscoe - 05/04/2019 0.44
19. vs Hutchinson - 06/10/2016 0.44
20. vs Howard Lake - 07/02/2014 0.44
21. vs Dumont - 08/20/2011 0.44
22. vs Dassel-Cokato - 08/13/2011 0.44
23. vs Cokato - 05/25/2011 0.44
24. vs Howard Lake - 06/06/2012 0.44
25. vs Dassel-Cokato - 06/17/2015 0.44
26. vs Hutchinson - 06/05/2015 0.44
27. vs Loretto - 08/08/2014 0.56
28. vs Watkins - 08/23/2013 0.56
29. vs Howard Lake - 06/19/2015 0.56
30. vs Delano - 06/04/2014 0.56
31. vs Hutchinson - 06/06/2018 0.56
32. vs Loretto - 08/10/2014 0.56
33. vs Fairmont - 06/14/2015 0.57
34. vs Rockford - 07/19/2023 0.57
35. vs DC - 06/28/2013 0.57
36. vs Roseau - 08/18/2013 0.57
37. vs Montrose/Waverly - 06/19/2013 0.57
38. vs Buffalo - 07/22/2022 0.57
39. vs Howard Lake - 06/27/2014 0.57
40. vs Rogers - 05/18/2011 0.57
41. vs Montrose-Waverly - 06/22/2014 0.60
42. vs Hibbing - 06/26/2011 0.60
43. vs Mound - 05/18/2012 0.67
44. vs Hutchinson - 06/11/2014 0.67
45. vs St.Joseph - 08/18/2017 0.67
46. vs Litchfield - 06/19/2019 0.67
47. vs Hamel - 05/20/2022 0.67
48. vs Dassel-Cokato - 07/13/2011 0.67
49. vs Moorhead - 07/21/2013 0.67
50. vs Jordan - 08/28/2021 0.67
51. vs Rockford - 06/26/2013 0.67
52. vs DC - 06/25/2013 0.67
53. vs Hutchinson - 06/30/2019 0.67
54. vs Cokato - 07/15/2020 0.67
55. vs Mound - 06/14/2013 0.67
56. vs Hutchinson - 06/12/2013 0.67
57. vs Cokato - 07/26/2012 0.67
58. vs Howard Lake - 08/06/2022 0.67
59. vs Waconia - 09/03/2016 0.67
60. vs Loretto - 08/13/2016 0.67
61. vs Loretto - 08/03/2013 0.70
62. vs Hutchinson - 07/16/2017 0.71
63. vs Loretto - 06/27/2018 0.71
64. vs Loretto - 07/24/2015 0.71
65. vs Sartell Stone Ponys - 06/21/2019 0.71
66. vs Montrose - 05/31/2015 0.71
67. vs Buffalo - 07/01/2015 0.71
68. vs Howard Lake - 07/17/2022 0.73
69. vs Howard Lake - 08/02/2019 0.75
70. vs Shakopee - 06/25/2011 0.75
71. vs Howard Lake - 06/30/2021 0.75
72. vs Howard Lake - 05/22/2015 0.75
73. vs Howard Lake - 05/10/2019 0.78
74. vs Loretto - 07/07/2013 0.78
75. vs Litchfield - 08/12/2022 0.78
76. vs Howard Lake - 06/16/2017 0.78
77. vs Maple Plain - 06/05/2022 0.78
78. vs Cokato - 05/29/2015 0.78
79. vs Cokato - 06/25/2017 0.78
80. vs Blue Earth - 09/01/2012 0.78
81. vs New Ulm - 08/18/2012 0.78
82. vs Litchfield - 07/21/2017 0.78
83. vs Atwater - 06/03/2012 0.78
84. vs Cokato - 07/19/2011 0.78
85. vs Sartell - 09/02/2023 0.78
86. vs Hutchinson - 06/18/2013 0.78
87. vs Dassel-Cokato - 06/08/2012 0.78
88. vs Buffalo - 06/24/2013 0.78
89. vs Litchfield - 06/07/2019 0.78
90. vs Loretto - 06/02/2023 0.78
91. vs Maple Plain - 06/13/2012 0.78
92. vs Victoria - 07/19/2013 0.78
93. vs Rockford - 06/05/2011 0.78
94. vs Starbuck - 06/13/2015 0.80
95. vs Sobieski - 08/22/2014 0.82
96. vs Buffalo - 07/15/2012 0.86
97. vs Dassel-Cokato - 05/21/2021 0.86
98. vs Delano - 07/14/2013 0.86
99. vs Montrose/Waverly - 05/18/2022 0.86
100. vs Loretto - 05/31/2019 0.86