Maple Lake Lakers

Season Regular Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
At Bats
1153 AB
2. 2021 1056
3. 2016 1035
4. 2014 1001
5. 2017 1000
Runs
279 R
2. 2014 237
3. 2021 233
4. 2023 222
5. 2022 214
Singles
293 1B
2. 2021 261
3. 2016 256
4. 2014 248
5. 2010 245
Doubles
64 2B
2. 2016 58
3. 2015 55
4. 2017 53
5. 2010 51
Triples
2. 2021 7
3. 2017 6
4. 2014 5
5. 2015 5
Homeruns
14 HR
2. 2012 14
3. 2010 11
4. 2022 10
5. 2013 10
Runs Batted In
226 RBI
2. 2014 203
3. 2022 178
4. 2013 178
5. 2023 178
Stolen Bases
56 SB
2. 2015 50
3. 2013 50
4. 2014 49
5. 2009 35
Sacrifice Hits (Bunts)
27 SH
2. 2010 26
3. 2018 25
4. 2016 24
5. 2017 24
Hit By Pitch
46 HBP
2. 2023 39
3. 2014 35
4. 2021 33
5. 2013 30
Bases on Balls (Walks)
152 BB
2. 2015 137
3. 2014 134
4. 2023 120
5. 2022 116
Strikeouts
160 SO
2. 2022 160
3. 2021 156
4. 2016 154
5. 2014 139
Sacrifice Flies
21 SF
2. 2023 17
3. 2015 16
4. 2021 15
5. 2022 15
Total Bases
454 TB
2. 2014 415
3. 2016 413
4. 2021 408
5. 2010 397
Batting Average
.324 AVG
2. 2014 .323
3. 2018 .319
4. 2022 .319
5. 2010 .319
Slugging Percentage
.433 SLG
2. 2005 .423
3. 2022 .422
4. 2006 .419
5. 2014 .415
On-Base plus Slugging Percentage
.857 OPS
2. 2014 .831
3. 2022 .827
4. 2010 .807
5. 2018 .803
Hits
362 H
2. 2016 325
3. 2014 323
4. 2021 323
5. 2010 309
On-Base Percentage
.424 OBP
2. 2014 .416
3. 2018 .409
4. 2022 .405
5. 2021 .404