Maple Lake Lakers

Season Playoffs Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
At Bats
384 AB
2. 2016 362
3. 2012 352
4. 2013 246
5. 2021 243
Runs
2. 2012 58
3. 2016 53
4. 2023 40
5. 2013 36
Singles
88 1B
2. 2012 88
3. 2016 83
4. 2013 60
5. 2023 55
Doubles
16 2B
2. 2011 15
3. 2012 11
4. 2023 10
5. 2014 8
Triples
2. 2013 2
3. 2017 2
4. 2014 1
5. 2021 1
Homeruns
2. 2021 4
3. 2011 4
4. 2012 3
5. 2022 3
Runs Batted In
54 RBI
2. 2012 50
3. 2016 50
4. 2014 34
5. 2023 30
Stolen Bases
15 SB
2. 2012 12
3. 2011 8
4. 2022 6
5. 2014 6
Sacrifice Hits (Bunts)
19 SH
2. 2012 12
3. 2016 9
4. 2023 9
5. 2013 7
Hit By Pitch
15 HBP
2. 2012 11
3. 2023 11
4. 2017 6
5. 2013 6
Bases on Balls (Walks)
45 BB
2. 2011 36
3. 2016 29
4. 2014 26
5. 2013 23
Strikeouts
60 SO
2. 2011 43
3. 2013 41
4. 2021 41
5. 2016 35
Sacrifice Flies
2. 2023 3
3. 2021 3
4. 2014 2
5. 2012 2
Total Bases
138 TB
2. 2011 137
3. 2012 122
4. 2023 89
5. 2013 80
Batting Average
.400 AVG
2. 2023 .327
3. 2014 .309
4. 2020 .303
5. 2012 .290
Slugging Percentage
.457 SLG
2. 2023 .422
3. 2014 .388
4. 2016 .381
5. 2011 .357
On-Base plus Slugging Percentage
.939 OPS
2. 2023 .835
3. 2014 .799
4. 2018 .741
5. 2012 .732
Hits
108 H
2. 2016 105
3. 2012 102
4. 2013 69
5. 2023 69
On-Base Percentage
.482 OBP
2. 2023 .413
3. 2014 .411
4. 2018 .388
5. 2012 .385