Maple Lake Lakers

Season Playoffs Team Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Games
2. 2021 19
3. 2011 18
4. 2016 17
5. 2018 15
Games Started
11 GS
2. 2012 10
3. 2016 10
4. 2013 7
5. 2018 7
Complete Games
2. 2012 4
3. 2014 4
4. 2016 4
5. 2018 2
Shutouts
3 SHO
2. 2014 2
3. 2016 2
4. 2018 1
5. 2012 1
Wins
2. 2012 8
3. 2016 7
4. 2018 5
5. 2021 4
Losses
2. 2016 3
3. 2013 3
4. 2021 3
5. 2019 2
Saves
2. 2021 2
3. 2011 1
4. 2018 1
5. 2014 0
Innings Pitched
91.0 IP
2. 2016 89.0
3. 2011 86.0
4. 2013 64.0
5. 2018 64.0
At Bats - official at bats
349 AB
2. 2011 345
3. 2016 338
4. 2018 247
5. 2013 239
Strikeouts
84 SO
2. 2016 67
3. 2021 67
4. 2011 63
5. 2013 60
Bases on Balls (Walks)
32 BB
2. 2012 32
3. 2011 23
4. 2016 23
5. 2017 21
Hits
2. 2016 76
3. 2012 68
4. 2018 55
5. 2021 48
Runs
2. 2011 35
3. 2016 32
4. 2022 28
5. 2017 23
Earned Runs
31 ER
2. 2011 28
3. 2022 25
4. 2016 23
5. 2017 18
Hit By Pitch
7 HBP
2. 2012 7
3. 2013 6
4. 2014 4
5. 2016 4
Singles
63 1B
2. 2012 61
3. 2011 57
4. 2018 42
5. 2021 38
Doubles
15 2B
2. 2016 11
3. 2022 11
4. 2018 8
5. 2021 7
Triples
2. 2020 2
3. 2018 2
4. 2017 2
5. 2021 1
Homeruns
2. 2021 2
3. 2016 2
4. 2011 2
5. 2015 1
Batters Faced - the total number of batters faced
310 BF
2. 2021 265
3. 2013 263
4. 2018 232
5. 2017 230
Win-Loss Percentage
.900 W-L%
2. 2012 .800
3. 2014 .800
4. 2020 .750
5. 2018 .714
Strikeouts per 9 innings Pitched
9.62 SO/9
2. 2013 8.44
3. 2012 8.31
4. 2022 7.89
5. 2014 7.84
Strikeouts to Bases on Balls
4.00 SO/BB
2. 2013 3.33
3. 2018 3.18
4. 2019 3.00
5. 2016 2.91
Earned Run Average
1.55 ERA
2. 2019 1.62
3. 2013 1.83
4. 2021 2.30
5. 2016 2.33
Walks/Hits per Innings Pitched
0.94 WHIP
2. 2013 0.97
3. 2019 1.03
4. 2012 1.10
5. 2016 1.11
Hits
2. 2016 76
3. 2012 68
4. 2018 55
5. 2021 48
Batting Average Against
.184 BAA
2. 2012 .195
3. 2014 .196
4. 2019 .203
5. 2022 .222