Maple Lake Lakers

Season Regular Season Team Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Games
2. 2022 54
3. 2021 49
4. 2018 48
5. 2017 46
Games Started
23 GS
2. 2015 22
3. 2023 22
4. 2014 22
5. 2017 22
Complete Games
10 CG
2. 2012 8
3. 2015 8
4. 2011 7
5. 2017 7
Shutouts
5 SHO
2. 2021 2
3. 2012 2
4. 2011 2
5. 2015 2
Wins
2. 2014 20
3. 2023 18
4. 2013 18
5. 2018 17
Losses
2. 2019 9
3. 2011 8
4. 2016 8
5. 2022 7
Saves
2. 2015 4
3. 2013 4
4. 2018 4
5. 2021 3
Innings Pitched
197.0 IP
2. 2013 188.1
3. 2017 188.0
4. 2014 185.0
5. 2023 184.0
At Bats - official at bats
873 AB
2. 2023 737
3. 2014 728
4. 2013 707
5. 2015 703
Strikeouts
204 SO
2. 2022 198
3. 2014 194
4. 2023 179
5. 2013 163
Bases on Balls (Walks)
91 BB
2. 2023 83
3. 2022 80
4. 2016 77
5. 2017 75
Hits
202 H
2. 2016 184
3. 2023 179
4. 2017 178
5. 2021 171
Runs
135 R
2. 2016 117
3. 2023 112
4. 2019 98
5. 2022 97
Earned Runs
106 ER
2. 2023 102
3. 2016 102
4. 2022 79
5. 2019 74
Hit By Pitch
20 HBP
2. 2016 17
3. 2021 15
4. 2017 15
5. 2022 14
Singles
159 1B
2. 2017 142
3. 2019 136
4. 2021 127
5. 2014 125
Doubles
32 2B
2. 2014 29
3. 2022 28
4. 2019 28
5. 2012 27
Triples
2. 2015 4
3. 2018 3
4. 2021 2
5. 2012 2
Homeruns
15 HR
2. 2023 13
3. 2016 6
4. 2019 6
5. 2012 6
Batters Faced - the total number of batters faced
781 BF
2. 2023 753
3. 2014 749
4. 2017 736
5. 2015 732
Win-Loss Percentage
.955 W-L%
2. 2014 .909
3. 2013 .857
4. 2018 .850
5. 2023 .818
Strikeouts per 9 innings Pitched
10.03 SO/9
2. 2014 9.44
3. 2022 9.05
4. 2023 8.76
5. 2021 7.80
Strikeouts to Bases on Balls
4.08 SO/BB
2. 2014 3.59
3. 2012 3.06
4. 2013 2.51
5. 2022 2.48
Earned Run Average
1.62 ERA
2. 2014 2.04
3. 2015 2.31
4. 2011 2.58
5. 2018 2.89
Walks/Hits per Innings Pitched
1.03 WHIP
2. 2013 1.08
3. 2012 1.12
4. 2014 1.15
5. 2011 1.23
Hits
202 H
2. 2016 184
3. 2023 179
4. 2017 178
5. 2021 171
Batting Average Against
.195 BAA
2. 2015 .196
3. 2012 .212
4. 2011 .213
5. 2014 .217