Season Team Record Book (Pitching)
Season
|
Game
Innings Pitched
173.0
IP
2. | 2012 | 164.0 | |
3. | 2021 | 144.2 | |
4. | 2011 | 139.0 | |
5. | 2013 | 128.0 | |
View Complete Stats |
At Bats - official at bats
698
AB
2. | 2012 | 636 | |
3. | 2011 | 576 | |
4. | 2021 | 558 | |
5. | 2013 | 471 | |
View Complete Stats |
Batters Faced - the total number of batters faced
645
BF
2. | 2021 | 613 | |
3. | 2013 | 508 | |
4. | 2015 | 507 | |
5. | 2017 | 353 | |
View Complete Stats |
Win-Loss Percentage
.818
W-L%
2. | 2019 | .778 | |
3. | 2011 | .765 | |
4. | 2013 | .733 | |
5. | 2012 | .667 | |
View Complete Stats |
Strikeouts per 9 innings Pitched
10.29
SO/9
2. | 2021 | 9.02 | |
3. | 2013 | 8.37 | |
4. | 2015 | 7.62 | |
5. | 2014 | 7.46 | |
View Complete Stats |
Strikeouts to Bases on Balls
7.00
SO/BB
2. | 2013 | 3.05 | |
3. | 2022 | 2.65 | |
4. | 2015 | 2.41 | |
5. | 2014 | 2.14 | |
View Complete Stats |
Walks/Hits per Innings Pitched
1.00
WHIP
2. | 2020 | 1.20 | |
3. | 2011 | 1.26 | |
4. | 2018 | 1.26 | |
5. | 2014 | 1.27 | |
View Complete Stats |
Batting Average Against
.189
BAA
2. | 2012 | .212 | |
3. | 2014 | .215 | |
4. | 2022 | .216 | |
5. | 2018 | .219 | |
View Complete Stats |