Batting
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 16 | .280 | .455 | 25 | 1 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 0 | 10 | .855 | .400 |
Career | 16 | .280 | .455 | 25 | 1 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 0 | 10 | .855 | .400 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 13 | 6 | 5 | 3 | 0 | 3.69 | 46.1 | 45 | 23 | 19 | 25 | 59 | 38 | 5 | 0 | 2 | 7 | 1.51 | 0 | 0 |
Career | 13 | 6 | 5 | 3 | 0 | 3.69 | 46.1 | 45 | 23 | 19 | 25 | 59 | 38 | 5 | 0 | 2 | 7 | 1.51 | 0 | 0 |
Fielding
Season | POS |
---|---|
2022 | P |
2022 | RF |
Career |