Batting - Last 2 Games (view all)
Date | Opponent | Score | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/24 | Monticello | L 2 - 5 | .333 | .333 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .333 |
06/19 | Cokato | W 10 - 0 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Season | .375 | .524 | 16 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 9 | 1.086 | .562 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/24 | Monticello | L 2 - 5 | 0 | 0 | 0 | 0.00 | 2.0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1.50 |
06/18 | Montrose/Waverly | W 17 - 1 | 1 | 0 | 0 | 1.80 | 5.0 | 4 | 1 | 1 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 1.00 |
Season | 3 | 1 | 0 | 3.12 | 17.1 | 13 | 7 | 6 | 9 | 26 | 11 | 1 | 0 | 1 | 4 | 1.27 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
06/24 | Monticello | L 2 - 5 |
06/18 | Montrose/Waverly | W 17 - 1 |
Season |
Batting
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 8 | .375 | .524 | 16 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 9 | 1.086 | .562 |
Career | 8 | .375 | .524 | 16 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 9 | 1.086 | .562 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5 | 3 | 3 | 1 | 0 | 3.12 | 17.1 | 13 | 7 | 6 | 9 | 26 | 11 | 1 | 0 | 1 | 4 | 1.27 | 0 | 0 |
Career | 5 | 3 | 3 | 1 | 0 | 3.12 | 17.1 | 13 | 7 | 6 | 9 | 26 | 11 | 1 | 0 | 1 | 4 | 1.27 | 0 | 0 |
Fielding
Season | POS |
---|---|
2022 | RF |
2022 | P |
Career |