Season Team Record Book (Pitching)
Season
|
Game
Innings Pitched
337.0
IP
2. | 2012 | 335.0 | |
3. | 2013 | 316.1 | |
4. | 2021 | 309.2 | |
5. | 2015 | 294.0 | |
View Complete Stats |
At Bats - official at bats
1392
AB
2. | 2012 | 1309 | |
3. | 2011 | 1224 | |
4. | 2021 | 1218 | |
5. | 2022 | 1190 | |
View Complete Stats |
Batters Faced - the total number of batters faced
1308
BF
2. | 2013 | 1289 | |
3. | 2015 | 1239 | |
4. | 2017 | 1165 | |
5. | 2012 | 1162 | |
View Complete Stats |
Win-Loss Percentage
.879
W-L%
2. | 2015 | .833 | |
3. | 2013 | .806 | |
4. | 2018 | .750 | |
5. | 2012 | .711 | |
View Complete Stats |
Strikeouts per 9 innings Pitched
10.21
SO/9
2. | 2022 | 9.16 | |
3. | 2015 | 9.12 | |
4. | 2014 | 8.76 | |
5. | 2021 | 8.37 | |
View Complete Stats |
Strikeouts to Bases on Balls
3.35
SO/BB
2. | 2014 | 3.00 | |
3. | 2013 | 2.71 | |
4. | 2022 | 2.45 | |
5. | 2020 | 2.35 | |
View Complete Stats |
Walks/Hits per Innings Pitched
1.05
WHIP
2. | 2015 | 1.19 | |
3. | 2014 | 1.19 | |
4. | 2012 | 1.20 | |
5. | 2011 | 1.24 | |
View Complete Stats |
Batting Average Against
.173
BAA
2. | 2005 | .188 | |
3. | 2013 | .193 | |
4. | 2008 | .195 | |
5. | 2007 | .200 | |
View Complete Stats |