Maple Lake Lakers

Season Team Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
Games
2. 2016 86
3. 2012 78
4. 2018 76
5. 2022 75
Games Started
39 GS
2. 2021 38
3. 2012 38
4. 2015 36
5. 2013 36
Complete Games
14 CG
2. 2011 13
3. 2015 12
4. 2012 12
5. 2013 11
Shutouts
7 SHO
2. 2011 6
3. 2015 4
4. 2013 4
5. 2016 3
Wins
2. 2013 29
3. 2014 29
4. 2012 27
5. 2018 24
Losses
2. 2016 17
3. 2009 13
4. 2019 13
5. 2011 12
Saves
2. 2018 6
3. 2021 5
4. 2013 4
5. 2014 4
Innings Pitched
337.0 IP
2. 2012 335.0
3. 2013 316.1
4. 2021 309.2
5. 2015 294.0
At Bats - official at bats
1392 AB
2. 2012 1309
3. 2011 1224
4. 2021 1218
5. 2022 1190
Strikeouts
298 SO
2. 2021 288
3. 2013 282
4. 2012 280
5. 2014 273
Bases on Balls (Walks)
166 BB
2. 2016 153
3. 2012 123
4. 2017 119
5. 2019 111
Hits
345 H
2. 2021 310
3. 2017 284
4. 2012 278
5. 2022 274
Runs
212 R
2. 2021 205
3. 2012 163
4. 2017 156
5. 2009 150
Earned Runs
176 ER
2. 2021 169
3. 2012 135
4. 2017 121
5. 2022 119
Hit By Pitch
30 HBP
2. 2015 24
3. 2021 24
4. 2017 24
5. 2010 23
Singles
256 1B
2. 2021 234
3. 2012 221
4. 2015 211
5. 2022 210
Doubles
56 2B
2. 2016 48
3. 2017 47
4. 2014 45
5. 2012 45
Triples
2. 2018 5
3. 2021 4
4. 2013 4
5. 2011 3
Homeruns
22 HR
2. 2022 10
3. 2012 10
4. 2016 9
5. 2019 8
Batters Faced - the total number of batters faced
1308 BF
2. 2013 1289
3. 2015 1239
4. 2017 1165
5. 2012 1162
Win-Loss Percentage
.879 W-L%
2. 2015 .833
3. 2013 .806
4. 2018 .750
5. 2012 .711
Strikeouts per 9 innings Pitched
10.21 SO/9
2. 2022 9.16
3. 2015 9.12
4. 2014 8.76
5. 2021 8.37
Strikeouts to Bases on Balls
3.35 SO/BB
2. 2014 3.00
3. 2013 2.71
4. 2022 2.45
5. 2020 2.35
Earned Run Average
1.88 ERA
2. 2014 2.44
3. 2018 2.56
4. 2011 2.71
5. 2008 3.01
Walks/Hits per Innings Pitched
1.05 WHIP
2. 2015 1.19
3. 2014 1.19
4. 2012 1.20
5. 2011 1.24
Hits
345 H
2. 2021 310
3. 2017 284
4. 2012 278
5. 2022 274
Batting Average Against
.173 BAA
2. 2005 .188
3. 2013 .193
4. 2008 .195
5. 2007 .200