Stats (Leaders)
Season:
Note: A minimum of 20 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Hunter Malachek | 34 | |
2. Logan Orazem | 34 | |
3. Donnie Mavencamp | 34 | |
4. Matt Bergstrom | 33 | |
5. Riley Decker | 31 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Ben Clapp | .516 | |
2. Hunter Malachek | .413 | |
3. Donnie Mavencamp | .397 | |
4. Mitch Wurm | .389 | |
5. Brock Goelz | .316 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Ben Clapp | .579 | |
2. Mitch Wurm | .542 | |
3. Hunter Malachek | .535 | |
4. Donnie Mavencamp | .477 | |
5. Brady Scanlon | .452 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Logan Orazem | 134 | |
2. Luke Fobbe | 126 | |
3. Hunter Malachek | 126 | |
4. Donnie Mavencamp | 126 | |
5. Ben Clapp | 122 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Hunter Malachek | 53 | |
2. Ben Clapp | 51 | |
3. Luke Fobbe | 30 | |
4. Donnie Mavencamp | 27 | |
5. Grant Mergen | 22 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Ben Clapp | 63 | |
2. Hunter Malachek | 52 | |
3. Donnie Mavencamp | 50 | |
4. Luke Fobbe | 36 | |
5. Logan Orazem | 32 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Donnie Mavencamp | 37 | |
2. Hunter Malachek | 37 | |
3. Ben Clapp | 32 | |
4. Grant Mergen | 21 | |
5. Logan Orazem | 21 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Ben Clapp | 42 | |
2. Donnie Mavencamp | 39 | |
3. Luke Fobbe | 33 | |
4. Hunter Malachek | 32 | |
5. Riley Decker | 30 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Ben Clapp | 15 | |
2. Hunter Malachek | 12 | |
3. Matt Bergstrom | 7 | |
4. Grant Mergen | 6 | |
5. Donnie Mavencamp | 6 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Hunter Malachek | 2 | |
2. Donnie Mavencamp | 2 | |
3. Grant Mergen | 1 | |
4. Ben Goelz | 0 | |
5. Riley Decker | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Hunter Malachek | 6 | |
2. Ben Clapp | 6 | |
3. Donnie Mavencamp | 3 | |
4. Grant Mergen | 1 | |
5. Ben Goelz | 0 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Hunter Malachek | 26 | |
2. Brock Goelz | 7 | |
3. Grant Mergen | 6 | |
4. Donnie Mavencamp | 6 | |
5. Ben Goelz | 4 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Luke Fobbe | 7 | |
2. Ben Goelz | 3 | |
3. Riley Decker | 2 | |
4. Matt Bergstrom | 2 | |
5. Grant Mergen | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Hunter Malachek | 28 | |
2. Matt Bergstrom | 19 | |
3. Grant Mergen | 19 | |
4. Donnie Mavencamp | 17 | |
5. Luke Fobbe | 14 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Grant Mergen | 31 | |
2. Luke Fobbe | 22 | |
3. Logan Orazem | 17 | |
4. Ben Goelz | 15 | |
5. Donnie Mavencamp | 14 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Ben Clapp | 12 | |
2. Matt Bergstrom | 6 | |
3. Logan Orazem | 6 | |
4. Alex Winslow | 5 | |
5. Ben Goelz | 5 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Ben Clapp | 5 | |
2. Grant Mergen | 3 | |
3. Jake Bergstrom | 3 | |
4. Logan Orazem | 2 | |
5. Donnie Mavencamp | 2 | |
View Complete Stats |
Total Bases | TB | |
---|---|---|
1. Ben Clapp | 96 | |
2. Hunter Malachek | 86 | |
3. Donnie Mavencamp | 69 | |
4. Grant Mergen | 40 | |
5. Luke Fobbe | 39 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Ben Clapp | 1.366 | |
2. Hunter Malachek | 1.217 | |
3. Donnie Mavencamp | 1.024 | |
4. Mitch Wurm | .986 | |
5. Brady Scanlon | .799 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Ben Clapp | .787 | |
2. Hunter Malachek | .683 | |
3. Donnie Mavencamp | .548 | |
4. Mitch Wurm | .444 | |
5. Grant Mergen | .377 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Hunter Malachek | 34 | |
2. Logan Orazem | 34 | |
3. Donnie Mavencamp | 33 | |
4. Riley Decker | 31 | |
5. Luke Fobbe | 31 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Brock Goelz | 1 | |
2. Ben Goelz | 0 | |
3. Mitch Wurm | 0 | |
4. Matt Bergstrom | 0 | |
5. Hunter Malachek | 0 | |
View Complete Stats |
Catcher's Interference | CI | |
---|---|---|
1. Donnie Mavencamp | 2 | |
2. Grant Mergen | 1 | |
3. Ben Goelz | 0 | |
4. Matt Bergstrom | 0 | |
5. Hunter Malachek | 0 | |
View Complete Stats |
Plate Appearances | PA | |
---|---|---|
1. Hunter Malachek | 160 | |
2. Ben Clapp | 152 | |
3. Donnie Mavencamp | 151 | |
4. Luke Fobbe | 148 | |
5. Logan Orazem | 147 | |
View Complete Stats |
Bases on Balls Percentage | BB% | |
---|---|---|
1. Brady Scanlon | 20.7 | |
2. Mitch Wurm | 18.2 | |
3. Hunter Malachek | 18.2 | |
4. Alex Winslow | 17.6 | |
5. Matt Bergstrom | 15.3 | |
View Complete Stats |
Strikeouts Percentage | SO% | |
---|---|---|
View Complete Stats |
Bases on Balls to Strikeouts Ratio | BB/SO | |
---|---|---|
1. Hunter Malachek | 2.55 | |
2. Ben Clapp | 2.00 | |
3. Riley Decker | 1.80 | |
4. Matt Bergstrom | 1.58 | |
5. Donnie Mavencamp | 1.21 | |
View Complete Stats |
Run Scoring Percentage | RS% | |
---|---|---|
1. Jake Bergstrom | 66.7 | |
2. Hunter Malachek | 62.4 | |
3. Luke Fobbe | 60.0 | |
4. Ben Clapp | 58.0 | |
5. Brock Goelz | 55.0 | |
View Complete Stats |
Note: A minimum of 15 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Hunter Malachek | 16 | |
2. Luke Fobbe | 9 | |
3. Ryley Hagen | 9 | |
4. Jordan Tanner | 8 | |
5. Gavin Wolff | 7 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Hunter Malachek | 14 | |
2. Gavin Wolff | 5 | |
3. Luke Fobbe | 5 | |
4. Grant Mergen | 3 | |
5. Jarrett Faue | 2 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Hunter Malachek | 12 | |
2. Jordan Tanner | 3 | |
3. Luke Fobbe | 3 | |
4. Jarrett Faue | 2 | |
5. Jordan (Draftee Dassel-Cokato) Flick | 2 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Luke Fobbe | 2 | |
2. Grant Mergen | 2 | |
3. Jarrett Faue | 1 | |
4. Gavin Wolff | 1 | |
5. Alex Winslow | 1 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Jordan Tanner | 3 | |
2. Logan Orazem | 2 | |
3. Luke Fobbe | 1 | |
4. Jordan (Draftee Dassel-Cokato) Flick | 1 | |
5. Grant Mergen | 1 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Jordan (Draftee Dassel-Cokato) Flick | 0.51 | |
2. Hunter Malachek | 2.56 | |
3. Jordan Tanner | 2.95 | |
4. Jarrett Faue | 4.91 | |
5. Luke Fobbe | 5.40 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Hunter Malachek | 102.0 | |
2. Luke Fobbe | 38.1 | |
3. Jarrett Faue | 22.0 | |
4. Jordan Tanner | 18.1 | |
5. Ryley Hagen | 18.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Hunter Malachek | 71 | |
2. Luke Fobbe | 39 | |
3. Ryley Hagen | 27 | |
4. Jordan Tanner | 22 | |
5. Jarrett Faue | 19 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Hunter Malachek | 31 | |
2. Luke Fobbe | 28 | |
3. Ryley Hagen | 20 | |
4. Grant Mergen | 16 | |
5. Gavin Wolff | 14 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Hunter Malachek | 29 | |
2. Luke Fobbe | 23 | |
3. Ryley Hagen | 17 | |
4. Grant Mergen | 16 | |
5. Alex Winslow | 13 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Hunter Malachek | 47 | |
2. Alex Winslow | 20 | |
3. Grant Mergen | 20 | |
4. Luke Fobbe | 13 | |
5. Ryley Hagen | 12 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Hunter Malachek | 132 | |
2. Luke Fobbe | 24 | |
3. Jarrett Faue | 20 | |
4. Alex Winslow | 16 | |
5. Gavin Wolff | 15 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Hunter Malachek | 55 | |
2. Luke Fobbe | 30 | |
3. Ryley Hagen | 20 | |
4. Jordan Tanner | 18 | |
5. Jordan (Draftee Dassel-Cokato) Flick | 11 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Luke Fobbe | 6 | |
2. Grant Mergen | 6 | |
3. Jarrett Faue | 5 | |
4. Ryley Hagen | 5 | |
5. Hunter Malachek | 4 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Luke Fobbe | 1 | |
2. Ryley Hagen | 1 | |
3. Hunter Malachek | 1 | |
4. Jake Bergstrom | 0 | |
5. Grant Mergen | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Hunter Malachek | 6 | |
2. Jarrett Faue | 3 | |
3. Gavin Wolff | 3 | |
4. Alex Winslow | 2 | |
5. Luke Fobbe | 2 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Hunter Malachek | 7 | |
2. Luke Fobbe | 5 | |
3. Jarrett Faue | 5 | |
4. Alex Winslow | 3 | |
5. Jordan Tanner | 2 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Jordan (Draftee Dassel-Cokato) Flick | 1.08 | |
2. Hunter Malachek | 1.16 | |
3. Jarrett Faue | 1.32 | |
4. Luke Fobbe | 1.36 | |
5. Jordan Tanner | 1.36 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Hunter Malachek | 5 | |
2. Luke Fobbe | 2 | |
3. Jordan (Draftee Dassel-Cokato) Flick | 1 | |
4. Jarrett Faue | 1 | |
5. Jake Bergstrom | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Hunter Malachek | 2 | |
2. Jordan (Draftee Dassel-Cokato) Flick | 1 | |
3. Jake Bergstrom | 0 | |
4. Nick Preisinger | 0 | |
5. Grant Mergen | 0 | |
View Complete Stats |
At Bats - official at bats | AB | |
---|---|---|
1. Hunter Malachek | 378 | |
2. Luke Fobbe | 154 | |
3. Jarrett Faue | 86 | |
4. Ryley Hagen | 83 | |
5. Jordan Tanner | 76 | |
View Complete Stats |
Batters Faced - the total number of batters faced | BF | |
---|---|---|
1. Hunter Malachek | 400 | |
2. Luke Fobbe | 173 | |
3. Jarrett Faue | 101 | |
4. Ryley Hagen | 84 | |
5. Grant Mergen | 74 | |
View Complete Stats |
Win-Loss Percentage | W-L% | |
---|---|---|
1. Jordan Tanner | 1.000 | |
2. Jordan (Draftee Dassel-Cokato) Flick | 1.000 | |
3. Hunter Malachek | 1.000 | |
4. Ryley Hagen | 1.000 | |
5. Jarrett Faue | .667 | |
View Complete Stats |
Hits per Nine Innings Pitched | H/9 | |
---|---|---|
1. Hunter Malachek | 6.26 | |
2. Alex Winslow | 6.89 | |
3. Jordan (Draftee Dassel-Cokato) Flick | 7.13 | |
4. Jarrett Faue | 7.77 | |
5. Luke Fobbe | 9.16 | |
View Complete Stats |
Bases on Balls per 9 Innings Pitched | BB/9 | |
---|---|---|
1. Jordan Tanner | 1.47 | |
2. Jordan (Draftee Dassel-Cokato) Flick | 2.55 | |
3. Luke Fobbe | 3.05 | |
4. Gavin Wolff | 4.00 | |
5. Jarrett Faue | 4.09 | |
View Complete Stats |
Strikeouts per 9 innings Pitched | SO/9 | |
---|---|---|
1. Hunter Malachek | 11.65 | |
2. Alex Winslow | 9.19 | |
3. Jarrett Faue | 8.18 | |
4. Gavin Wolff | 7.50 | |
5. Ryley Hagen | 6.50 | |
View Complete Stats |
Strikeouts to Bases on Balls | SO/BB | |
---|---|---|
1. Hunter Malachek | 2.81 | |
2. Jordan Tanner | 2.67 | |
3. Jordan (Draftee Dassel-Cokato) Flick | 2.00 | |
4. Jarrett Faue | 2.00 | |
5. Gavin Wolff | 1.88 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Hunter Malachek | 71 | |
2. Luke Fobbe | 39 | |
3. Ryley Hagen | 27 | |
4. Jordan Tanner | 22 | |
5. Jarrett Faue | 19 | |
View Complete Stats |
Batting Average Against | BAA | |
---|---|---|
1. Hunter Malachek | .188 | |
2. Alex Winslow | .218 | |
3. Jarrett Faue | .221 | |
4. Jordan (Draftee Dassel-Cokato) Flick | .222 | |
5. Luke Fobbe | .253 | |
View Complete Stats |