Season Record Book (Pitching)
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2011 | 17 |
3. | Hunter Malachek | 2023 | 16 |
4. | Sam Marsnik | 2010 | 15 |
5. | Ben Jungers | 2014 | 15 |
View Complete Stats |
Games Started
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2012 | 15 |
3. | Hunter Malachek | 2023 | 14 |
4. | Jeremy Schmidt | 2016 | 13 |
5. | Jeremy Schmidt | 2014 | 13 |
View Complete Stats |
Complete Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2016 | 7 |
3. | Hunter Malachek | 2022 | 6 |
4. | Jeremy Schmidt | 2011 | 6 |
5. | Mitch Wurm | 2012 | 6 |
View Complete Stats |
Shutouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2011 | 4 |
3. | Jeremy Schmidt | 2016 | 3 |
4. | Jeremy Schmidt | 2013 | 3 |
5. | Hunter Malachek | 2023 | 2 |
View Complete Stats |
Wins
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2014 | 11 |
3. | Hunter Malachek | 2018 | 10 |
4. | Jeremy Schmidt | 2016 | 9 |
5. | Jeremy Schmidt | 2012 | 9 |
View Complete Stats |
Losses
Rank | Player | Season | Total |
---|---|---|---|
2. | Luke Fobbe | 2019 | 5 |
3. | Mitch Wurm | 2012 | 5 |
4. | Hunter Malachek | 2021 | 4 |
5. | Nick Preisinger | 2019 | 4 |
View Complete Stats |
Saves
Rank | Player | Season | Total |
---|---|---|---|
2. | Luke Fobbe | 2017 | 3 |
3. | Luke Fobbe | 2018 | 3 |
4. | Jordan Tanner | 2023 | 3 |
5. | Casey Pack | 2013 | 2 |
View Complete Stats |
Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2011 | 107.1 |
3. | Hunter Malachek | 2023 | 102.0 |
4. | Jeremy Schmidt | 2016 | 99.2 |
5. | Jeremy Schmidt | 2013 | 95.2 |
View Complete Stats |
At Bats - official at bats
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2012 | 418 |
3. | Hunter Malachek | 2023 | 378 |
4. | Jeremy Schmidt | 2010 | 374 |
5. | Jeremy Schmidt | 2016 | 372 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2012 | 113 |
3. | Hunter Malachek | 2022 | 111 |
4. | Jeremy Schmidt | 2013 | 104 |
5. | Jeremy Schmidt | 2011 | 94 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2023 | 47 |
3. | Grant Mergen | 2019 | 35 |
4. | Ben Jungers | 2013 | 34 |
5. | Todd Fuller | 2016 | 31 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2014 | 81 |
3. | Jeremy Schmidt | 2014 | 80 |
4. | Mitch Wurm | 2012 | 77 |
5. | Jeremy Schmidt | 2010 | 77 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2021 | 46 |
3. | Grant Mergen | 2021 | 41 |
4. | Grant Mergen | 2019 | 39 |
5. | Mitch Wurm | 2012 | 38 |
View Complete Stats |
Earned Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Todd Fuller | 2016 | 41 |
3. | Mitch Wurm | 2012 | 36 |
4. | Grant Mergen | 2019 | 31 |
5. | Jeremy Schmidt | 2012 | 29 |
View Complete Stats |
Hit By Pitch
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2016 | 8 |
3. | Hunter Malachek | 2021 | 7 |
4. | Hunter Malachek | 2023 | 7 |
5. | Alex Winslow | 2022 | 7 |
View Complete Stats |
Singles
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2014 | 63 |
3. | Jeremy Schmidt | 2011 | 63 |
4. | Jeremy Schmidt | 2016 | 62 |
5. | Jeremy Schmidt | 2012 | 59 |
View Complete Stats |
Doubles
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2011 | 17 |
3. | Mitch Wurm | 2014 | 17 |
4. | Nick Preisinger | 2017 | 12 |
5. | Ben Jungers | 2014 | 11 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2018 | 4 |
3. | Jeremy Schmidt | 2015 | 3 |
4. | Nick Preisinger | 2020 | 2 |
5. | Jeremy Schmidt | 2013 | 2 |
View Complete Stats |
Homeruns
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2023 | 6 |
3. | Hunter Malachek | 2021 | 5 |
4. | Ryley Hagen | 2022 | 4 |
5. | Gavin Wolff | 2023 | 3 |
View Complete Stats |
Batters Faced - the total number of batters faced
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2013 | 375 |
3. | Jeremy Schmidt | 2014 | 359 |
4. | Mitch Wurm | 2012 | 329 |
5. | Mitch Wurm | 2014 | 310 |
View Complete Stats |
Win-Loss Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Derek Rachel | 2018 | 1.000 |
3. | Brian Russell | 2012 | 1.000 |
4. | Jordan (Draftee Dassel-Cokato) Flick | 2023 | 1.000 |
5. | Chad Raiche | 2015 | 1.000 |
View Complete Stats |
Strikeouts per 9 innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2022 | 12.13 |
3. | Hunter Malachek | 2023 | 11.65 |
4. | Ben Reilley | 2021 | 11.59 |
5. | Alex Winslow | 2022 | 11.46 |
View Complete Stats |
Strikeouts to Bases on Balls
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2015 | 9.10 |
3. | Ben Reilley | 2022 | 7.67 |
4. | Mitch Wurm | 2019 | 7.25 |
5. | Jeremy Schmidt | 2016 | 6.50 |
View Complete Stats |
Earned Run Average
Rank | Player | Season | Total |
---|---|---|---|
2. | Sam Marsnik | 2013 | 0.76 |
3. | Luke Fobbe | 2022 | 0.83 |
4. | Jeremy Schmidt | 2013 | 0.85 |
5. | Mitch Wurm | 2013 | 0.86 |
View Complete Stats |
Walks/Hits per Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2013 | 0.79 |
3. | Jeremy Schmidt | 2015 | 0.82 |
4. | Jeremy Schmidt | 2016 | 0.86 |
5. | Jeremy Schmidt | 2012 | 0.87 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2014 | 81 |
3. | Jeremy Schmidt | 2014 | 80 |
4. | Mitch Wurm | 2012 | 77 |
5. | Jeremy Schmidt | 2010 | 77 |
View Complete Stats |
Batting Average Against
Rank | Player | Season | Total |
---|---|---|---|
2. | Gavin Wolff | 2021 | .164 |
3. | Jeremy Schmidt | 2013 | .165 |
4. | Jeremy Schmidt | 2012 | .170 |
5. | Luke Fobbe | 2022 | .172 |
View Complete Stats |