Season Record Book (Batting)
At Bats
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2016 | 146 |
3. | Luke Fobbe | 2015 | 143 |
4. | Chad Raiche | 2012 | 142 |
5. | Donnie Mavencamp | 2016 | 138 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Clapp | 2023 | 51 |
3. | Hunter Malachek | 2021 | 40 |
4. | Ben Clapp | 2022 | 38 |
5. | Luke Fobbe | 2015 | 37 |
View Complete Stats |
Singles
Rank | Player | Season | Total |
---|---|---|---|
2. | Luke Fobbe | 2015 | 47 |
3. | Luke Fobbe | 2016 | 43 |
4. | Hunter Malachek | 2021 | 43 |
5. | Ben Clapp | 2023 | 42 |
View Complete Stats |
Doubles
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Clapp | 2022 | 15 |
3. | Derek Rachel | 2017 | 14 |
4. | Bert Marsnik | 2010 | 13 |
5. | Chad Raiche | 2016 | 13 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2021 | 4 |
3. | Riley Decker | 2017 | 3 |
4. | Hunter Malachek | 2017 | 2 |
5. | Riley Decker | 2014 | 2 |
View Complete Stats |
Homeruns

Rank | Player | Season | Total |
---|---|---|---|
2. | Dusty Decker | 2012 | 7 |
3. | Hunter Malachek | 2023 | 6 |
4. | Ben Clapp | 2023 | 6 |
5. | Donnie Mavencamp | 2021 | 6 |
View Complete Stats |
Runs Batted In

Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2023 | 37 |
3. | Donnie Mavencamp | 2023 | 37 |
4. | Donnie Mavencamp | 2016 | 37 |
5. | Hunter Malachek | 2022 | 34 |
View Complete Stats |
Stolen Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Graham Brown | 2013 | 23 |
3. | Graham Brown | 2014 | 22 |
4. | Cody Decker | 2015 | 20 |
5. | Cody Decker | 2014 | 17 |
View Complete Stats |
Sacrifice Hits (Bunts)
Rank | Player | Season | Total |
---|---|---|---|
2. | Luke Fobbe | 2023 | 7 |
3. | Tyler Decker | 2011 | 7 |
4. | Matt Bergstrom | 2016 | 7 |
5. | Luke Fobbe | 2012 | 6 |
View Complete Stats |
Hit By Pitch
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Clapp | 2023 | 12 |
3. | Riley Decker | 2019 | 11 |
4. | Cody Decker | 2014 | 10 |
5. | Dusty Decker | 2014 | 10 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2023 | 28 |
3. | Matt Bergstrom | 2014 | 26 |
4. | Graham Brown | 2013 | 23 |
5. | Hunter Malachek | 2021 | 23 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Derek Rachel | 2017 | 30 |
3. | Brock Goelz | 2022 | 29 |
4. | Derek Rachel | 2016 | 28 |
5. | Cody Decker | 2013 | 27 |
View Complete Stats |
Sacrifice Flies
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2012 | 6 |
3. | Ben Clapp | 2023 | 5 |
4. | Chad Raiche | 2013 | 5 |
5. | Cody Decker | 2013 | 4 |
View Complete Stats |
Total Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2023 | 86 |
3. | Ben Clapp | 2022 | 79 |
4. | Chad Raiche | 2016 | 77 |
5. | Chad Raiche | 2012 | 73 |
View Complete Stats |
Batting Average
Rank | Player | Season | Total |
---|---|---|---|
2. | Cody Decker | 2018 | .455 |
3. | Ben Reilley | 2020 | .452 |
4. | Ben Clapp | 2022 | .439 |
5. | Ben Goelz | 2019 | .422 |
View Complete Stats |
Slugging Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Clapp | 2022 | .693 |
3. | Hunter Malachek | 2023 | .683 |
4. | Cody Decker | 2018 | .646 |
5. | Tyler Decker | 2010 | .600 |
View Complete Stats |
On-Base plus Slugging Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2023 | 1.217 |
3. | Ben Clapp | 2022 | 1.211 |
4. | Cody Decker | 2018 | 1.167 |
5. | Ben Reilley | 2020 | 1.111 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2016 | 55 |
3. | Luke Fobbe | 2015 | 54 |
4. | Hunter Malachek | 2021 | 54 |
5. | Luke Fobbe | 2012 | 53 |
View Complete Stats |
On-Base Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2023 | .542 |
3. | Ben Reilley | 2020 | .540 |
4. | Hunter Malachek | 2023 | .535 |
5. | Matt Bergstrom | 2020 | .524 |
View Complete Stats |