Maple Lake Lakers

Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
At Bats
1397 AB
2. 2012 1334
3. 2021 1299
4. 2013 1231
5. 2011 1205
Runs
279 R
2. 2014 273
3. 2021 261
4. 2016 250
5. 2013 243
Singles
339 1B
2. 2012 326
3. 2021 304
4. 2013 300
5. 2015 297
Doubles
74 2B
2. 2014 72
3. 2017 58
4. 2011 57
5. 2015 55
Triples
2. 2021 8
3. 2017 8
4. 2014 6
5. 2015 5
Homeruns
17 HR
2. 2022 14
3. 2016 13
4. 2021 12
5. 2010 11
Runs Batted In
237 RBI
2. 2015 226
3. 2013 206
4. 2016 206
5. 2012 206
Stolen Bases
65 SB
2. 2014 55
3. 2015 50
4. 2012 38
5. 2022 38
Sacrifice Hits (Bunts)
40 SH
2. 2018 40
3. 2017 33
4. 2016 33
5. 2012 28
Hit By Pitch
46 HBP
2. 2012 40
3. 2014 39
4. 2021 37
5. 2013 36
Bases on Balls (Walks)
171 BB
2. 2014 160
3. 2018 147
4. 2015 139
5. 2012 137
Strikeouts
201 SO
2. 2021 197
3. 2012 192
4. 2016 189
5. 2022 186
Sacrifice Flies
25 SF
2. 2021 18
3. 2015 16
4. 2012 16
5. 2022 16
Total Bases
551 TB
2. 2012 505
3. 2021 484
4. 2014 479
5. 2015 458
Batting Average
.321 AVG
2. 2010 .319
3. 2018 .310
4. 2022 .310
5. 2015 .309
Slugging Percentage
.423 SLG
2. 2006 .419
3. 2022 .411
4. 2014 .411
5. 2010 .410
On-Base plus Slugging Percentage
.826 OPS
2. 2010 .807
3. 2022 .803
4. 2006 .802
5. 2015 .785
Hits
430 H
2. 2012 398
3. 2021 378
4. 2014 374
5. 2015 366
On-Base Percentage
.416 OBP
2. 2018 .402
3. 2015 .398
4. 2010 .397
5. 2007 .393