Batting - Last 2 Games (view all)
Date | Opponent | Score | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/20 | Hamel | W 7 - 2 | .200 | .200 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .200 |
05/18 | Montrose/Waverly | W 16 - 1 | .600 | .600 | 5 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.400 | .800 |
Season | .400 | .400 | 10 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .900 | .500 |
Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 31 | .355 | .444 | 121 | 33 | 43 | 19 | 29 | 10 | 1 | 3 | 1 | 0 | 17 | 6 | 3 | 1 | 64 | .973 | .529 |
2022 | 2 | .400 | .400 | 10 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .900 | .500 |
Career | 66 | .348 | .420 | 253 | 60 | 88 | 35 | 67 | 17 | 1 | 3 | 1 | 1 | 29 | 10 | 4 | 2 | 116 | .879 | .458 |
Fielding
Season | POS |
---|---|
2022 | 3B |
Career |