Batting - Last 2 Games (view all)
Date | Opponent | Score | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/20 | Hamel | W 7 - 2 | .500 | .750 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1.250 | .500 |
05/07 | St. Augusta | W 12 - 2 | .250 | .250 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .250 |
Season | .333 | .500 | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | .833 | .333 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
05/20 | Hamel | W 7 - 2 |
05/07 | St. Augusta | W 12 - 2 |
Season |
Batting
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | .000 | .300 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .300 | .000 |
2022 | 2 | .333 | .500 | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | .833 | .333 |
Career | 7 | .154 | .389 | 13 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | .543 | .154 |
Fielding
Season | POS |
---|---|
2022 | C |
Career |