Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 28 | .267 | .328 | 105 | 14 | 28 | 14 | 22 | 6 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 1 | 34 | .651 | .324 |
2020 | 12 | .167 | .235 | 30 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 7 | .469 | .233 |
Career | 232 | .281 | .356 | 655 | 101 | 184 | 113 | 135 | 46 | 0 | 3 | 10 | 2 | 65 | 143 | 14 | 5 | 239 | .721 | .365 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 4 | 2 | 3 | 0 | 0 | 2.70 | 16.2 | 13 | 7 | 5 | 5 | 7 | 9 | 3 | 0 | 1 | 1 | 1.08 | 0 | 0 |
2020 | 1 | 1 | 0 | 1 | 0 | 11.25 | 4.0 | 9 | 7 | 5 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 2.25 | 0 | 0 |
Career | 20 | 11 | 7 | 2 | 1 | 5.26 | 78.2 | 92 | 56 | 46 | 26 | 39 | 66 | 8 | 0 | 5 | 9 | 1.50 | 1 | 0 |
Fielding
Season | POS |
---|---|
2018 | DH |
Career |