Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 6 | .368 | .429 | 19 | 3 | 7 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | .797 | .368 |
2021 | 1 | .000 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Career | 243 | .327 | .427 | 912 | 217 | 298 | 120 | 248 | 43 | 3 | 4 | 117 | 17 | 135 | 80 | 30 | 8 | 359 | .820 | .394 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0.00 | - | - |
Career | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0.00 | - | - |
Fielding
Season | POS |
---|---|
2018 | 3B |
Career |