Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 22 | .148 | .342 | 54 | 13 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 2 | 2 | 8 | .491 | .148 |
2022 | 19 | .091 | .259 | 22 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | .350 | .091 |
Career | 54 | .189 | .343 | 111 | 20 | 21 | 9 | 21 | 0 | 0 | 0 | 0 | 2 | 23 | 11 | 4 | 2 | 21 | .532 | .189 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 0 | 0 | 1 | 0 | 3.86 | 14.0 | 13 | 9 | 6 | 7 | 7 | 12 | 1 | 0 | 0 | 1 | 1.43 | 0 | 0 |
2022 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.1 | 6 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.38 | 0 | 0 |
Career | 14 | 0 | 0 | 1 | 0 | 3.38 | 24.0 | 26 | 13 | 9 | 9 | 11 | 23 | 1 | 0 | 2 | 1 | 1.46 | 0 | 0 |
Fielding
Season | POS |
---|---|
2022 | 2B |
Career |