Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 31 | .275 | .347 | 131 | 30 | 36 | 14 | 32 | 3 | 1 | 0 | 0 | 5 | 14 | 22 | 1 | 1 | 41 | .660 | .313 |
2022 | 27 | .282 | .408 | 103 | 17 | 29 | 8 | 27 | 2 | 0 | 0 | 1 | 2 | 20 | 18 | 2 | 0 | 31 | .709 | .301 |
Career | 358 | .309 | .366 | 1392 | 280 | 430 | 197 | 372 | 50 | 6 | 2 | 33 | 49 | 123 | 138 | 12 | 17 | 498 | .724 | .358 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 0 | 0 | 3 | 0 | 6.43 | 14.0 | 13 | 14 | 10 | 8 | 9 | 12 | 1 | 0 | 0 | 2 | 1.50 | 0 | 0 |
2022 | 9 | 1 | 1 | 0 | 0 | 0.83 | 21.2 | 15 | 2 | 2 | 9 | 17 | 11 | 4 | 0 | 0 | 2 | 1.11 | 0 | 0 |
Career | 60 | 7 | 6 | 12 | 7 | 3.75 | 136.2 | 138 | 84 | 57 | 59 | 95 | 105 | 21 | 1 | 1 | 15 | 1.44 | 2 | 0 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2022 | SS |
2022 | P |
Career |