Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 28 | .250 | .360 | 104 | 19 | 26 | 13 | 21 | 5 | 0 | 0 | 4 | 3 | 19 | 15 | 0 | 2 | 31 | .658 | .298 |
2020 | 14 | .290 | .312 | 62 | 15 | 18 | 9 | 13 | 5 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 23 | .683 | .371 |
Career | 300 | .315 | .364 | 1158 | 233 | 365 | 175 | 313 | 45 | 5 | 2 | 32 | 42 | 89 | 98 | 9 | 16 | 426 | .732 | .368 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 10 | 2 | 0 | 5 | 0 | 4.55 | 29.2 | 36 | 22 | 15 | 12 | 22 | 29 | 7 | 0 | 0 | 3 | 1.62 | 1 | 0 |
2020 | 5 | 0 | 0 | 0 | 0 | 3.52 | 7.2 | 8 | 3 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 1.43 | 0 | 0 |
Career | 43 | 6 | 5 | 9 | 7 | 4.01 | 101.0 | 110 | 68 | 45 | 42 | 69 | 82 | 16 | 1 | 1 | 11 | 1.50 | 2 | 0 |
Fielding
Season | POS |
---|---|
2018 | SS |
Career |