Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 22 | .351 | .370 | 77 | 14 | 27 | 18 | 20 | 6 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 36 | .838 | .468 |
2020 | 6 | .250 | .250 | 20 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .500 | .250 |
Career | 240 | .289 | .358 | 765 | 126 | 221 | 119 | 183 | 32 | 3 | 3 | 6 | 12 | 69 | 86 | 15 | 4 | 268 | .709 | .350 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 6 | 6 | 3 | 0 | 0 | 2.11 | 38.1 | 34 | 14 | 9 | 4 | 29 | 26 | 7 | 0 | 1 | 1 | 0.99 | 1 | 0 |
2020 | 1 | 1 | 1 | 0 | 0 | 1.80 | 5.0 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0.60 | 0 | 0 |
Career | 81 | 64 | 49 | 10 | 2 | 2.19 | 505.2 | 405 | 162 | 123 | 93 | 401 | 310 | 75 | 5 | 5 | 31 | 0.98 | 26 | 6 |
Fielding
Season | POS |
---|---|
2018 | P |
Career |