Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 29 | .216 | .361 | 97 | 25 | 21 | 19 | 19 | 2 | 0 | 0 | 7 | 4 | 11 | 5 | 11 | 0 | 23 | .598 | .237 |
2020 | 14 | .200 | .288 | 45 | 5 | 9 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 1 | 9 | .488 | .200 |
Career | 341 | .302 | .406 | 1106 | 231 | 334 | 139 | 298 | 30 | 6 | 0 | 53 | 46 | 144 | 107 | 53 | 4 | 376 | .746 | .340 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 8 | 3 | 3 | 0 | 1 | 2.63 | 37.2 | 25 | 13 | 11 | 8 | 25 | 21 | 3 | 0 | 2 | 1 | 0.88 | 1 | 0 |
2020 | 1 | 1 | 0 | 1 | 0 | 13.50 | 6.0 | 16 | 10 | 9 | 3 | 0 | 12 | 4 | 0 | 0 | 0 | 3.17 | 0 | 0 |
Career | 39 | 11 | 16 | 3 | 1 | 4.01 | 159.1 | 170 | 91 | 71 | 49 | 64 | 126 | 26 | 0 | 5 | 9 | 1.37 | 4 | 0 |
Fielding
Season | POS |
---|---|
2018 | 1B |
Career |