Batting - Last 2 Games (view all)
Date | Opponent | Score | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/24 | Monticello | L 2 - 5 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
06/22 | Dassel-Cokato | W 16 - 2 | .400 | .400 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .800 | .400 |
Season | .429 | .479 | 42 | 13 | 18 | 7 | 17 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 19 | .932 | .452 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
06/22 | Dassel-Cokato | W 16 - 2 |
06/19 | Cokato | W 10 - 0 |
Season |
Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 31 | .358 | .433 | 106 | 20 | 38 | 16 | 34 | 4 | 0 | 0 | 1 | 2 | 7 | 4 | 6 | 0 | 42 | .830 | .396 |
2022 | 13 | .429 | .479 | 42 | 13 | 18 | 7 | 17 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 19 | .932 | .452 |
Career | 385 | .311 | .411 | 1254 | 264 | 390 | 162 | 349 | 35 | 6 | 0 | 54 | 49 | 153 | 113 | 62 | 5 | 437 | .759 | .348 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1 | 1 | 0 | 1 | 0 | 13.50 | 6.0 | 16 | 10 | 9 | 3 | 0 | 12 | 4 | 0 | 0 | 0 | 3.17 | 0 | 0 |
2021 | 5 | 1 | 0 | 1 | 1 | 6.00 | 15.0 | 21 | 11 | 10 | 2 | 8 | 15 | 5 | 0 | 1 | 2 | 1.53 | 0 | 0 |
Career | 44 | 12 | 16 | 4 | 2 | 4.18 | 174.1 | 191 | 102 | 81 | 51 | 72 | 141 | 31 | 0 | 6 | 11 | 1.39 | 4 | 0 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2022 | SS |
2022 | 2B |
Career |