Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 31 | .358 | .433 | 106 | 20 | 38 | 16 | 34 | 4 | 0 | 0 | 1 | 2 | 7 | 4 | 6 | 0 | 42 | .830 | .396 |
2022 | 30 | .360 | .397 | 111 | 24 | 40 | 12 | 35 | 5 | 0 | 0 | 1 | 4 | 4 | 7 | 4 | 2 | 45 | .802 | .405 |
Career | 402 | .311 | .408 | 1323 | 275 | 412 | 167 | 367 | 39 | 6 | 0 | 55 | 52 | 155 | 118 | 63 | 6 | 463 | .758 | .350 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1 | 1 | 0 | 1 | 0 | 13.50 | 6.0 | 16 | 10 | 9 | 3 | 0 | 12 | 4 | 0 | 0 | 0 | 3.17 | 0 | 0 |
2021 | 5 | 1 | 0 | 1 | 1 | 6.00 | 15.0 | 21 | 11 | 10 | 2 | 8 | 15 | 5 | 0 | 1 | 2 | 1.53 | 0 | 0 |
Career | 44 | 12 | 16 | 4 | 2 | 4.18 | 174.1 | 191 | 102 | 81 | 51 | 72 | 141 | 31 | 0 | 6 | 11 | 1.39 | 4 | 0 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2022 | 2B |
2022 | RF |
Career |