Maple Lake Lakers

Game Team Record Book (Pitching) - Batting Average Against

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. AB
  3. SO
  4. BB
  5. H
  6. R
  7. ER
  8. HBP
  9. 1B
  10. 2B
  11. 3B
  12. HR
  13. BF
Rank Game Total
4. vs St. Peter - 08/20/2016 .067
5. vs Waseca - 08/28/2016 .069
6. vs Sartell Stone Ponys - 06/21/2019 .083
7. vs Atwater - 06/11/2015 .087
8. vs Loretto - 08/11/2011 .091
9. vs Jordan - 08/28/2021 .100
10. vs Mound - 07/31/2013 .103
11. vs Roscoe - 05/01/2021 .105
12. vs Windom - 08/19/2018 .107
13. vs Champlin - 07/25/2018 .111
14. vs Sobieski - 08/22/2014 .111
15. vs New Germany - 05/15/2019 .115
16. vs Howard Lake - 07/23/2011 .118
17. vs Starbuck - 06/13/2015 .118
18. vs St. Wendel - 06/09/2023 .120
19. vs Clear Lake - 05/16/2014 .121
20. vs Watkins - 08/23/2013 .125
21. vs Loretto - 08/13/2016 .125
22. vs Loretto - 08/08/2014 .129
23. vs Sartell - 09/02/2023 .129
24. vs Blue Earth - 09/01/2012 .129
25. vs Cokato - 07/26/2012 .129
26. vs Roscoe - 05/04/2019 .129
27. vs Dumont - 08/20/2011 .133
28. vs Atwater - 06/03/2012 .133
29. vs Cokato - 07/19/2011 .135
30. vs Litchfield - 08/12/2022 .139
31. vs Hamel - 05/20/2022 .143
32. vs Sartell - 05/14/2014 .143
33. vs Jordan - 08/26/2017 .143
34. vs Kimball - 05/30/2012 .147
35. vs Howard Lake - 08/06/2022 .147
36. vs Albertville - 07/12/2013 .152
37. vs Loretto - 08/10/2014 .152
38. vs Delano - 08/07/2021 .152
39. vs Roseau - 08/18/2013 .154
40. vs Watkins - 05/08/2015 .154
41. vs Kimball - 07/09/2021 .156
42. vs St. Martin - 06/01/2013 .160
43. vs Moorhead - 07/21/2013 .161
44. vs Cokato - 07/18/2011 .167
45. vs Fairmont - 06/14/2015 .167
46. vs Mora - 05/14/2021 .167
47. vs Loretto - 08/03/2013 .171
48. vs Jordan - 09/03/2023 .172
49. vs St. Augusta - 05/07/2022 .172
50. vs Shakopee - 06/25/2011 .172
51. vs Moorhead - 07/24/2016 .176
52. vs New Ulm - 08/18/2012 .176
53. vs St. Michael - 07/26/2023 .176
54. vs Fergus Falls - 09/02/2012 .176
55. vs Watertown - 05/19/2017 .179
56. vs Victoria - 07/19/2013 .182
57. vs Waconia - 09/03/2016 .182
58. vs Big Lake - 06/17/2011 .182
59. vs Stewartville - Racine - 08/25/2012 .184
60. vs New Prague - 06/23/2018 .184
61. vs Luverne - 08/31/2013 .190
62. vs Alexandria - 08/23/2020 .192
63. vs Cold Spring - 07/30/2015 .194
64. vs Milroy Irish - 08/22/2021 .194
65. vs Sartell - 07/22/2012 .200
66. vs Cokato - 08/07/2022 .205
67. vs Loretto - 08/05/2016 .206
68. vs Loretto - 08/14/2021 .207
69. vs Jordan - 07/30/2016 .209
70. vs Moorhead - 07/22/2016 .212
71. vs Winsted - 05/22/2016 .214
72. vs Dassel-Cokato - 07/30/2011 .216
73. vs Fairmont - 09/03/2012 .216
74. vs Freeport - 06/22/2012 .219
75. vs Monticello - 05/23/2018 .222
76. vs Mora - 06/27/2015 .222
77. vs St. Louis Park - 05/13/2012 .222
78. vs Monticello - 05/26/2021 .222
79. vs Midway - 08/25/2018 .222
80. vs Maple Plain - 08/05/2015 .222
81. vs St. Michael - 07/25/2014 .225
82. vs Victoria - 06/04/2011 .227
83. vs Starbuck - 06/22/2018 .231
84. vs Tempe Banditos - 07/01/2021 .231
85. vs Raymond - 06/01/2013 .231
86. vs Plato - 05/06/2016 .233
87. vs Sobieski - 09/02/2012 .235
88. vs Courtland - 08/27/2023 .235
89. vs Minneapolis Cobras - 06/03/2011 .241
90. vs Victoria - 07/15/2016 .241
91. vs Champlin - 06/14/2015 .242
92. vs Howard Lake - 08/09/2013 .243
93. vs Albertville - 05/16/2012 .243
94. vs Coon Rapids - 07/20/2014 .250
95. vs Monticello - 05/12/2019 .250
96. vs Delano - 08/14/2016 .250
97. vs Cold Spring - 05/18/2014 .250
98. vs Coon Rapids - 06/26/2016 .255
99. vs Howard Lake - 08/12/2016 .257
100. vs Bluffton - 09/03/2023 .258